Dmitry / robot-control-english Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Accuracy Result
e7bcee8a_nohash_2 unknown 1s 0% 1 uncertain
e71a9381_nohash_0 unknown 1s 0% 1 forward
9e92ef0c_nohash_1 unknown 1s 0% 1 backward
4c6944d6_nohash_2 unknown 1s 100% 1 unknown
365908bd_nohash_0 unknown 1s 100% 1 unknown
27c30960_nohash_0 unknown 1s 0% 1 right
540d8427_nohash_0 unknown 725ms 100% 1 unknown
989a2213_nohash_0 unknown 1s 0% 1 left
c245d3d7_nohash_0 unknown 1s 0% 1 right
234ab0fb_nohash_0 unknown 975ms 0% 1 right
62ccd358_nohash_1 unknown 835ms 100% 1 unknown
f9af0887_nohash_1 unknown 853ms 0% 1 left
b21fbf13_nohash_0 unknown 1s 0% 1 forward
d78858d9_nohash_1 unknown 696ms 0% 1 right
63ae15e4_nohash_0 unknown 768ms 0% 1 forward
fb01a182_nohash_1 unknown 1s 100% 1 unknown
daf230ac_nohash_1 unknown 1s 100% 1 unknown
9331d34b_nohash_0 unknown 1s 100% 1 unknown
409c962a_nohash_0 unknown 1s 100% 1 unknown
c4e00ee9_nohash_1 unknown 1s 100% 1 unknown
2d3c8dcb_nohash_3 unknown 1s 0% 1 uncertain

Model testing output

Results

Model version:
Area under ROC Curve 0.93
Weighted average Precision 0.73
Weighted average Recall 0.73
Weighted average F1 score 0.73
backwardforwardleftrightunknownuncertain
backward72.5%2.5%7.5%0%7.5%10%
forward2.4%92.7%0%0%0%4.9%
left4.7%0%62.8%0%18.6%14.0%
right2.4%2.4%2.4%73.2%7.3%12.2%
unknown6.1%9.1%9.1%15.2%45.5%15.2%
f1 score0.770.900.700.790.48
Error while loading features: {"response":{"readyState":0,"status":0,"statusText":"error"},"errorThrown":""}