Dmitry / robot-control-english Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Accuracy Result
e7bcee8a_nohash_2 unknown 1s 100% 1 unknown
e71a9381_nohash_0 unknown 1s 100% 1 unknown
9e92ef0c_nohash_1 unknown 1s 100% 1 unknown
4c6944d6_nohash_2 unknown 1s 100% 1 unknown
365908bd_nohash_0 unknown 1s 0% 1 left
27c30960_nohash_0 unknown 1s 0% 1 uncertain
540d8427_nohash_0 unknown 725ms 0% 1 left
989a2213_nohash_0 unknown 1s 0% 1 left
c245d3d7_nohash_0 unknown 1s 0% 1 backward
234ab0fb_nohash_0 unknown 975ms 0% 1 uncertain
62ccd358_nohash_1 unknown 835ms 0% 1 forward
f9af0887_nohash_1 unknown 853ms 0% 1 left
b21fbf13_nohash_0 unknown 1s 0% 1 uncertain
d78858d9_nohash_1 unknown 696ms 0% 1 right
63ae15e4_nohash_0 unknown 768ms 100% 1 unknown
fb01a182_nohash_1 unknown 1s 0% 1 left
daf230ac_nohash_1 unknown 1s 100% 1 unknown
9331d34b_nohash_0 unknown 1s 0% 1 uncertain
409c962a_nohash_0 unknown 1s 100% 1 unknown
c4e00ee9_nohash_1 unknown 1s 100% 1 unknown
2d3c8dcb_nohash_3 unknown 1s 100% 1 unknown

Model testing output

Results

Model version:
Area under ROC Curve 0.97
Weighted average Precision 0.84
Weighted average Recall 0.83
Weighted average F1 score 0.83
backwardforwardleftrightunknownuncertain
backward80%5%10%0%2.5%2.5%
forward2.4%85.4%0%0%2.4%9.8%
left2.3%0%81.4%0%4.7%11.6%
right0%0%7.3%85.4%0%7.3%
unknown6.1%3.0%21.2%3.0%54.5%12.1%
f1 score0.840.890.760.910.65
Error while loading features: {"response":{"readyState":0,"status":0,"statusText":"error"},"errorThrown":""}