This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | F1 score | Result | |
|---|---|---|---|---|
| 夿¹åè±å£ææ¶².00002.53hg316i | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00003.53hg310j | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00004.53hg30nq | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00005.53hg30i1 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00007.53hg30cj | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00006.53hg30en | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00008.53hg30cj | 复方口服液 | 66% | ||
| 夿¹åè±å£ææ¶².00010.53hg308a | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00011.53hg2vug | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00012.53hg2vim | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00013.53hg2vfc | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00014.53hg2vem | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00015.53hg2vel | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00016.53hg2veo | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00017.53hg2v2r | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00020.53hg2uj5 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00019.53hg2uj0 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00021.53hg2uh0 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00022.53hg2tqn | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00023.53hg2ton | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00024.53hg2to8 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00025.53hg2tea | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00026.53hg2tcs | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00027.53hg2t51 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00028.53hg2scn | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00029.53hg2s79 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00030.53hg2s29 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00031.53hg2s1h | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00032.53hg2rvl | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00033.53hg2rrh | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00035.53hg2rc7 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00036.53hg2r8e | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00038.53hg2r5j | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00037.53hg2r4q | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00039.53hg2r26 | 复方口服液 | 100% | ||
| é¿è«è¥¿æè¶å.00045.53hfc1mi | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00035.53hfbuii | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00026.53hfbrs6 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00009.53hfbnsb | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00003.53hfbl1k | 莲花清瘟 | 0% | ||
| è¿è±æ¸ çé¢ç².00260.53hfbjqe | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00253.53hfbh7s | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00231.53hfba6q | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00229.53hfba64 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00217.53hfb82q | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00215.53hfb821 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00216.53hfb818 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00206.53hfb5cs | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00195.53hfb0ug | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00176.53hfas07 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00168.53hfaq1d | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00161.53hfanrh | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00166.53hfanrp | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00144.53hfaino | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00140.53hfafsr | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00138.53hfafqh | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00130.53hfad8d | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00122.53hfaa40 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00108.53hfa6pr | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00106.53hfa606 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00101.53hfa4sa | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00102.53hfa4rk | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00097.53hfa4qi | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00042.53hf9l75 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00043.53hf9l7q | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00036.53hf9j5f | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00026.53hf9f0o | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00023.53hf9f1b | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00015.53hf9co3 | 莲花清瘟 | 100% | ||
| 夿¹åè±å£ææ¶².00272.53hf973s | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00264.53hf94vv | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00256.53hf91ud | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00251.53hf91ac | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00253.53hf919g | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00245.53hf8vjp | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00232.53hf8rqg | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00228.53hf8r01 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00206.53hf8l5p | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00197.53hf8jrc | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00188.53hf8gmm | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00164.53hf8b4e | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00140.53hf84h2 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00126.53hf80g8 | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00106.53hf7r8i | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00099.53hf7qen | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00097.53hf7pqg | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00076.53hf7l0f | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00041.53hf7d4s | 复方口服液 | 100% | ||
| 夿¹åè±å£ææ¶².00009.53hf77a1 | 复方口服液 | 100% | ||
| å¶é»ç´ .00206.53hf7523 | 叶黄素 | 100% | ||
| 999æåçµé¢ç².00237.53hf5ari | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00033.53hf4sq0 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00041.53hf4r3u | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00048.53hf4piq | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00052.53hf4p66 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00055.53hf4oc6 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00120.53hf4dk8 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00137.53hf4aua | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00150.53hf491b | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00153.53hf48es | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00155.53hf486q | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00170.53hf4610 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00187.53hf43e7 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00197.53hf427l | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00198.53hf41fo | 感冒灵 | 100% | ||
| é¿è«è¥¿æè¶å.00100.53h14rhk | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00096.53h14qrj | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00095.53h14qnq | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00091.53h14q55 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00084.53h14p77 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00062.53h14m3l | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00058.53h14lol | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00049.53h14kcm | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00045.53h14jje | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00035.53h14i8u | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00026.53h14guu | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00009.53h14eji | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00003.53h14dme | 莲花清瘟 | 0% | ||
| è¿è±æ¸ çé¢ç².00260.53h14cnq | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00253.53h14bq3 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00231.53h1497e | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00229.53h148fm | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00216.53h146sm | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00217.53h146s9 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00215.53h146ob | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00206.53h145jp | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00195.53h143o1 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00176.53h14153 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00166.53h13vpj | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00168.53h13vq5 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00161.53h13v1v | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00144.53h13shv | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00140.53h13s3q | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00138.53h13rr7 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00130.53h13qtn | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00122.53h13pn9 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00108.53h13nuu | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00106.53h13n95 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00102.53h13n1k | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00101.53h13mn2 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00097.53h13m5i | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00043.53h13eqn | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00042.53h13ema | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00036.53h13dt6 | 莲花清瘟 | 100% | ||
| è¿è±æ¸ çé¢ç².00026.53h13cas | 莲花清瘟 | 100% | ||
| å¶é»ç´ .00203.53h137ug | 叶黄素 | 100% | ||
| å¶é»ç´ .00143.53h12vt5 | 叶黄素 | 100% | ||
| å¶é»ç´ .00141.53h12vog | 叶黄素 | 100% | ||
| å¶é»ç´ .00142.53h12vos | 叶黄素 | 100% | ||
| å¶é»ç´ .00140.53h12vmh | 叶黄素 | 100% | ||
| å¶é»ç´ .00139.53h12vjj | 叶黄素 | 100% | ||
| å¶é»ç´ .00138.53h12vbj | 叶黄素 | 100% | ||
| å¶é»ç´ .00133.53h12unu | 叶黄素 | 100% | ||
| å¶é»ç´ .00114.53h12sap | 叶黄素 | 100% | ||
| å¶é»ç´ .00111.53h12rlh | 叶黄素 | 100% | ||
| å¶é»ç´ .00105.53h12qs6 | 叶黄素 | 100% | ||
| å¶é»ç´ .00104.53h12qp5 | 叶黄素 | 100% | ||
| å¶é»ç´ .00096.53h12pq7 | 叶黄素 | 100% | ||
| å¶é»ç´ .00091.53h12p31 | 叶黄素 | 100% | ||
| å¶é»ç´ .00067.53h12ln8 | 叶黄素 | 100% | ||
| å¶é»ç´ .00064.53h12lj4 | 叶黄素 | 100% | ||
| å¶é»ç´ .00063.53h12le3 | 叶黄素 | 100% | ||
| å¶é»ç´ .00051.53h12jpr | 叶黄素 | 100% | ||
| å¶é»ç´ .00043.53h12ie0 | 叶黄素 | 100% | ||
| 999æåçµé¢ç².00280.53gd7lc8 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00279.53gd7lbm | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00278.53gd7l4a | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00277.53gd7l1q | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00276.53gd7ktr | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00275.53gd7ksd | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00273.53gd7klu | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00274.53gd7km9 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00272.53gd7kdi | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00271.53gd7k9l | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00270.53gd7k8p | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00269.53gd7k7l | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00268.53gd7k0s | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00267.53gd7jtv | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00266.53gd7jjf | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00265.53gd7jil | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00264.53gd7jgq | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00263.53gd7jf0 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00262.53gd7j6k | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00261.53gd7j6b | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00260.53gd7ish | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00259.53gd7ipg | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00258.53gd7ipd | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00257.53gd7ip6 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00254.53gd7i7l | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00250.53gd7hq5 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00240.53gd7gjn | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00237.53gd7ga3 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00033.53gd7872 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00041.53gd779p | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00048.53gd76dt | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00052.53gd75ph | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00055.53gd75mt | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00120.53gd6t68 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00137.53gd6rfc | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00150.53gd6psb | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00153.53gd6pc4 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00155.53gd6p32 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00170.53gd6ndo | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00187.53gd6l3c | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00197.53gd6k96 | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00198.53gd6k5h | 感冒灵 | 100% | ||
| 999æåçµé¢ç².00199.53gd6jl8 | 感冒灵 | 100% | ||
| å¶é»ç´ .00000.53fa7cpl | 叶黄素 | 100% | ||
| å¶é»ç´ .00001.53fa7cac | 叶黄素 | 100% | ||
| å¶é»ç´ .00002.53fa7c2r | 叶黄素 | 100% | ||
| å¶é»ç´ .00003.53fa7bn2 | 叶黄素 | 100% | ||
| å¶é»ç´ .00004.53fa7bn4 | 叶黄素 | 100% | ||
| å¶é»ç´ .00025.53fa77ie | 叶黄素 | 100% | ||
| å¶é»ç´ .00035.53fa75dt | 叶黄素 | 100% | ||
| å¶é»ç´ .00043.53fa73ld | 叶黄素 | 100% | ||
| å¶é»ç´ .00051.53fa7265 | 叶黄素 | 100% | ||
| å¶é»ç´ .00063.53fa6vnr | 叶黄素 | 100% | ||
| å¶é»ç´ .00064.53fa6vmn | 叶黄素 | 100% | ||
| å¶é»ç´ .00067.53fa6usq | 叶黄素 | 100% | ||
| å¶é»ç´ .00091.53fa6q1e | 叶黄素 | 100% | ||
| å¶é»ç´ .00096.53fa6p9v | 叶黄素 | 100% | ||
| å¶é»ç´ .00104.53fa6n7e | 叶黄素 | 100% | ||
| å¶é»ç´ .00105.53fa6n6v | 叶黄素 | 100% | ||
| å¶é»ç´ .00111.53fa6ltk | 叶黄素 | 100% | ||
| å¶é»ç´ .00114.53fa6lmn | 叶黄素 | 100% | ||
| å¶é»ç´ .00133.53fa6hul | 叶黄素 | 100% | ||
| å¶é»ç´ .00139.53fa6ghi | 叶黄素 | 100% | ||
| å¶é»ç´ .00138.53fa6gie | 叶黄素 | 100% | ||
| å¶é»ç´ .00140.53fa6g5f | 叶黄素 | 100% | ||
| å¶é»ç´ .00141.53fa6fqf | 叶黄素 | 100% | ||
| å¶é»ç´ .00142.53fa6fbt | 叶黄素 | 100% | ||
| å¶é»ç´ .00143.53fa6f3v | 叶黄素 | 100% | ||
| å¶é»ç´ .00203.53fa62gr | 叶黄素 | 100% | ||
| å¶é»ç´ .00204.53fa6222 | 叶黄素 | 100% | ||
| å¶é»ç´ .00205.53fa61q2 | 叶黄素 | 100% | ||
| å¶é»ç´ .00207.53fa61oe | 叶黄素 | 100% | ||
| å¶é»ç´ .00206.53fa61nq | 叶黄素 | 100% | ||
| å¶é»ç´ .00208.53fa61nh | 叶黄素 | 100% | ||
| å¶é»ç´ .00209.53fa61dk | 叶黄素 | 100% | ||
| é¿è«è¥¿æè¶å.00000.53f9lrne | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00001.53f9lr9r | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00002.53f9lr3k | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00003.53f9lr1p | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00004.53f9lqms | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00005.53f9lqmc | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00006.53f9lqec | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00007.53f9lq1k | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00008.53f9lpqp | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00009.53f9lppm | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00010.53f9lpg5 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00011.53f9lpf5 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00012.53f9lp30 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00013.53f9loqt | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00014.53f9loj2 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00015.53f9loi9 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00026.53f9lm1l | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00035.53f9lk81 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00045.53f9li3g | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00049.53f9lh4t | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00058.53f9lf9d | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00062.53f9le6o | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00084.53f9l9vl | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00091.53f9l8eb | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00095.53f9l7jg | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00096.53f9l7ha | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00100.53f9l6db | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00102.53f9l680 | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00109.53f9l4qu | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00119.53f9l2gi | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00169.53f9kmpt | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00170.53f9kmfa | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00182.53f9kk0l | 阿莫西林 | 100% | ||
| é¿è«è¥¿æè¶å.00183.53f9kjvu | 阿莫西林 | 100% |
Filter yielded no results, click to adjust the filter