Destiny Kwabla Amenyedzi / FarmMonitoring_2024 Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.

Apply filters

Sample name Expected outcome Length Accuracy Result
sel00.992.ch01.240720.045616.64. Other 3s 100% 2 Other
sel00.980.ch01.240720.045546.64. Other 3s 100% 2 Other
sel00.979.ch01.240720.045543.64. Other 3s 100% 2 Other
sel00.977.ch01.240720.045537.64. Other 3s 100% 2 Other
sel00.973.ch01.240720.045525.64. Other 3s 100% 2 Other
sel00.970.ch01.240720.045516.64. Other 3s 100% 2 Other
sel00.964.ch01.240720.045458.64. Other 3s 100% 2 Other
sel00.957.ch01.240720.045437.64. Other 3s 100% 2 Other
sel00.953.ch01.240720.045425.64. Other 3s 100% 2 Other
sel00.949.ch01.240720.045413.64. Other 3s 100% 2 Other
sel00.947.ch01.240720.045410.64. Other 3s 100% 2 Other
sel00.930.ch01.240720.045319.64. Other 3s 100% 2 Other
sel00.928.ch01.240720.045313.64. Other 3s 100% 2 Other
sel00.927.ch01.240720.045310.64. Other 3s 100% 2 Other
sel00.925.ch01.240720.045304.64. Other 3s 100% 2 Other
sel00.921.ch01.240720.045246.64. Other 3s 100% 2 Other
sel00.918.ch01.240720.045237.64. Other 3s 100% 2 Other
sel00.917.ch01.240720.045234.64. Other 3s 100% 2 Other
sel00.908.ch01.240720.045207.64. Other 3s 0% 2 Chubbs_cis
sel00.912.ch01.240720.045219.64. Other 3s 100% 2 Other
sel00.911.ch01.240720.045216.64. Other 3s 100% 2 Other
sel00.905.ch01.240720.045158.64. Other 3s 100% 2 Other
sel00.902.ch01.240720.045149.64. Other 3s 100% 2 Other
sel00.901.ch01.240720.045146.64. Other 3s 100% 2 Other
sel00.895.ch01.240720.045128.64. Other 3s 100% 2 Other
sel00.891.ch01.240720.045119.64. Other 3s 100% 2 Other
sel00.880.ch01.240720.045046.64. Other 3s 100% 2 Other
sel00.887.ch01.240720.045107.64. Other 3s 100% 2 Other
sel00.885.ch01.240720.045101.64. Other 3s 100% 2 Other
sel00.869.ch01.240720.045013.64. Other 3s 100% 2 Other
sel00.857.ch01.240720.044937.64. Other 3s 100% 2 Other
sel00.853.ch01.240720.044925.64. Other 3s 100% 2 Other
sel00.852.ch01.240720.044922.64. Other 3s 100% 2 Other
sel00.831.ch01.240720.044819.64. Other 3s 100% 2 Other
sel00.828.ch01.240720.044810.64. Other 3s 100% 2 Other
sel00.820.ch01.240720.044743.64. Other 3s 100% 2 Other
sel00.810.ch01.240720.044719.64. Other 3s 100% 2 Other
sel00.807.ch01.240720.044710.64. Other 3s 100% 2 Other
sel00.805.ch01.240720.044704.64. Other 3s 100% 2 Other
sel00.804.ch01.240720.044701.64. Other 3s 100% 2 Other
sel00.801.ch01.240720.044652.64. Other 3s 100% 2 Other
sel00.791.ch01.240720.044619.64. Other 3s 100% 2 Other
sel00.787.ch01.240720.044607.64. Other 3s 100% 2 Other
sel00.792.ch01.240720.044622.64. Other 3s 100% 2 Other
sel00.790.ch01.240720.044616.64. Other 3s 100% 2 Other
sel00.788.ch01.240720.044610.64. Other 3s 100% 2 Other
sel00.764.ch01.240720.044458.64. Other 3s 100% 2 Other
sel00.759.ch01.240720.044443.64. Other 3s 100% 2 Other
sel00.758.ch01.240720.044440.64. Other 3s 100% 2 Other
sel00.756.ch01.240720.044434.64. Other 3s 100% 2 Other
sel00.755.ch01.240720.044431.64. Other 3s 100% 2 Other
sel00.752.ch01.240720.044422.64. Other 3s 100% 2 Other
sel00.751.ch01.240720.044419.64. Other 3s 100% 2 Other
sel00.740.ch01.240720.044346.64. Other 3s 100% 2 Other
sel00.738.ch01.240720.044337.64. Other 3s 100% 2 Other
sel00.734.ch01.240720.044325.64. Other 3s 100% 2 Other
sel00.722.ch01.240720.044249.64. Other 3s 100% 2 Other
sel00.728.ch01.240720.044307.64. Other 3s 100% 2 Other
sel00.727.ch01.240720.044304.64. Other 3s 100% 2 Other
sel00.718.ch01.240720.044237.64. Other 3s 100% 2 Other
sel00.709.ch01.240720.044210.64. Other 3s 100% 2 Other
sel00.717.ch01.240720.044234.64. Other 3s 100% 2 Other
sel00.705.ch01.240720.044158.64. Other 3s 100% 2 Other
sel00.704.ch01.240720.044155.64. Other 3s 100% 2 Other
sel00.703.ch01.240720.044152.64. Other 3s 100% 2 Other
sel00.699.ch01.240720.044140.64. Other 3s 100% 2 Other
sel00.698.ch01.240720.044137.64. Other 3s 100% 2 Other
sel00.694.ch01.240720.044125.64. Other 3s 100% 2 Other
sel00.685.ch01.240720.044058.64. Other 3s 100% 2 Other
sel00.681.ch01.240720.044049.64. Other 3s 100% 2 Other
sel00.677.ch01.240720.044037.64. Other 3s 100% 2 Other
sel00.678.ch01.240720.044040.64. Other 3s 100% 2 Other
sel00.672.ch01.240720.044022.64. Other 3s 100% 2 Other
sel00.671.ch01.240720.044019.64. Other 3s 100% 2 Other
sel00.670.ch01.240720.044016.64. Other 3s 100% 2 Other
sel00.657.ch01.240720.043946.64. Other 3s 100% 2 Other
sel00.635.ch01.240720.043849.64. Other 3s 100% 2 Other
sel00.638.ch01.240720.043855.64. Other 3s 100% 2 Other
sel00.648.ch01.240720.043928.64. Other 3s 100% 2 Other
sel00.644.ch01.240720.043916.64. Other 3s 100% 2 Other
sel00.645.ch01.240720.043919.64. Other 3s 100% 2 Other
sel00.633.ch01.240720.043843.64. Other 3s 100% 2 Other
sel00.626.ch01.240720.043622.64. Other 3s 100% 2 Other
sel00.616.ch01.240720.042822.64. Other 3s 100% 2 Other
sel00.610.ch01.240720.042434.64. Other 3s 100% 2 Other
sel00.599.ch01.240720.042249.64. Other 3s 100% 2 Other
sel00.601.ch01.240720.042255.64. Other 3s 100% 2 Other
sel00.585.ch01.240720.042207.64. Other 3s 100% 2 Other
sel00.563.ch01.240720.042055.64. Other 3s 100% 2 Other
sel00.570.ch01.240720.042119.64. Other 3s 100% 2 Other
sel00.557.ch01.240720.042037.64. Other 3s 100% 2 Other
sel00.547.ch01.240720.042013.64. Other 3s 100% 2 Other
sel00.555.ch01.240720.042031.64. Other 3s 100% 2 Other
sel00.548.ch01.240720.042013.64. Other 3s 100% 2 Other
sel00.545.ch01.240720.042007.64. Other 3s 100% 2 Other
sel00.543.ch01.240720.042001.64. Other 3s 100% 2 Other
sel00.531.ch01.240720.041925.64. Other 3s 100% 2 Other
sel00.538.ch01.240720.041940.64. Other 3s 100% 2 Other
sel00.535.ch01.240720.041934.64. Other 3s 100% 2 Other
sel00.530.ch01.240720.041922.64. Other 3s 100% 2 Other
sel00.513.ch01.240720.041834.64. Other 3s 100% 2 Other
sel00.529.ch01.240720.041919.64. Other 3s 100% 2 Other
sel00.518.ch01.240720.041849.64. Other 3s 100% 2 Other
sel00.515.ch01.240720.041840.64. Other 3s 100% 2 Other
sel00.512.ch01.240720.041831.64. Other 3s 100% 2 Other
sel00.510.ch01.240720.041825.64. Other 3s 100% 2 Other
sel00.489.ch01.240720.041728.64. Other 3s 100% 2 Other
sel00.502.ch01.240720.041801.64. Other 3s 100% 2 Other
sel00.484.ch01.240720.041713.64. Other 3s 100% 2 Other
sel00.501.ch01.240720.041758.64. Other 3s 100% 2 Other
sel00.488.ch01.240720.041725.64. Other 3s 100% 2 Other
sel00.477.ch01.240720.041652.64. Other 3s 100% 2 Other
sel00.465.ch01.240720.041619.64. Other 3s 100% 2 Other
sel00.473.ch01.240720.041643.64. Other 3s 100% 2 Other
sel00.446.ch01.240720.041522.64. Other 3s 100% 2 Other
sel00.456.ch01.240720.041552.64. Other 3s 100% 2 Other
sel00.450.ch01.240720.041534.64. Other 3s 100% 2 Other
sel00.447.ch01.240720.041525.64. Other 3s 100% 2 Other
sel00.452.ch01.240720.041540.64. Other 3s 100% 2 Other
sel00.441.ch01.240720.041507.64. Other 3s 100% 2 Other
sel00.430.ch01.240720.041434.64. Other 3s 100% 2 Other
sel00.440.ch01.240720.041504.64. Other 3s 100% 2 Other
sel00.428.ch01.240720.041428.64. Other 3s 100% 2 Other
sel00.426.ch01.240720.041422.64. Other 3s 100% 2 Other
sel00.424.ch01.240720.041416.64. Other 3s 100% 2 Other
sel00.421.ch01.240720.041407.64. Other 3s 100% 2 Other
sel00.418.ch01.240720.041358.64. Other 3s 100% 2 Other
sel00.413.ch01.240720.041340.64. Other 3s 100% 2 Other
sel00.403.ch01.240720.041310.64. Other 3s 0% 1 WBRchat, 1 Yellow-fronted Canary
sel00.395.ch01.240720.041246.64. Other 3s 50% 1 Other, 1 uncertain
sel00.386.ch01.240720.041219.64. Other 3s 100% 2 Other
sel00.377.ch01.240720.041155.64. Other 3s 100% 2 Other
sel00.375.ch01.240720.041149.64. Other 3s 100% 2 Other
sel00.360.ch01.240720.041107.64. Other 3s 100% 2 Other
sel00.349.ch01.240720.041037.64. Other 3s 100% 2 Other
sel00.366.ch01.240720.041125.64. Other 3s 100% 2 Other
sel00.345.ch01.240720.041025.64. Other 3s 100% 2 Other
sel00.344.ch01.240720.041025.64. Other 3s 100% 2 Other
sel00.339.ch01.240720.041010.64. Other 3s 100% 2 Other
sel00.337.ch01.240720.041004.64. Other 3s 100% 2 Other
sel00.325.ch01.240720.040928.64. Other 3s 100% 2 Other
sel00.313.ch01.240720.040849.64. Other 3s 100% 2 Other
sel00.308.ch01.240720.040834.64. Other 3s 100% 2 Other
sel00.292.ch01.240720.040746.64. Other 3s 100% 2 Other
sel00.286.ch01.240720.040728.64. Other 3s 100% 2 Other
sel00.290.ch01.240720.040740.64. Other 3s 100% 2 Other
sel00.279.ch01.240720.040707.64. Other 3s 100% 2 Other
sel00.275.ch01.240720.040658.64. Other 3s 100% 2 Other
sel00.266.ch01.240720.040631.64. Other 3s 100% 2 Other
sel00.270.ch01.240720.040643.64. Other 3s 100% 2 Other
sel00.252.ch01.240720.040549.64. Other 3s 100% 2 Other
sel00.255.ch01.240720.040558.64. Other 3s 100% 2 Other
sel00.249.ch01.240720.040540.64. Other 3s 100% 2 Other
sel00.254.ch01.240720.040555.64. Other 3s 100% 2 Other
sel00.259.ch01.240720.040610.64. Other 3s 100% 2 Other
sel00.250.ch01.240720.040543.64. Other 3s 100% 2 Other
sel00.235.ch01.240720.040458.64. Other 3s 100% 2 Other
sel00.238.ch01.240720.040507.64. Other 3s 100% 2 Other
sel00.237.ch01.240720.040504.64. Other 3s 100% 2 Other
sel00.233.ch01.240720.040452.64. Other 3s 100% 2 Other
sel00.234.ch01.240720.040455.64. Other 3s 100% 2 Other
sel00.222.ch01.240720.040419.64. Other 3s 100% 2 Other
sel00.226.ch01.240720.040431.64. Other 3s 100% 2 Other
sel00.209.ch01.240720.040340.64. Other 3s 100% 2 Other
sel00.214.ch01.240720.040355.64. Other 3s 100% 2 Other
sel00.208.ch01.240720.040337.64. Other 3s 100% 2 Other
sel00.201.ch01.240720.040316.64. Other 3s 100% 2 Other
sel00.197.ch01.240720.040304.64. Other 3s 100% 2 Other
sel00.190.ch01.240720.040243.64. Other 3s 100% 2 Other
sel00.194.ch01.240720.040255.64. Other 3s 100% 2 Other
sel00.186.ch01.240720.040231.64. Other 3s 100% 2 Other
sel00.177.ch01.240720.040204.64. Other 3s 100% 2 Other
sel00.178.ch01.240720.040207.64. Other 3s 100% 2 Other
sel00.182.ch01.240720.040219.64. Other 3s 100% 2 Other
sel00.170.ch01.240720.040143.64. Other 3s 100% 2 Other
sel00.150.ch01.240720.040040.64. Other 3s 100% 2 Other
sel00.161.ch01.240720.040116.64. Other 3s 100% 2 Other
sel00.131.ch01.240720.035943.64. Other 3s 100% 2 Other
sel00.143.ch01.240720.040019.64. Other 3s 100% 2 Other
sel00.129.ch01.240720.035937.64. Other 3s 100% 2 Other
sel00.130.ch01.240720.035940.64. Other 3s 100% 2 Other
sel00.116.ch01.240720.035907.64. Other 3s 100% 2 Other
sel00.118.ch01.240720.035910.64. Other 3s 100% 2 Other
sel00.126.ch01.240720.035928.64. Other 3s 100% 2 Other
sel00.111.ch01.240720.035852.64. Other 3s 100% 2 Other
sel00.94.ch01.240720.035810.64. Other 3s 100% 2 Other
sel00.107.ch01.240720.035843.64. Other 3s 100% 2 Other
sel00.76.ch01.240720.035716.64. Other 3s 100% 2 Other
sel00.84.ch01.240720.035740.64. Other 3s 100% 2 Other
sel00.82.ch01.240720.035734.64. Other 3s 100% 2 Other
sel00.88.ch01.240720.035752.64. Other 3s 100% 2 Other
sel00.62.ch01.240720.035637.64. Other 3s 100% 2 Other
sel00.65.ch01.240720.035646.64. Other 3s 100% 2 Other
sel00.61.ch01.240720.035634.64. Other 3s 100% 2 Other
sel00.57.ch01.240720.035622.64. Other 3s 100% 2 Other
sel00.54.ch01.240720.035613.64. Other 3s 100% 2 Other
sel00.50.ch01.240720.035601.64. Other 3s 100% 2 Other
sel00.48.ch01.240720.035555.64. Other 3s 100% 2 Other
sel00.29.ch01.240720.035501.64. Other 3s 100% 2 Other
sel00.37.ch01.240720.035525.64. Other 3s 100% 2 Other
sel00.21.ch01.240720.035437.64. Other 3s 100% 2 Other
sel00.33.ch01.240720.035513.64. Other 3s 100% 2 Other
sel00.17.ch01.240720.035428.64. Other 3s 100% 2 Other
sel00.11.ch01.240720.035416.64. Other 3s 100% 2 Other
sel00.02.ch01.240720.035355.64. Other 3s 100% 2 Other
sel.5065.ch01.240630.052935.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.5055.ch01.240630.052650.17. Yellow-fronted Canary 3s 50% 1 Yellow-fronted Canary, 1 uncertain
sel.5047.ch01.240630.052529.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.5043.ch01.240630.052511.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.5034.ch01.240630.052341.17. Yellow-fronted Canary 3s 50% 1 Bulbul, 1 Yellow-fronted Canary
sel.5016.ch01.240630.052032.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.5010.ch01.240630.051956.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.5020.ch01.240630.052047.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.5007.ch01.240630.051940.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4996.ch01.240630.051846.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4990.ch01.240630.051819.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4986.ch01.240630.051746.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4984.ch01.240630.051728.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4977.ch01.240630.051701.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4960.ch01.240630.051355.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4965.ch01.240630.051422.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4342.ch01.240630.032332.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4337.ch01.240630.032205.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4330.ch01.240630.032120.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4327.ch01.240630.032047.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4318.ch01.240630.031944.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4309.ch01.240630.031826.17. Yellow-fronted Canary 3s 50% 1 VillageWeaver, 1 Yellow-fronted Canary
sel.4302.ch01.240630.031756.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4291.ch01.240630.031505.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4287.ch01.240630.031447.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4283.ch01.240630.031435.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4278.ch01.240630.031417.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4270.ch01.240630.031347.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4267.ch01.240630.031326.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4260.ch01.240630.031302.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4253.ch01.240630.031244.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4247.ch01.240630.031223.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4241.ch01.240630.031147.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4234.ch01.240630.031126.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4228.ch01.240630.031108.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4222.ch01.240630.031032.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4216.ch01.240630.031014.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4205.ch01.240630.030835.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4201.ch01.240630.030808.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4196.ch01.240630.030750.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.4190.ch01.240630.030732.17. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3551.ch01.240630.011643.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3545.ch01.240630.011546.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3531.ch01.240630.011401.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3524.ch01.240630.011252.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3518.ch01.240630.011146.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3514.ch01.240630.011128.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3504.ch01.240630.010958.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3498.ch01.240630.010810.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3493.ch01.240630.010749.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3489.ch01.240630.010731.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3482.ch01.240630.010652.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3478.ch01.240630.010640.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3473.ch01.240630.010625.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3471.ch01.240630.010616.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3457.ch01.240630.010501.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3452.ch01.240630.010440.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3445.ch01.240630.010358.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3439.ch01.240630.010340.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3430.ch01.240630.010201.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3424.ch01.240630.010137.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3420.ch01.240630.010119.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3103.ch01.240629.235058.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3098.ch01.240629.235010.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3088.ch01.240629.234822.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3084.ch01.240629.234807.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3072.ch01.240629.234513.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3071.ch01.240629.234428.53. Yellow-fronted Canary 3s 0% 1 WBRchat, 1 uncertain
sel.3063.ch01.240629.234222.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3055.ch01.240629.234152.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3047.ch01.240629.234112.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3043.ch01.240629.234051.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3036.ch01.240629.234030.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3031.ch01.240629.234006.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3024.ch01.240629.233936.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3015.ch01.240629.233854.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3011.ch01.240629.233836.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.3005.ch01.240629.233745.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2996.ch01.240629.233551.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2995.ch01.240629.233548.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2990.ch01.240629.233527.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2992.ch01.240629.233533.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2287.ch01.240629.213747.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2282.ch01.240629.213729.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2277.ch01.240629.213702.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2272.ch01.240629.213617.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2266.ch01.240629.213559.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2260.ch01.240629.213532.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2254.ch01.240629.213438.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.2249.ch01.240629.213323.53. Yellow-fronted Canary 3s 0% 2 VillageWeaver
sel.2244.ch01.240629.213129.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1520.ch01.240629.193734.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1516.ch01.240629.193604.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1510.ch01.240629.193522.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1500.ch01.240629.193355.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1504.ch01.240629.193437.53. Yellow-fronted Canary 3s 50% 1 Bulbul, 1 Yellow-fronted Canary
sel.1495.ch01.240629.193328.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1489.ch01.240629.193304.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1478.ch01.240629.193149.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1475.ch01.240629.193055.53. Yellow-fronted Canary 3s 50% 1 Bulbul, 1 Yellow-fronted Canary
sel.1477.ch01.240629.193143.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1464.ch01.240629.192840.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1454.ch01.240629.192801.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1447.ch01.240629.192717.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1445.ch01.240629.192708.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1440.ch01.240629.192647.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1435.ch01.240629.192626.53. Yellow-fronted Canary 3s 50% 1 ComWaxbill, 1 Yellow-fronted Canary
sel.1426.ch01.240629.192535.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1417.ch01.240629.192432.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1416.ch01.240629.192429.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1412.ch01.240629.192417.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1397.ch01.240629.192205.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.1394.ch01.240629.192156.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.663.ch01.240629.172957.53. Yellow-fronted Canary 3s 0% 1 Bulbul, 1 RedBilledQuelea
sel.660.ch01.240629.172739.53. Yellow-fronted Canary 3s 50% 1 VillageWeaver, 1 Yellow-fronted Canary
sel.651.ch01.240629.172400.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.645.ch01.240629.172339.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.639.ch01.240629.172309.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.634.ch01.240629.172232.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.629.ch01.240629.172217.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.624.ch01.240629.172153.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.610.ch01.240629.172044.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.607.ch01.240629.172020.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.605.ch01.240629.171944.53. Yellow-fronted Canary 3s 0% 2 VillageWeaver
sel.602.ch01.240629.171923.53. Yellow-fronted Canary 3s 50% 1 Yellow-fronted Canary, 1 uncertain
sel.595.ch01.240629.171735.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.588.ch01.240629.171653.53. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.170.ch01.240629.125015.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.165.ch01.240629.124857.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.160.ch01.240629.124809.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.156.ch01.240629.124748.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.150.ch01.240629.124657.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.145.ch01.240629.124642.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.141.ch01.240629.124630.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.137.ch01.240629.124615.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.133.ch01.240629.124551.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.126.ch01.240629.124527.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
sel.123.ch01.240629.124515.43. Yellow-fronted Canary 3s 100% 2 Yellow-fronted Canary
