This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Length | Anomaly | Accuracy | Result | |
---|---|---|---|---|---|---|
WristUpDown.5123isdn | WristUpDown | 10s | -0.86 | 0% | 6 uncertain, 3 Fist, 1 RingUpDown | |
WristUpDown.5123gn9s | WristUpDown | 10s | -0.90 | 50% | 5 Fist, 5 WristUpDown | |
WristUpDown.5123he6q | WristUpDown | 10s | 0.10 | 30% | 4 anomaly, 3 Fist, 3 WristUpDown | |
WristUpDown.5123huv4 | WristUpDown | 10s | -0.86 | 40% | 6 uncertain, 4 WristUpDown | |
ThumbUpDown.5122srsh | ThumbUpDown | 10s | -1.46 | 100% | 10 ThumbUpDown | |
ThumbUpDown.512310le | ThumbUpDown | 10s | -1.23 | 70% | 7 ThumbUpDown, 2 uncertain, 1 Idle | |
ThumbUpDown.5122tbba | ThumbUpDown | 10s | -0.90 | 100% | 10 ThumbUpDown | |
ThumbUpDown.5122sctu | ThumbUpDown | 10s | -1.53 | 100% | 10 ThumbUpDown | |
testing.5124oatg | testing | 10s | -0.06 | 6 WristUpDown, 4 Fist | ||
testing.5124phbt | testing | 10s | -0.83 | 3 MiddleUpDown, 3 uncertain, 1 Fist, 1 PointerUpDown, 1 ThumbUpDown, anomaly | ||
testing.5124j4ra | testing | 10s | -1.31 | 5 RingUpDown, 3 Idle, 1 MiddleUpDown, 1 PointerUpDown | ||
testing.5124g102 | testing | 10s | -0.91 | 5 PinkyUpDown, 3 MiddleUpDown, 2 RingUpDown | ||
testing.5124fbll | testing | 10s | -1.55 | 8 Idle, 1 PointerUpDown, 1 ThumbUpDown | ||
testing.5124cikk | testing | 10s | -1.95 | 10 PointerUpDown | ||
testing.5124dhl1 | testing | 10s | -1.02 | 7 MiddleUpDown, 3 Idle | ||
RingUpDown.5123bg9d | RingUpDown | 10s | -0.70 | 100% | 10 RingUpDown | |
RingUpDown.5123alhk | RingUpDown | 10s | -0.71 | 100% | 10 RingUpDown | |
RingUpDown.51239ghe | RingUpDown | 10s | -0.72 | 100% | 10 RingUpDown | |
RingUpDown.512391bo | RingUpDown | 10s | -0.91 | 100% | 10 RingUpDown | |
Fist.5123mib4 | Fist | 10s | -1.39 | 100% | 10 Fist | |
Fist.5123ns5n | Fist | 10s | -0.67 | 100% | 10 Fist | |
PointerUpDown.5123413m | PointerUpDown | 10s | -1.51 | 100% | 10 PointerUpDown | |
PointerUpDown.51233gud | PointerUpDown | 10s | 0.31 | 60% | 6 PointerUpDown, 4 anomaly | |
MiddleUpDown.512351vi | MiddleUpDown | 10s | -0.79 | 100% | 10 MiddleUpDown | |
PointerUpDown.51232go8 | PointerUpDown | 10s | -0.83 | 90% | 9 PointerUpDown, 1 uncertain | |
PinkyUpDown.5123fbu0 | PinkyUpDown | 10s | -0.72 | 100% | 10 PinkyUpDown | |
PinkyUpDown.5123ekqq | PinkyUpDown | 10s | -0.77 | 100% | 10 PinkyUpDown | |
Fist.5123ov1p | Fist | 10s | -1.06 | 70% | 7 Fist, 3 WristUpDown | |
PointerUpDown.51233273 | PointerUpDown | 10s | -1.65 | 100% | 10 PointerUpDown | |
Fist.5123occc | Fist | 10s | -0.92 | 50% | 5 Fist, 3 WristUpDown, 2 uncertain | |
MiddleUpDown.512386em | MiddleUpDown | 10s | -1.23 | 90% | 9 MiddleUpDown, 1 uncertain | |
MiddleUpDown.51236cak | MiddleUpDown | 10s | -0.52 | 100% | 10 MiddleUpDown | |
PinkyUpDown.5123crii | PinkyUpDown | 10s | -1.12 | 100% | 10 PinkyUpDown | |
PinkyUpDown.5123dbj7 | PinkyUpDown | 10s | -1.25 | 100% | 10 PinkyUpDown | |
Idle.5123k6qg | Idle | 10s | -1.69 | 90% | 9 Idle, 1 uncertain | |
Idle.5123ko87 | Idle | 10s | -1.66 | 100% | 10 Idle | |
Idle.5123l8i9 | Idle | 10s | -1.71 | 100% | 10 Idle | |
MiddleUpDown.51237j9g | MiddleUpDown | 10s | -0.63 | 100% | 10 MiddleUpDown | |
Idle.5123lquq | Idle | 10s | -1.70 | 100% | 10 Idle |
Filter yielded no results, click to adjust the filter