This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | F1 score | Result | |
---|---|---|---|---|
unknown.51p231c9 | - | 100% | ||
unknown.51p2307e | - | 100% | ||
unknown.51p22spj | - | 100% | ||
unknown.51p22pns | - | 100% | ||
unknown.51p22fvq | - | 100% | ||
unknown.51p22dlk | - | 100% | ||
unknown.51p21jtf | - | 0% | ||
unknown.51p20qgr | - | 100% | ||
unknown.51p20a8t | - | 100% | ||
unknown.5171scgj | - | 0% | ||
unknown.5171rs9i | - | 100% | ||
unknown.5171rq3j | - | 100% | ||
unknown.5171ro5c | - | 100% | ||
unknown.5171q29f | - | 100% | ||
unknown.5171p2g1 | - | 0% | ||
unknown.5171nqfb | - | 100% | ||
unknown.5171ng6n | - | 100% | ||
unknown.5171n6qk | - | 100% | ||
unknown.5171msjh | - | 100% | ||
unknown.5171ktig | - | 100% | ||
unknown.5171hrf2 | - | 100% | ||
unknown.5171hq24 | - | 100% | ||
unknown.5171gsgr | - | 100% | ||
unknown.5171gn41 | - | 0% | ||
unknown.5171g92q | - | 100% | ||
unknown.5171g7ct | - | 100% | ||
unknown.5171g039 | - | 100% | ||
unknown.5171fttv | - | 100% | ||
jack-russell-pooping_Kiadtisak-Khwanyu_Shutterstock-1024x678 | - | 100% | ||
media_13128df61fb9a51fd685a99b99de1433dfbdcba90 | - | 100% | ||
unknown.4v4io7ov | - | 100% | ||
unknown.4v4inrq0 | - | 0% | ||
unknown.4v4gvsom | - | 100% | ||
unknown.4v4h0327 | - | 0% | ||
testing.4ugaofgc | - | 100% | ||
PXL_20240515_191132101 | bird, bird | 66% | ||
PXL_20240515_162126694 | bird, bird | 66% | ||
PXL_20240515_172358025 | bird | 100% | ||
PXL_20240515_162134793 | bird, bird | 100% | ||
PXL_20240515_172505393 | bird | 100% | ||
PXL_20240515_151119839.MP | bird, bird, bird | 50% | ||
PXL_20240515_172810533 | bird | 50% | ||
PXL_20240515_172746597 | bird | 100% | ||
PXL_20240515_172739789 | bird | 100% | ||
PXL_20240515_182157452 | bird, bird, bird | 75% | ||
PXL_20240515_190410323 | - | 100% | ||
PXL_20240515_190537842 | bird, bird, bird | 100% | ||
PXL_20240515_190602381 | bird, bird, bird | 80% | ||
PXL_20240515_191156585 | bird, bird | 100% | ||
PXL_20240515_191154619 | bird, bird, bird | 100% | ||
PXL_20240515_191342480 | bird, bird, bird | 80% | ||
PXL_20240515_202418279 | - | 0% | ||
PXL_20240515_191310509 | - | 0% | ||
PXL_20240515_202506488 | bird | 100% | ||
PXL_20240515_162201717 | - | 100% | ||
oies-bernaches-03 | bird, bird, bird | 100% | ||
images | bird, bird | 100% | ||
article_large-569 | bird, bird, bird, bird, bird | 57% | ||
bernaches-bord-de-leau | bird, bird, bird, bird, bird, bird, bird, bird | 40% | ||
téléchargement (1) | bird, bird, bird, bird, bird | 33% | ||
eo20150918_geese300 | bird, bird, bird | 100% | ||
d-20160720-G91TCV | bird, bird, bird, bird | 85% | ||
WP_Canada-Geese-at-Cascades-Park-6798~3 | bird | 66% | ||
Wildlife-Canada_geese-Stock_-8~2 | bird | 100% | ||
64644e14e1e39.image~2 | bird | 0% |
Filter yielded no results, click to adjust the filter