Edge Impulse Experts / Visual Anomaly Detection (FOMO_AD)
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Image training data | NPY file | 88 windows | |
Image training labels | NPY file | 88 windows | |
Image testing data | NPY file | 18 windows | |
Image testing labels | NPY file | 18 windows | |
FOMO-AD model | TensorFlow Lite (float32) | 68 KB | |
FOMO-AD model | TensorFlow Lite (int8 quantized) | 49 KB | |
FOMO-AD model | TensorFlow Lite (float32) - Model head | 60 KB | |
FOMO-AD model | Model evaluation metrics (JSON file) | - |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
139 itemsProject info
Project ID | 391673 |
License | Apache 2.0 |