This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | F1 score | Result | |
---|---|---|---|---|
IMG_20220214_175248.jpg.2rper6a6 | nut | 66% | ||
IMG_20220214_081150.jpg.2rper4qj | nut, nut | 100% | ||
IMG_20220214_081123.jpg.2rper4ij | nut | 0% | ||
IMG_20220214_081114.jpg.2rper4gp | nut | 0% | ||
IMG_20220214_080700.jpg.2rper2o1 | nut | 100% | ||
IMG_20220213_153045.jpg.2rmb62qd.ingestion-cc4d66496-lvpgn.jpg.2rmvg753 | nut | 66% | ||
IMG_20220213_102530.jpg.2rmb61oj.ingestion-cc4d66496-lvpgn.jpg.2rmvg6p0 | nut | 100% | ||
IMG_20220213_102519.jpg.2rmb61mj.ingestion-cc4d66496-8p56s.jpg.2rmvg6os | nut | 100% | ||
IMG_20220213_102311.jpg.2rmb615n.ingestion-cc4d66496-7qjrh.jpg.2rmvg6ah | nut | 100% | ||
IMG_20220213_102256.jpg.2rmb6114.ingestion-cc4d66496-lvpgn.jpg.2rmvg6a7 | nut | 100% | ||
IMG_20220213_102215.jpg.2rmb60oq.ingestion-cc4d66496-7qjrh.jpg.2rmvg69e | nut | 100% | ||
IMG_20220212_210119.jpg.2rkcfa1d.ingestion-cc4d66496-8p56s.jpg.2rmbbug7.ingestion-cc4d66496-8p56s.jpg.2rmvg5qf | nut | 100% | ||
IMG_20220212_210102.jpg.2rkcf9ip.ingestion-cc4d66496-8p56s.jpg.2rmbbufq.ingestion-cc4d66496-8p56s.jpg.2rmvg5q8 | nut | 100% | ||
IMG_20220212_210114.jpg.2rkcf9j3.ingestion-cc4d66496-lvpgn.jpg.2rmbbufu.ingestion-cc4d66496-7qjrh.jpg.2rmvg5qb | nut | 100% | ||
IMG_20220211_153336.jpg.2rkcf7ql.ingestion-cc4d66496-8p56s.jpg.2rmbbtcu.ingestion-cc4d66496-7qjrh.jpg.2rmvg5aa | nut | 100% | ||
IMG_20220211_152927.jpg.2rkcf6kn.ingestion-cc4d66496-7qjrh.jpg.2rmbbst1.ingestion-cc4d66496-7qjrh.jpg.2rmvg4tl | nut | 100% | ||
IMG_20220211_152931.jpg.2rkcf6l3.ingestion-cc4d66496-8p56s.jpg.2rmbbst4.ingestion-cc4d66496-lvpgn.jpg.2rmvg4tp | nut | 100% | ||
IMG_20220211_152848.jpg.2rkcf6jm.ingestion-cc4d66496-lvpgn.jpg.2rmbbsss.ingestion-cc4d66496-lvpgn.jpg.2rmvg4ql | nut, nut | 100% | ||
IMG_20220211_152718.jpg.2rkcf5jf.ingestion-cc4d66496-lvpgn.jpg.2rmbbss7.ingestion-cc4d66496-7qjrh.jpg.2rmvg4mg | nut | 100% | ||
IMG_20220211_152559.jpg.2rkcf54m.ingestion-cc4d66496-7qjrh.jpg.2rmbbsdu.ingestion-cc4d66496-7qjrh.jpg.2rmvg4hj | nut | 100% | ||
IMG_20220211_152543.jpg.2rkcf51k.ingestion-cc4d66496-8p56s.jpg.2rmbbsdu.ingestion-cc4d66496-8p56s.jpg.2rmvg4h4 | nut | 100% | ||
IMG_20220211_152439.jpg.2rkcf4b2.ingestion-cc4d66496-lvpgn.jpg.2rmbbsd3.ingestion-cc4d66496-7qjrh.jpg.2rmvg4f5 | nut | 100% | ||
IMG_20220211_152244.jpg.2rkcf3q7.ingestion-cc4d66496-lvpgn.jpg.2rmbbscd.ingestion-cc4d66496-8p56s.jpg.2rmvg4b3 | nut | 100% | ||
IMG_20220211_152231.jpg.2rkcf3mr.ingestion-cc4d66496-7qjrh.jpg.2rmbbsc7.ingestion-cc4d66496-7qjrh.jpg.2rmvg49q | nut | 100% | ||
IMG_20220211_152045.jpg.2rkcf386.ingestion-cc4d66496-7qjrh.jpg.2rmbbrt1.ingestion-cc4d66496-7qjrh.jpg.2rmvg415 | nut | 100% | ||
IMG_20210629_193419.jpg.2rmb5unf.ingestion-cc4d66496-8p56s.jpg.2rmvg3b3 | nut | 66% | ||
IMG_20210629_193123.jpg.2rmb5v48.ingestion-cc4d66496-8p56s.jpg.2rmvg3a5 | nut | 100% | ||
IMG_20220213_102525.jpg.2rmb61o8.ingestion-cc4d66496-7qjrh.jpg.2rmvfl15 | nut | 100% | ||
IMG_20210629_193135.jpg.2rmb600k.ingestion-cc4d66496-lvpgn.jpg.2rmvfkgd | nut | 100% |
Filter yielded no results, click to adjust the filter