Name | Input | DSP Blocks | Learn Blocks | f32_V_Acc | f32_T_Acc | i8_V_Acc | i8_T_Acc | f32_Latency | f32_RAM | f32_Flash | i8_Latency | i8_RAM | i8_Flash | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
160×160 | Image | NVIDIA TAO SSD | 52.1% | 24.7% | 49.1% | - | 6468 ms. | 2.4M | 2.3M | 4 ms. | 726.0K | 690.2K | ||
|
160×160 | Image | NVIDIA TAO RetinaNet | 70.2% | 69.1% | 65.6% | - | 270535 ms. | 1.2M | 21.2M | 120 ms. | 755.8K | 5.5M | ||
|
160×160 | Image | NVIDIA TAO RetinaNet | 76.3% | 79.4% | 73.0% | - | 268835 ms. | 1.2M | 21.2M | 125 ms. | 755.8K | 5.5M | ||
|
160×160 | Image | NVIDIA TAO RetinaNet | 80.6% | 82.5% | 77.3% | - | 273169 ms. | 1.2M | 21.2M | 129 ms. | 755.8K | 5.5M | ||
|
160×160 | Image | NVIDIA TAO RetinaNet | 83.0% | 85.6% | 74.9% | - | 171354 ms. | 1.2M | 21.2M | 137 ms. | 755.8K | 5.5M |
Alif Semiconductor
/
License Plate Detection
Public
Experiments
Column settings
Select which columns to show in the impulse list:
Impulse information
Key metrics
Input block config
Processing block config
Learn block config
Accuracy metrics
Send us your feedback!
We're always looking for ways to improve Edge Impulse. If you have any feedback, please let us know!
This field is required
This field is required