Edge Impulse Experts / Continuous Gait Monitor (anomaly detection)
A wearable for continuous gait analysis, aiming to detect gait abnormalities indicative of potential medical conditions.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral Analysis training data | NPY file | 127 windows | |
Spectral Analysis training labels | NPY file | 127 windows | |
Spectral Analysis testing data | NPY file | 29 windows | |
Spectral Analysis testing labels | NPY file | 29 windows | |
Classifier model | TensorFlow Lite (float32) | 19 KB | |
Classifier model | TensorFlow Lite (int8 quantized) | 7 KB | |
Classifier model | TensorFlow SavedModel | 24 KB | |
Classifier model | Keras h5 model | 18 KB | |
Classifier model | Model evaluation metrics (JSON file) | - | |
Anomaly detection model | JSON | 7 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
13m 0sProject info
Project ID | 366723 |
License | Apache 2.0 |