This lists all test data.
                    You can manage this data through Data acquisition.
                
            
        
                                Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
                            
                        Apply filters
| Sample name | Expected outcome | Accuracy | Result | |
|---|---|---|---|---|
| person546_virus_1085 | Pneumonia | 100% | 1 Pneumonia | |
| person265_virus_548 | Pneumonia | 100% | 1 Pneumonia | |
| person117_virus_223 | Pneumonia | 100% | 1 Pneumonia | |
| person5_bacteria_19 | Pneumonia | 100% | 1 Pneumonia | |
| person18_bacteria_57 | Pneumonia | 100% | 1 Pneumonia | |
| person1935_bacteria_4850 | Pneumonia | 100% | 1 Pneumonia | |
| person820_virus_1456 | Pneumonia | 0% | 1 Normal | |
| person1358_bacteria_3463 | Pneumonia | 100% | 1 Pneumonia | |
| person1496_bacteria_3905 | Pneumonia | 100% | 1 Pneumonia | |
| person1447_bacteria_3741 | Pneumonia | 100% | 1 Pneumonia | |
| person1273_bacteria_3233 | Pneumonia | 100% | 1 Pneumonia | |
| person403_virus_803 | Pneumonia | 100% | 1 Pneumonia | |
| person919_bacteria_2844 | Pneumonia | 100% | 1 Pneumonia | |
| person10_bacteria_43 | Pneumonia | 100% | 1 Pneumonia | |
| person473_bacteria_2018 | Pneumonia | 100% | 1 Pneumonia | |
| person1411_bacteria_3602 | Pneumonia | 100% | 1 Pneumonia | |
| person58_bacteria_273 | Pneumonia | 100% | 1 Pneumonia | |
| person1469_bacteria_3824 | Pneumonia | 100% | 1 Pneumonia | |
| person1179_bacteria_3127 | Pneumonia | 100% | 1 Pneumonia | |
| person796_bacteria_2702 | Pneumonia | 100% | 1 Pneumonia | |
| person1481_bacteria_3868 | Pneumonia | 100% | 1 Pneumonia | |
| person1426_bacteria_3667 | Pneumonia | 100% | 1 Pneumonia | |
| person388_virus_775 | Pneumonia | 100% | 1 Pneumonia | |
| person1442_bacteria_3726 | Pneumonia | 100% | 1 Pneumonia | |
| person649_bacteria_2541 | Pneumonia | 100% | 1 Pneumonia | |
| person392_bacteria_1785 | Pneumonia | 100% | 1 Pneumonia | |
| person1360_virus_2341 | Pneumonia | 100% | 1 Pneumonia | |
| person853_bacteria_2774 | Pneumonia | 100% | 1 Pneumonia | |
| person1321_virus_2279 | Pneumonia | 100% | 1 Pneumonia | |
| person594_bacteria_2436 | Pneumonia | 100% | 1 Pneumonia | |
| person549_virus_1089 | Pneumonia | 100% | 1 Pneumonia | |
| person1554_virus_2696 | Pneumonia | 100% | 1 Pneumonia | |
| person68_bacteria_337 | Pneumonia | 100% | 1 Pneumonia | |
| person925_virus_1582 | Pneumonia | 100% | 1 Pneumonia | |
| person28_bacteria_143 | Pneumonia | 100% | 1 Pneumonia | |
| person1877_bacteria_4761 | Pneumonia | 100% | 1 Pneumonia | |
| person434_virus_883 | Pneumonia | 100% | 1 Pneumonia | |
| person691_bacteria_2588 | Pneumonia | 100% | 1 Pneumonia | |
| person1499_virus_2609 | Pneumonia | 100% | 1 Pneumonia | |
| person552_bacteria_2313 | Pneumonia | 0% | 1 uncertain | |
| person909_bacteria_2834 | Pneumonia | 100% | 1 Pneumonia | |
| person510_bacteria_2150 | Pneumonia | 100% | 1 Pneumonia | |
| person441_bacteria_1914 | Pneumonia | 100% | 1 Pneumonia | |
| person1078_virus_1788 | Pneumonia | 100% | 1 Pneumonia | |
| person1158_virus_1938 | Pneumonia | 100% | 1 Pneumonia | |
| person545_bacteria_2287 | Pneumonia | 100% | 1 Pneumonia | |
| person1599_bacteria_4200 | Pneumonia | 100% | 1 Pneumonia | |
| person441_bacteria_1902 | Pneumonia | 100% | 1 Pneumonia | |
| person564_bacteria_2343 | Pneumonia | 100% | 1 Pneumonia | |
| person1212_bacteria_3164 | Pneumonia | 100% | 1 Pneumonia | |
| person256_virus_537 | Pneumonia | 100% | 1 Pneumonia | |
| person1372_bacteria_3499 | Pneumonia | 100% | 1 Pneumonia | |
| person1411_bacteria_3598 | Pneumonia | 100% | 1 Pneumonia | |
| person1546_bacteria_4045 | Pneumonia | 100% | 1 Pneumonia | |
| person1158_bacteria_3103 | Pneumonia | 100% | 1 Pneumonia | |
| person258_bacteria_1210 | Pneumonia | 100% | 1 Pneumonia | |
| person1682_bacteria_4459 | Pneumonia | 100% | 1 Pneumonia | |
| person1182_virus_2017 | Pneumonia | 100% | 1 Pneumonia | |
| person327_virus_679 | Pneumonia | 100% | 1 Pneumonia | |
| person1231_bacteria_3186 | Pneumonia | 100% | 1 Pneumonia | |
| person1361_bacteria_3477 | Pneumonia | 100% | 1 Pneumonia | |
| person385_bacteria_1765 | Pneumonia | 100% | 1 Pneumonia | |
| person420_bacteria_1849 | Pneumonia | 100% | 1 Pneumonia | |
| person1528_virus_2662 | Pneumonia | 100% | 1 Pneumonia | |
| person1233_bacteria_3188 | Pneumonia | 100% | 1 Pneumonia | |
| person1571_bacteria_4108 | Pneumonia | 100% | 1 Pneumonia | |
| person25_bacteria_116 | Pneumonia | 100% | 1 Pneumonia | |
| person506_bacteria_2136 | Pneumonia | 100% | 1 Pneumonia | |
| person1120_virus_1845 | Pneumonia | 100% | 1 Pneumonia | |
| person1561_bacteria_4077 | Pneumonia | 100% | 1 Pneumonia | |
| person51_bacteria_241 | Pneumonia | 100% | 1 Pneumonia | |
| person337_bacteria_1560 | Pneumonia | 100% | 1 Pneumonia | |
| person257_bacteria_1199 | Pneumonia | 100% | 1 Pneumonia | |
| person810_virus_1445 | Pneumonia | 100% | 1 Pneumonia | |
| person37_bacteria_187 | Pneumonia | 100% | 1 Pneumonia | |
| person1016_virus_1704 | Pneumonia | 100% | 1 Pneumonia | |
| person1559_bacteria_4067 | Pneumonia | 100% | 1 Pneumonia | |
| person1711_bacteria_4527 | Pneumonia | 100% | 1 Pneumonia | |
| person1463_bacteria_3811 | Pneumonia | 100% | 1 Pneumonia | |
| person23_bacteria_94 | Pneumonia | 100% | 1 Pneumonia | |
| person387_virus_772 | Pneumonia | 100% | 1 Pneumonia | |
| person1671_bacteria_4432 | Pneumonia | 100% | 1 Pneumonia | |
| person1923_bacteria_4831 | Pneumonia | 100% | 1 Pneumonia | |
| person1630_bacteria_4304 | Pneumonia | 100% | 1 Pneumonia | |
| person1324_virus_2284 | Pneumonia | 0% | 1 Normal | |
| person498_bacteria_2101 | Pneumonia | 100% | 1 Pneumonia | |
| person1150_bacteria_3095 | Pneumonia | 100% | 1 Pneumonia | |
| person1564_virus_2719 | Pneumonia | 100% | 1 Pneumonia | |
| person734_virus_1355 | Pneumonia | 100% | 1 Pneumonia | |
| person598_bacteria_2453 | Pneumonia | 100% | 1 Pneumonia | |
| person1689_bacteria_4472 | Pneumonia | 100% | 1 Pneumonia | |
| person441_bacteria_1918 | Pneumonia | 100% | 1 Pneumonia | |
| person934_virus_1595 | Pneumonia | 100% | 1 Pneumonia | |
| person1312_bacteria_3314 | Pneumonia | 100% | 1 Pneumonia | |
| person71_bacteria_347 | Pneumonia | 100% | 1 Pneumonia | |
| person1449_virus_2476 | Pneumonia | 100% | 1 Pneumonia | |
| person1916_bacteria_4821 | Pneumonia | 100% | 1 Pneumonia | |
| person1028_bacteria_2959 | Pneumonia | 100% | 1 Pneumonia | |
| person1420_bacteria_3647 | Pneumonia | 100% | 1 Pneumonia | |
| person755_virus_1382 | Pneumonia | 100% | 1 Pneumonia | |
| person1814_bacteria_4669 | Pneumonia | 100% | 1 Pneumonia | |
| person598_virus_1151 | Pneumonia | 100% | 1 Pneumonia | |
| person1333_bacteria_3383 | Pneumonia | 100% | 1 Pneumonia | |
| person58_bacteria_274 | Pneumonia | 100% | 1 Pneumonia | |
| person4_bacteria_14 | Pneumonia | 100% | 1 Pneumonia | |
| person899_virus_1553 | Pneumonia | 100% | 1 Pneumonia | |
| person470_virus_966 | Pneumonia | 100% | 1 Pneumonia | |
| person1021_virus_1711 | Pneumonia | 100% | 1 Pneumonia | |
| person1867_bacteria_4741 | Pneumonia | 100% | 1 Pneumonia | |
| person1236_virus_2096 | Pneumonia | 100% | 1 Pneumonia | |
| person732_virus_1353 | Pneumonia | 0% | 1 uncertain | |
| person140_virus_285 | Pneumonia | 100% | 1 Pneumonia | |
| person309_bacteria_1449 | Pneumonia | 100% | 1 Pneumonia | |
| person371_bacteria_1696 | Pneumonia | 100% | 1 Pneumonia | |
| person418_bacteria_1843 | Pneumonia | 100% | 1 Pneumonia | |
| person1192_bacteria_3141 | Pneumonia | 0% | 1 Normal | |
| person1457_virus_2498 | Pneumonia | 100% | 1 Pneumonia | |
| person1477_virus_2561 | Pneumonia | 0% | 1 Normal | |
| person699_bacteria_2598 | Pneumonia | 100% | 1 Pneumonia | |
| person294_virus_610 | Pneumonia | 100% | 1 Pneumonia | |
| person544_virus_1080 | Pneumonia | 100% | 1 Pneumonia | |
| person439_bacteria_1895 | Pneumonia | 100% | 1 Pneumonia | |
| person1644_bacteria_4357 | Pneumonia | 100% | 1 Pneumonia | |
| person1116_virus_1841 | Pneumonia | 100% | 1 Pneumonia | |
| person1460_virus_2507 | Pneumonia | 100% | 1 Pneumonia | |
| person312_bacteria_1454 | Pneumonia | 100% | 1 Pneumonia | |
| person1718_bacteria_4538 | Pneumonia | 100% | 1 Pneumonia | |
| person1168_bacteria_3115 | Pneumonia | 100% | 1 Pneumonia | |
| person1702_bacteria_4506 | Pneumonia | 100% | 1 Pneumonia | |
| person457_virus_944 | Pneumonia | 100% | 1 Pneumonia | |
| person489_bacteria_2067 | Pneumonia | 100% | 1 Pneumonia | |
| person470_bacteria_1999 | Pneumonia | 100% | 1 Pneumonia | |
| person1669_bacteria_4422 | Pneumonia | 100% | 1 Pneumonia | |
| person1066_bacteria_3000 | Pneumonia | 100% | 1 Pneumonia | |
| person1707_bacteria_4520 | Pneumonia | 100% | 1 Pneumonia | |
| person534_bacteria_2251 | Pneumonia | 100% | 1 Pneumonia | |
| person470_bacteria_1998 | Pneumonia | 100% | 1 Pneumonia | |
| person1669_bacteria_4423 | Pneumonia | 100% | 1 Pneumonia | |
| person26_bacteria_126 | Pneumonia | 100% | 1 Pneumonia | |
| person749_bacteria_2652 | Pneumonia | 100% | 1 Pneumonia | |
| person489_bacteria_2066 | Pneumonia | 100% | 1 Pneumonia | |
| person896_bacteria_2821 | Pneumonia | 100% | 1 Pneumonia | |
| person560_bacteria_2330 | Pneumonia | 100% | 1 Pneumonia | |
| person522_virus_1041 | Pneumonia | 100% | 1 Pneumonia | |
| person328_virus_681 | Pneumonia | 100% | 1 Pneumonia | |
| person264_bacteria_1232 | Pneumonia | 100% | 1 Pneumonia | |
| person59_bacteria_281 | Pneumonia | 100% | 1 Pneumonia | |
| person1702_bacteria_4511 | Pneumonia | 100% | 1 Pneumonia | |
| person1267_bacteria_3226 | Pneumonia | 100% | 1 Pneumonia | |
| person548_virus_1088 | Pneumonia | 100% | 1 Pneumonia | |
| person630_bacteria_2514 | Pneumonia | 100% | 1 Pneumonia | |
| person1008_bacteria_2939 | Pneumonia | 100% | 1 Pneumonia | |
| person1207_bacteria_3159 | Pneumonia | 100% | 1 Pneumonia | |
| person1089_virus_1808 | Pneumonia | 100% | 1 Pneumonia | |
| person429_virus_877 | Pneumonia | 100% | 1 Pneumonia | |
| person914_bacteria_2839 | Pneumonia | 100% | 1 Pneumonia | |
| person1376_virus_2367 | Pneumonia | 100% | 1 Pneumonia | |
| person425_virus_871 | Pneumonia | 100% | 1 Pneumonia | |
| person660_virus_1244 | Pneumonia | 100% | 1 Pneumonia | |
| person1300_bacteria_3264 | Pneumonia | 100% | 1 Pneumonia | |
| person124_virus_251 | Pneumonia | 100% | 1 Pneumonia | |
| person880_virus_1529 | Pneumonia | 100% | 1 Pneumonia | |
| person1358_bacteria_3465 | Pneumonia | 100% | 1 Pneumonia | |
| person957_virus_1629 | Pneumonia | 100% | 1 Pneumonia | |
| person280_bacteria_1322 | Pneumonia | 100% | 1 Pneumonia | |
| person1670_bacteria_4430 | Pneumonia | 100% | 1 Pneumonia | |
| person1521_virus_2649 | Pneumonia | 100% | 1 Pneumonia | |
| person331_bacteria_1527 | Pneumonia | 100% | 1 Pneumonia | |
| person534_virus_1061 | Pneumonia | 100% | 1 Pneumonia | |
| person1691_bacteria_4479 | Pneumonia | 100% | 1 Pneumonia | |
| person1411_bacteria_3604 | Pneumonia | 100% | 1 Pneumonia | |
| person1430_bacteria_3693 | Pneumonia | 100% | 1 Pneumonia | |
| person391_bacteria_1782 | Pneumonia | 0% | 1 Normal | |
| person626_virus_1202 | Pneumonia | 100% | 1 Pneumonia | |
| person1387_virus_2382 | Pneumonia | 100% | 1 Pneumonia | |
| person596_bacteria_2445 | Pneumonia | 100% | 1 Pneumonia | |
| person450_bacteria_1941 | Pneumonia | 100% | 1 Pneumonia | |
| person1590_bacteria_4176 | Pneumonia | 100% | 1 Pneumonia | |
| person1084_bacteria_3024 | Pneumonia | 100% | 1 Pneumonia | |
| person295_bacteria_1390 | Pneumonia | 100% | 1 Pneumonia | |
| person387_bacteria_1770 | Pneumonia | 100% | 1 Pneumonia | |
| person1486_bacteria_3885 | Pneumonia | 100% | 1 Pneumonia | |
| person337_bacteria_1557 | Pneumonia | 100% | 1 Pneumonia | |
| person1942_bacteria_4865 | Pneumonia | 100% | 1 Pneumonia | |
| person32_bacteria_165 | Pneumonia | 100% | 1 Pneumonia | |
| person929_bacteria_2854 | Pneumonia | 100% | 1 Pneumonia | |
| person28_bacteria_139 | Pneumonia | 100% | 1 Pneumonia | |
| person1045_bacteria_2979 | Pneumonia | 100% | 1 Pneumonia | |
| person597_virus_1150 | Pneumonia | 100% | 1 Pneumonia | |
| person1917_bacteria_4823 | Pneumonia | 100% | 1 Pneumonia | |
| person101_virus_188 | Pneumonia | 100% | 1 Pneumonia | |
| person1073_bacteria_3011 | Pneumonia | 100% | 1 Pneumonia | |
| person128_virus_261 | Pneumonia | 100% | 1 Pneumonia | |
| person1530_virus_2664 | Pneumonia | 100% | 1 Pneumonia | |
| person894_virus_1546 | Pneumonia | 100% | 1 Pneumonia | |
| person500_bacteria_2106 | Pneumonia | 100% | 1 Pneumonia | |
| person1539_virus_2678 | Pneumonia | 100% | 1 Pneumonia | |
| person544_virus_1074 | Pneumonia | 100% | 1 Pneumonia | |
| person871_bacteria_2793 | Pneumonia | 100% | 1 Pneumonia | |
| person1343_bacteria_3419 | Pneumonia | 100% | 1 Pneumonia | |
| person1719_bacteria_4541 | Pneumonia | 100% | 1 Pneumonia | |
| person413_bacteria_1828 | Pneumonia | 100% | 1 Pneumonia | |
| person1331_bacteria_3380 | Pneumonia | 100% | 1 Pneumonia | |
| person607_virus_1173 | Pneumonia | 0% | 1 Normal | |
| person1430_virus_2444 | Pneumonia | 100% | 1 Pneumonia | |
| person23_bacteria_83 | Pneumonia | 100% | 1 Pneumonia | |
| person499_bacteria_2103 | Pneumonia | 100% | 1 Pneumonia | |
| person1409_bacteria_3585 | Pneumonia | 100% | 1 Pneumonia | |
| person1411_bacteria_3599 | Pneumonia | 100% | 1 Pneumonia | |
| person1668_bacteria_4420 | Pneumonia | 100% | 1 Pneumonia | |
| person1159_virus_1945 | Pneumonia | 100% | 1 Pneumonia | |
| person406_bacteria_1818 | Pneumonia | 100% | 1 Pneumonia | |
| person940_virus_1602 | Pneumonia | 100% | 1 Pneumonia | |
| person1238_bacteria_3194 | Pneumonia | 100% | 1 Pneumonia | |
| person1546_bacteria_4044 | Pneumonia | 100% | 1 Pneumonia | |
| person475_bacteria_2023 | Pneumonia | 100% | 1 Pneumonia | |
| person441_bacteria_1903 | Pneumonia | 100% | 1 Pneumonia | |
| person1599_bacteria_4201 | Pneumonia | 100% | 1 Pneumonia | |
| person61_bacteria_294 | Pneumonia | 100% | 1 Pneumonia | |
| person640_virus_1221 | Pneumonia | 100% | 1 Pneumonia | |
| person1436_bacteria_3712 | Pneumonia | 100% | 1 Pneumonia | |
| person1687_bacteria_4468 | Pneumonia | 100% | 1 Pneumonia | |
| person1111_virus_1836 | Pneumonia | 100% | 1 Pneumonia | |
| person328_bacteria_1514 | Pneumonia | 100% | 1 Pneumonia | |
| person752_virus_1377 | Pneumonia | 100% | 1 Pneumonia | |
| person537_bacteria_2266 | Pneumonia | 100% | 1 Pneumonia | |
| person586_virus_1130 | Pneumonia | 100% | 1 Pneumonia | |
| person1180_virus_2014 | Pneumonia | 100% | 1 Pneumonia | |
| person1636_bacteria_4338 | Pneumonia | 100% | 1 Pneumonia | |
| person1454_virus_2486 | Pneumonia | 100% | 1 Pneumonia | |
| person32_bacteria_166 | Pneumonia | 100% | 1 Pneumonia | |
| person505_bacteria_2135 | Pneumonia | 100% | 1 Pneumonia | |
| person266_bacteria_1248 | Pneumonia | 100% | 1 Pneumonia | |
| person124_virus_233 | Pneumonia | 100% | 1 Pneumonia | |
| person1866_bacteria_4740 | Pneumonia | 100% | 1 Pneumonia | |
| person1764_bacteria_4607 | Pneumonia | 100% | 1 Pneumonia | |
| person1308_virus_2252 | Pneumonia | 100% | 1 Pneumonia | |
| person491_bacteria_2075 | Pneumonia | 100% | 1 Pneumonia | |
| person1444_bacteria_3732 | Pneumonia | 100% | 1 Pneumonia | |
| person1507_bacteria_3942 | Pneumonia | 100% | 1 Pneumonia | |
| person1852_bacteria_4724 | Pneumonia | 100% | 1 Pneumonia | |
| person310_virus_633 | Pneumonia | 100% | 1 Pneumonia | |
| person1535_virus_2672 | Pneumonia | 100% | 1 Pneumonia | |
| person1391_bacteria_3537 | Pneumonia | 100% | 1 Pneumonia | |
| person1368_virus_2353 | Pneumonia | 100% | 1 Pneumonia | |
| person1502_bacteria_3925 | Pneumonia | 100% | 1 Pneumonia | |
| person1352_bacteria_3442 | Pneumonia | 100% | 1 Pneumonia | |
| person1129_bacteria_3070 | Pneumonia | 100% | 1 Pneumonia | |
| person337_bacteria_1562 | Pneumonia | 100% | 1 Pneumonia | |
| person799_bacteria_2705 | Pneumonia | 100% | 1 Pneumonia | |
| person298_virus_618 | Pneumonia | 100% | 1 Pneumonia | |
| person557_virus_1097 | Pneumonia | 100% | 1 Pneumonia | |
| person92_virus_174 | Pneumonia | 100% | 1 Pneumonia | |
| person458_bacteria_1952 | Pneumonia | 100% | 1 Pneumonia | |
| person576_bacteria_2375 | Pneumonia | 100% | 1 Pneumonia | |
| person707_bacteria_2606 | Pneumonia | 100% | 1 Pneumonia | |
| person1491_virus_2597 | Pneumonia | 100% | 1 Pneumonia | |
| person309_bacteria_1447 | Pneumonia | 100% | 1 Pneumonia | |
| person371_bacteria_1698 | Pneumonia | 100% | 1 Pneumonia | |
| person568_bacteria_2358 | Pneumonia | 100% | 1 Pneumonia | |
| person373_virus_756 | Pneumonia | 100% | 1 Pneumonia | |
| person1159_virus_1946 | Pneumonia | 100% | 1 Pneumonia | |
| person826_bacteria_2737 | Pneumonia | 100% | 1 Pneumonia | |
| person901_virus_1555 | Pneumonia | 100% | 1 Pneumonia | |
| person56_bacteria_269 | Pneumonia | 100% | 1 Pneumonia | |
| person73_bacteria_355 | Pneumonia | 100% | 1 Pneumonia | |
| person553_virus_1093 | Pneumonia | 100% | 1 Pneumonia | |
| person1493_bacteria_3896 | Pneumonia | 100% | 1 Pneumonia | |
| person1038_virus_1733 | Pneumonia | 100% | 1 Pneumonia | |
| person422_bacteria_1853 | Pneumonia | 0% | 1 Normal | |
| person439_virus_890 | Pneumonia | 100% | 1 Pneumonia | |
| person1268_bacteria_3227 | Pneumonia | 100% | 1 Pneumonia | |
| person1670_bacteria_4429 | Pneumonia | 100% | 1 Pneumonia | |
| person31_bacteria_161 | Pneumonia | 100% | 1 Pneumonia | |
| person943_bacteria_2868 | Pneumonia | 100% | 1 Pneumonia | |
| person494_bacteria_2090 | Pneumonia | 100% | 1 Pneumonia | |
| person1465_virus_2530 | Pneumonia | 100% | 1 Pneumonia | |
| person902_bacteria_2827 | Pneumonia | 100% | 1 Pneumonia | |
| person1328_virus_2295 | Pneumonia | 100% | 1 Pneumonia | |
| person303_virus_624 | Pneumonia | 100% | 1 Pneumonia | |
| person1690_bacteria_4475 | Pneumonia | 100% | 1 Pneumonia | |
| person581_bacteria_2395 | Pneumonia | 100% | 1 Pneumonia | |
| person471_bacteria_2005 | Pneumonia | 100% | 1 Pneumonia | |
| person1816_bacteria_4673 | Pneumonia | 100% | 1 Pneumonia | |
| person1571_bacteria_4110 | Pneumonia | 100% | 1 Pneumonia | |
| person393_virus_784 | Pneumonia | 0% | 1 uncertain | |
| person19_bacteria_62 | Pneumonia | 100% | 1 Pneumonia | |
| person982_bacteria_2909 | Pneumonia | 100% | 1 Pneumonia | |
| person351_bacteria_1620 | Pneumonia | 100% | 1 Pneumonia | |
| person1474_bacteria_3837 | Pneumonia | 100% | 1 Pneumonia | |
| person55_bacteria_262 | Pneumonia | 100% | 1 Pneumonia | |
| person1345_bacteria_3427 | Pneumonia | 100% | 1 Pneumonia | |
| person1433_bacteria_3701 | Pneumonia | 100% | 1 Pneumonia | |
| person770_bacteria_2674 | Pneumonia | 100% | 1 Pneumonia | |
| person747_bacteria_2650 | Pneumonia | 100% | 1 Pneumonia | |
| person1562_bacteria_4081 | Pneumonia | 100% | 1 Pneumonia | |
| person898_bacteria_2823 | Pneumonia | 100% | 1 Pneumonia | |
| person866_virus_1511 | Pneumonia | 100% | 1 Pneumonia | |
| person466_bacteria_1986 | Pneumonia | 100% | 1 Pneumonia | |
| person517_virus_1034 | Pneumonia | 100% | 1 Pneumonia | |
| person537_virus_1067 | Pneumonia | 100% | 1 Pneumonia | |
| person961_virus_1634 | Pneumonia | 100% | 1 Pneumonia | |
| person110_virus_206 | Pneumonia | 100% | 1 Pneumonia | |
| person49_bacteria_235 | Pneumonia | 100% | 1 Pneumonia | |
| person16_bacteria_55 | Pneumonia | 0% | 1 Normal | |
| person1209_bacteria_3161 | Pneumonia | 100% | 1 Pneumonia | |
| person280_bacteria_1321 | Pneumonia | 100% | 1 Pneumonia | |
| person1390_bacteria_3534 | Pneumonia | 100% | 1 Pneumonia | |
| person1649_bacteria_4379 | Pneumonia | 100% | 1 Pneumonia | |
| person510_bacteria_2148 | Pneumonia | 100% | 1 Pneumonia | |
| person514_virus_1031 | Pneumonia | 100% | 1 Pneumonia | |
| person296_bacteria_1392 | Pneumonia | 100% | 1 Pneumonia | |
| person298_bacteria_1413 | Pneumonia | 100% | 1 Pneumonia | |
| person1530_bacteria_4000 | Pneumonia | 100% | 1 Pneumonia | |
| person1083_virus_1795 | Pneumonia | 100% | 1 Pneumonia | |
| person516_virus_1033 | Pneumonia | 100% | 1 Pneumonia | |
| person36_bacteria_184 | Pneumonia | 100% | 1 Pneumonia | |
| person450_virus_931 | Pneumonia | 0% | 1 uncertain | |
| person1636_bacteria_4337 | Pneumonia | 100% | 1 Pneumonia | |
| person316_bacteria_1469 | Pneumonia | 100% | 1 Pneumonia | |
| person1069_virus_1772 | Pneumonia | 100% | 1 Pneumonia | |
| person467_bacteria_1989 | Pneumonia | 100% | 1 Pneumonia | |
| person588_virus_1134 | Pneumonia | 100% | 1 Pneumonia | |
| person88_virus_163 | Pneumonia | 100% | 1 Pneumonia | |
| person955_bacteria_2880 | Pneumonia | 100% | 1 Pneumonia | |
| person922_bacteria_2847 | Pneumonia | 100% | 1 Pneumonia | |
| person498_bacteria_2102 | Pneumonia | 100% | 1 Pneumonia | |
| person1441_virus_2454 | Pneumonia | 100% | 1 Pneumonia | |
| person258_bacteria_1209 | Pneumonia | 100% | 1 Pneumonia | |
| person1411_bacteria_3610 | Pneumonia | 100% | 1 Pneumonia | |
| person405_bacteria_1817 | Pneumonia | 100% | 1 Pneumonia | |
| person326_virus_677 | Pneumonia | 100% | 1 Pneumonia | |
| person880_bacteria_2804 | Pneumonia | 100% | 1 Pneumonia | |
| person1718_bacteria_4540 | Pneumonia | 100% | 1 Pneumonia | |
| person1199_bacteria_3149 | Pneumonia | 100% | 1 Pneumonia | |
| person870_bacteria_2792 | Pneumonia | 100% | 1 Pneumonia | |
| person312_virus_635 | Pneumonia | 100% | 1 Pneumonia | |
| person1865_bacteria_4737 | Pneumonia | 100% | 1 Pneumonia | |
| person1184_bacteria_3132 | Pneumonia | 100% | 1 Pneumonia | |
| person1071_virus_1774 | Pneumonia | 100% | 1 Pneumonia | |
| person1388_bacteria_3529 | Pneumonia | 100% | 1 Pneumonia | |
| person1649_bacteria_4378 | Pneumonia | 100% | 1 Pneumonia | |
| person510_bacteria_2149 | Pneumonia | 100% | 1 Pneumonia | |
| person874_bacteria_2797 | Pneumonia | 100% | 1 Pneumonia | |
| person432_virus_881 | Pneumonia | 0% | 1 Normal | |
| person524_virus_1045 | Pneumonia | 100% | 1 Pneumonia | |
| person1322_bacteria_3360 | Pneumonia | 100% | 1 Pneumonia | |
| person529_bacteria_2228 | Pneumonia | 100% | 1 Pneumonia | |
| person1476_bacteria_3843 | Pneumonia | 100% | 1 Pneumonia | |
| person292_virus_599 | Pneumonia | 100% | 1 Pneumonia | |
| person923_bacteria_2848 | Pneumonia | 100% | 1 Pneumonia | |
| person359_bacteria_1646 | Pneumonia | 100% | 1 Pneumonia | |
| person765_bacteria_2669 | Pneumonia | 100% | 1 Pneumonia | |
| person1427_virus_2441 | Pneumonia | 100% | 1 Pneumonia | |
| person1418_bacteria_3639 | Pneumonia | 100% | 1 Pneumonia | |
| person1361_virus_2342 | Pneumonia | 100% | 1 Pneumonia | |
| person1502_bacteria_3928 | Pneumonia | 100% | 1 Pneumonia | |
| person742_virus_1365 | Pneumonia | 100% | 1 Pneumonia | |
| person702_virus_1299 | Pneumonia | 0% | 1 Normal | |
| person569_bacteria_2360 | Pneumonia | 100% | 1 Pneumonia | |
| person863_bacteria_2785 | Pneumonia | 100% | 1 Pneumonia | |
| person1248_virus_2117 | Pneumonia | 100% | 1 Pneumonia | |
| person348_virus_715 | Pneumonia | 100% | 1 Pneumonia | |
| person37_bacteria_188 | Pneumonia | 100% | 1 Pneumonia | |
| person1066_virus_1769 | Pneumonia | 100% | 1 Pneumonia | |
| person1080_virus_1791 | Pneumonia | 100% | 1 Pneumonia | |
| person1303_bacteria_3267 | Pneumonia | 100% | 1 Pneumonia | |
| person413_bacteria_1830 | Pneumonia | 100% | 1 Pneumonia | |
| person377_bacteria_1718 | Pneumonia | 100% | 1 Pneumonia | |
| person1597_bacteria_4193 | Pneumonia | 100% | 1 Pneumonia | |
| person1619_bacteria_4267 | Pneumonia | 100% | 1 Pneumonia | |
| person589_bacteria_2424 | Pneumonia | 100% | 1 Pneumonia | |
| person1354_bacteria_3448 | Pneumonia | 100% | 1 Pneumonia | |
| person1453_virus_2485 | Pneumonia | 100% | 1 Pneumonia | |
| person583_virus_1127 | Pneumonia | 100% | 1 Pneumonia | |
| person780_virus_1411 | Pneumonia | 100% | 1 Pneumonia | |
| person1582_bacteria_4137 | Pneumonia | 100% | 1 Pneumonia | |
| person1133_bacteria_3075 | Pneumonia | 100% | 1 Pneumonia | |
| person71_bacteria_348 | Pneumonia | 100% | 1 Pneumonia | |
| person441_bacteria_1917 | Pneumonia | 100% | 1 Pneumonia | |
| person718_virus_1316 | Pneumonia | 100% | 1 Pneumonia | |
| person1363_bacteria_3483 | Pneumonia | 100% | 1 Pneumonia | |
| person1592_virus_2766 | Pneumonia | 100% | 1 Pneumonia | |
| person301_virus_622 | Pneumonia | 100% | 1 Pneumonia | |
| person1133_virus_1865 | Pneumonia | 100% | 1 Pneumonia | |
| person561_bacteria_2331 | Pneumonia | 100% | 1 Pneumonia | |
| person30_bacteria_157 | Pneumonia | 100% | 1 Pneumonia | |
| person1145_bacteria_3090 | Pneumonia | 100% | 1 Pneumonia | |
| person1843_bacteria_4710 | Pneumonia | 100% | 1 Pneumonia | |
