Edge Impulse Inc. / XGBoost Random Forest Regression Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse. Maximum absolute regression error is 5.9, set thresholds.
Sample name Expected outcome Length Accuracy Result Error
50.freezertemprampup.t=50.json.1u4c66r1.ingestion-77f8696d6c-mk28j 50 2s 100% 47.04 2.96 (5.9%)
2.freezertemprampup.t=2.json.1u4cd6b4.ingestion-77f8696d6c-7ptmc 2 2s 100% 3.51 1.51 (75.3%)
3.freezertemprampup.t=3.json.1u4cd6b5.ingestion-77f8696d6c-mk28j 3 2s 0% 14.83 11.83 (394.3%)
20.freezertemprampup.t=20.json.1u4c66r1.ingestion-77f8696d6c-m96l7 20 2s 100% 18.19 1.81 (9.0%)
4.freezertemprampup.t=4.json.1u4cd6b5.ingestion-77f8696d6c-m96l7 4 2s 100% 3.39 0.61 (15.3%)
30.freezertemprampup.t=30.json.1u4c66r0.ingestion-77f8696d6c-7ptmc 30 2s 100% 32.04 2.04 (6.8%)
58.freezertemprampup.justafterbeginning.json.1u471ajd.ingestion-77f8696d6c-m96l7 58 2s 100% 53.46 4.54 (7.8%)
40.freezertemprampup.beforemiddle.json.1u47n0ll.ingestion-77f8696d6c-mk28j 40 2s 100% 36.51 3.49 (8.7%)
1.freezertemprampup.t=1.json.1u4c66r0.ingestion-77f8696d6c-mk28j 1 2s 100% 0.42 0.58 (57.7%)
5.freezertemprampup.justbeforetheend.json.1u47c6j1.ingestion-77f8696d6c-mk28j 5 2s 100% 3.78 1.22 (24.5%)
60.freezertemprampup.beginning.json.1u471aja.ingestion-77f8696d6c-mk28j 60 2s 0% 53.46 6.54 (10.9%)
10.freezertemprampup.t=10.json.1u4c66r0.ingestion-77f8696d6c-m96l7 10 2s 100% 9.2 0.80 (8.0%)
1.freezertemprampup.end.json.1u46e6n1.ingestion-77f8696d6c-7ptmc 1 2s 100% 0.42 0.58 (57.7%)
60.freezertemprampup.t=60.json.1u4c66qv.ingestion-77f8696d6c-7ptmc 60 2s 0% 53.46 6.54 (10.9%)
5.freezertemprampup.t=5.json.1u4c66r1.ingestion-77f8696d6c-mk28j 5 2s 100% 4.34 0.66 (13.1%)
40.freezertemprampup.t=40.json.1u4c66r0.ingestion-77f8696d6c-m96l7 40 2s 100% 37.53 2.47 (6.2%)
18.freezertemprampup.aftermiddle.json.1u47n0ll.ingestion-77f8696d6c-m96l7 18 2s 100% 19.91 1.91 (10.6%)

Model testing output

Results

Model version:
Loading...
Loading...