This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Precision score | Result | |
---|---|---|---|---|
Opera Bilde_2021-05-12_000042_www.google.com.png.25beikcl | 40 | 0% | ||
Opera Bilde_2021-05-12_000836_www.google.com.png.25bekiqg | 40 | 100% | ||
Opera Bilde_2021-05-11_235826_www.google.com.png.25bela7p | 40 | 0% | ||
Opera Bilde_2021-05-11_235500_www.google.com.png.25bejk9b | 40 | 0% | ||
Opera Bilde_2021-05-11_235224_www.google.com.png.25bek6o9 | 40 | 0% | ||
Opera Bilde_2021-05-12_000701_www.google.com.png.25bels67 | 40 | 0% | ||
Opera Bilde_2021-05-12_001732_www.google.com.png.25beohee | 40 | 0% | ||
Opera Bilde_2021-05-12_003036_www.google.com.png.25bf0k5n | 50 | 0% | ||
Opera Bilde_2021-05-12_002709_www.google.com.png.25bf0ve0 | 50 | 0% | ||
Opera Bilde_2021-05-12_003144_www.google.com.png.25bf1mb6 | 50 | 100% | ||
Opera Bilde_2021-05-12_003727_www.google.com.png.25bf28p3 | 50 | 0% | ||
Opera Bilde_2021-05-12_003933_www.google.com.png.25bf3vq3 | 50 | 100% | ||
Opera Bilde_2021-05-12_004221_www.google.com.png.25bf4u34 | 50 | 100% | ||
Opera Bilde_2021-05-12_003844_www.google.com.png.25bf3qtb | 50 | 0% | ||
Opera Bilde_2021-05-12_002640_www.google.com.png.25bf16nc | 50 | 0% | ||
Opera Bilde_2021-05-12_002852_www.google.com.png.25beus3t | 50 | 0% | ||
Opera Bilde_2021-05-12_001826_www.google.com.png.25beoc6e | 40 | 0% | ||
Opera Bilde_2021-05-12_000928_www.google.com.png.25bel2ll | 40 | 100% |
Filter yielded no results, click to adjust the filter