Dmitry / wio_anomaly_detection
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral features training data | NPY file | 299 windows | |
Spectral features training labels | NPY file | 299 windows | |
Spectral features testing data | NPY file | 30 windows | |
Spectral features testing labels | NPY file | 30 windows | |
NN Classifier model | TensorFlow Lite (float32) | 6 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized) | 4 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized with float32 input and output) | 4 KB | |
NN Classifier model | TensorFlow SavedModel | 16 KB | |
Anomaly detection model | JSON | 753 Bytes |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
5m 30sProject info
Project ID | 31205 |
Project version | 1 |
License | No license attached |