Aurelien Lequertier / TinyMLPerf-ToyConveyor Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Accuracy Result
010005_ToyConveyor_case1_ab90_IND_ch1_0005.24b53j62 anomaly 10s 41% 7 anomaly, 6 normal, 4 uncertain
010005_ToyConveyor_case1_ab88_IND_ch1_0005.24b53ilh anomaly 10s 94% 16 anomaly, 1 normal
010005_ToyConveyor_case1_ab82_IND_ch1_0005.24b53ikc anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab83_IND_ch1_0005.24b53hrq anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab74_IND_ch1_0005.24b53hlq anomaly 10s 18% 13 normal, 3 anomaly, 1 uncertain
010005_ToyConveyor_case1_ab75_IND_ch1_0005.24b53hab anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab71_IND_ch1_0005.24b53gsn anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab46_IND_ch1_0005.24b53fe6 anomaly 10s 88% 15 anomaly, 1 normal, 1 uncertain
010005_ToyConveyor_case1_ab50_IND_ch1_0005.24b53fdj anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab48_IND_ch1_0005.24b53f88 anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab35_IND_ch1_0005.24b53etr anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab32_IND_ch1_0005.24b53e4s anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab21_IND_ch1_0005.24b53dkk anomaly 10s 94% 16 anomaly, 1 normal
010005_ToyConveyor_case1_ab23_IND_ch1_0005.24b53dlb anomaly 10s 100% 17 anomaly
010005_ToyConveyor_case1_ab20_IND_ch1_0005.24b53dk5 anomaly 10s 94% 16 anomaly, 1 uncertain
010004_ToyConveyor_case1_ab98_IND_ch1_0004.24b53d72 anomaly 10s 82% 14 anomaly, 3 normal
010004_ToyConveyor_case1_ab81_IND_ch1_0004.24b53aji anomaly 10s 100% 17 anomaly
010004_ToyConveyor_case1_ab79_IND_ch1_0004.24b53aji anomaly 10s 0% 17 normal
010004_ToyConveyor_case1_ab70_IND_ch1_0004.24b539jr anomaly 10s 88% 15 anomaly, 1 normal, 1 uncertain
010004_ToyConveyor_case1_ab60_IND_ch1_0004.24b539a2 anomaly 10s 94% 16 anomaly, 1 normal
010004_ToyConveyor_case1_ab58_IND_ch1_0004.24b538ld anomaly 10s 100% 17 anomaly
010004_ToyConveyor_case1_ab47_IND_ch1_0004.24b538hl anomaly 10s 100% 17 anomaly
010004_ToyConveyor_case1_ab37_IND_ch1_0004.24b537kc anomaly 10s 88% 15 anomaly, 2 normal
010004_ToyConveyor_case1_ab26_IND_ch1_0004.24b537k4 anomaly 10s 100% 17 anomaly
010004_ToyConveyor_case1_ab08_IND_ch1_0004.24b535ah anomaly 10s 100% 17 anomaly
010003_ToyConveyor_case1_ab93_IND_ch1_0003.24b534k7 anomaly 10s 100% 17 anomaly
010003_ToyConveyor_case1_ab82_IND_ch1_0003.24b533d4 anomaly 10s 82% 14 anomaly, 3 normal
010003_ToyConveyor_case1_ab81_IND_ch1_0003.24b533ck anomaly 10s 100% 17 anomaly
010003_ToyConveyor_case1_ab71_IND_ch1_0003.24b5333r anomaly 10s 53% 9 anomaly, 5 normal, 3 uncertain
010003_ToyConveyor_case1_ab72_IND_ch1_0003.24b532tt anomaly 10s 100% 17 anomaly
010003_ToyConveyor_case1_ab55_IND_ch1_0003.24b531gb anomaly 10s 82% 14 anomaly, 2 normal, 1 uncertain
010003_ToyConveyor_case1_ab49_IND_ch1_0003.24b531fq anomaly 10s 100% 17 anomaly
010003_ToyConveyor_case1_ab46_IND_ch1_0003.24b531f6 anomaly 10s 100% 17 anomaly
010003_ToyConveyor_case1_ab38_IND_ch1_0003.24b530ej anomaly 10s 100% 17 anomaly
010003_ToyConveyor_case1_ab36_IND_ch1_0003.24b53089 anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab98_IND_ch1_0002.24b52v6n anomaly 10s 47% 8 anomaly, 5 normal, 4 uncertain
010003_ToyConveyor_case1_ab07_IND_ch1_0003.24b52ub4 anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab91_IND_ch1_0002.24b52tjj anomaly 10s 94% 16 anomaly, 1 uncertain
010002_ToyConveyor_case1_ab83_IND_ch1_0002.24b52ta6 anomaly 10s 76% 13 anomaly, 3 uncertain, 1 normal
010002_ToyConveyor_case1_ab72_IND_ch1_0002.24b52rjn anomaly 10s 59% 10 anomaly, 5 uncertain, 2 normal
010002_ToyConveyor_case1_ab75_IND_ch1_0002.24b52rja anomaly 10s 12% 14 normal, 2 anomaly, 1 uncertain
010002_ToyConveyor_case1_ab71_IND_ch1_0002.24b52rjd anomaly 10s 24% 10 normal, 4 anomaly, 3 uncertain
010002_ToyConveyor_case1_ab67_IND_ch1_0002.24b52rjg anomaly 10s 88% 15 anomaly, 1 normal, 1 uncertain
010002_ToyConveyor_case1_ab61_IND_ch1_0002.24b52rgc anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab59_IND_ch1_0002.24b52qtu anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab46_IND_ch1_0002.24b52prl anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab35_IND_ch1_0002.24b52pqb anomaly 10s 88% 15 anomaly, 2 uncertain
010002_ToyConveyor_case1_ab21_IND_ch1_0002.24b52on7 anomaly 10s 59% 10 anomaly, 7 normal
010002_ToyConveyor_case1_ab23_IND_ch1_0002.24b52o58 anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab08_IND_ch1_0002.24b52o6m anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab11_IND_ch1_0002.24b52o0v anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab07_IND_ch1_0002.24b52nr3 anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab02_IND_ch1_0002.24b52nru anomaly 10s 100% 17 anomaly
010002_ToyConveyor_case1_ab01_IND_ch1_0002.24b52mvd anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab91_IND_ch1_0001.24b52mio anomaly 10s 94% 16 anomaly, 1 normal
010001_ToyConveyor_case1_ab77_IND_ch1_0001.24b52m5a anomaly 10s 88% 15 anomaly, 1 normal, 1 uncertain
010001_ToyConveyor_case1_ab93_IND_ch1_0001.24b52m2v anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab84_IND_ch1_0001.24b52m0h anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab80_IND_ch1_0001.24b52m07 anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab92_IND_ch1_0001.24b52m2k anomaly 10s 53% 9 anomaly, 7 normal, 1 uncertain
010001_ToyConveyor_case1_ab82_IND_ch1_0001.24b52lvj anomaly 10s 71% 12 anomaly, 3 uncertain, 2 normal
010001_ToyConveyor_case1_ab61_IND_ch1_0001.24b52jle anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab56_IND_ch1_0001.24b52j8t anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab37_IND_ch1_0001.24b52ifp anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab33_IND_ch1_0001.24b52icg anomaly 10s 59% 10 anomaly, 7 normal
010001_ToyConveyor_case1_ab36_IND_ch1_0001.24b52ic4 anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab22_IND_ch1_0001.24b52g1j anomaly 10s 59% 10 anomaly, 5 normal, 2 uncertain
010001_ToyConveyor_case1_ab25_IND_ch1_0001.24b52g0m anomaly 10s 65% 11 anomaly, 5 normal, 1 uncertain
010001_ToyConveyor_case1_ab12_IND_ch1_0001.24b52fun anomaly 10s 100% 17 anomaly
010001_ToyConveyor_case1_ab19_IND_ch1_0001.24b52fvt anomaly 10s 82% 14 anomaly, 2 normal, 1 uncertain
011800_ToyConveyor_case1_normal_IND_ch1_1800.24b50cb1 normal 10s 100% 17 normal
011794_ToyConveyor_case1_normal_IND_ch1_1794.24b50c92 normal 10s 100% 17 normal
011795_ToyConveyor_case1_normal_IND_ch1_1795.24b50c92 normal 10s 94% 16 normal, anomaly
011792_ToyConveyor_case1_normal_IND_ch1_1792.24b50c41 normal 10s 71% 12 normal, 4 anomaly, 1 uncertain
011784_ToyConveyor_case1_normal_IND_ch1_1784.24b50c2e normal 10s 100% 17 normal
011791_ToyConveyor_case1_normal_IND_ch1_1791.24b50bvt normal 10s 94% 16 normal, 1 uncertain
011787_ToyConveyor_case1_normal_IND_ch1_1787.24b50c1n normal 10s 82% 14 normal, 3 uncertain
011790_ToyConveyor_case1_normal_IND_ch1_1790.24b50bug normal 10s 100% 17 normal
011786_ToyConveyor_case1_normal_IND_ch1_1786.24b50buq normal 10s 76% 13 normal, 4 anomaly
011785_ToyConveyor_case1_normal_IND_ch1_1785.24b50bu8 normal 10s 100% 17 normal
011765_ToyConveyor_case1_normal_IND_ch1_1765.24b50buq normal 10s 100% 17 normal
011770_ToyConveyor_case1_normal_IND_ch1_1770.24b50brl normal 10s 100% 17 normal
011782_ToyConveyor_case1_normal_IND_ch1_1782.24b50bgv normal 10s 100% 17 normal
011779_ToyConveyor_case1_normal_IND_ch1_1779.24b50bhc normal 10s 100% 17 normal
011783_ToyConveyor_case1_normal_IND_ch1_1783.24b50bed normal 10s 100% 17 normal
011778_ToyConveyor_case1_normal_IND_ch1_1778.24b50ben normal 10s 100% 17 normal
011764_ToyConveyor_case1_normal_IND_ch1_1764.24b50b9q normal 10s 100% 17 normal
011735_ToyConveyor_case1_normal_IND_ch1_1735.24b50b3h normal 10s 100% 17 normal
011769_ToyConveyor_case1_normal_IND_ch1_1769.24b50b2l normal 10s 53% 9 normal, 6 uncertain, 2 anomaly
011719_ToyConveyor_case1_normal_IND_ch1_1719.24b50b35 normal 10s 100% 17 normal
011762_ToyConveyor_case1_normal_IND_ch1_1762.24b50avm normal 10s 100% 17 normal
011759_ToyConveyor_case1_normal_IND_ch1_1759.24b50apa normal 10s 100% 17 normal
011755_ToyConveyor_case1_normal_IND_ch1_1755.24b50aqe normal 10s 100% 17 normal
011761_ToyConveyor_case1_normal_IND_ch1_1761.24b50apl normal 10s 100% 17 normal
011760_ToyConveyor_case1_normal_IND_ch1_1760.24b50ans normal 10s 100% 17 normal
011752_ToyConveyor_case1_normal_IND_ch1_1752.24b50ad6 normal 10s 100% 17 normal
011751_ToyConveyor_case1_normal_IND_ch1_1751.24b50ad6 normal 10s 100% 17 normal
011754_ToyConveyor_case1_normal_IND_ch1_1754.24b50ae7 normal 10s 100% 17 normal
011748_ToyConveyor_case1_normal_IND_ch1_1748.24b50ad5 normal 10s 100% 17 normal
011746_ToyConveyor_case1_normal_IND_ch1_1746.24b50aaa normal 10s 100% 17 normal
011747_ToyConveyor_case1_normal_IND_ch1_1747.24b509vs normal 10s 100% 17 normal
011744_ToyConveyor_case1_normal_IND_ch1_1744.24b50a07 normal 10s 100% 17 normal
011736_ToyConveyor_case1_normal_IND_ch1_1736.24b509ta normal 10s 100% 17 normal
011733_ToyConveyor_case1_normal_IND_ch1_1733.24b509pa normal 10s 100% 17 normal
011734_ToyConveyor_case1_normal_IND_ch1_1734.24b509pv normal 10s 100% 17 normal
011730_ToyConveyor_case1_normal_IND_ch1_1730.24b509h4 normal 10s 100% 17 normal
011728_ToyConveyor_case1_normal_IND_ch1_1728.24b509gc normal 10s 100% 17 normal
011727_ToyConveyor_case1_normal_IND_ch1_1727.24b509gp normal 10s 100% 17 normal
011714_ToyConveyor_case1_normal_IND_ch1_1714.24b509g1 normal 10s 100% 17 normal
011711_ToyConveyor_case1_normal_IND_ch1_1711.24b509dd normal 10s 100% 17 normal
011713_ToyConveyor_case1_normal_IND_ch1_1713.24b509aj normal 10s 100% 17 normal
011722_ToyConveyor_case1_normal_IND_ch1_1722.24b5098r normal 10s 100% 17 normal
011717_ToyConveyor_case1_normal_IND_ch1_1717.24b50995 normal 10s 100% 17 normal
011723_ToyConveyor_case1_normal_IND_ch1_1723.24b5096p normal 10s 94% 16 normal, anomaly
011712_ToyConveyor_case1_normal_IND_ch1_1712.24b508md normal 10s 100% 17 normal
011699_ToyConveyor_case1_normal_IND_ch1_1699.24b508io normal 10s 100% 17 normal
011697_ToyConveyor_case1_normal_IND_ch1_1697.24b508id normal 10s 100% 17 normal
011708_ToyConveyor_case1_normal_IND_ch1_1708.24b508h2 normal 10s 100% 17 normal
011700_ToyConveyor_case1_normal_IND_ch1_1700.24b508f7 normal 10s 100% 17 normal
011698_ToyConveyor_case1_normal_IND_ch1_1698.24b508et normal 10s 76% 13 normal, 3 uncertain, anomaly
011690_ToyConveyor_case1_normal_IND_ch1_1690.24b508fb normal 10s 100% 17 normal
011703_ToyConveyor_case1_normal_IND_ch1_1703.24b508fk normal 10s 100% 17 normal
011653_ToyConveyor_case1_normal_IND_ch1_1653.24b508c9 normal 10s 100% 17 normal
011673_ToyConveyor_case1_normal_IND_ch1_1673.24b508c9 normal 10s 100% 17 normal
011689_ToyConveyor_case1_normal_IND_ch1_1689.24b5080t normal 10s 100% 17 normal
011694_ToyConveyor_case1_normal_IND_ch1_1694.24b5081c normal 10s 100% 17 normal
011685_ToyConveyor_case1_normal_IND_ch1_1685.24b507q1 normal 10s 100% 17 normal
011634_ToyConveyor_case1_normal_IND_ch1_1634.24b507on normal 10s 82% 14 normal, 2 uncertain, anomaly
011667_ToyConveyor_case1_normal_IND_ch1_1667.24b507p5 normal 10s 100% 17 normal
011683_ToyConveyor_case1_normal_IND_ch1_1683.24b507n7 normal 10s 100% 17 normal
011684_ToyConveyor_case1_normal_IND_ch1_1684.24b507mu normal 10s 100% 17 normal
011681_ToyConveyor_case1_normal_IND_ch1_1681.24b507lj normal 10s 100% 17 normal
011675_ToyConveyor_case1_normal_IND_ch1_1675.24b507ib normal 10s 100% 17 normal
011670_ToyConveyor_case1_normal_IND_ch1_1670.24b507d0 normal 10s 100% 17 normal
011657_ToyConveyor_case1_normal_IND_ch1_1657.24b507bl normal 10s 53% 9 normal, 4 anomaly, 4 uncertain
011655_ToyConveyor_case1_normal_IND_ch1_1655.24b507bh normal 10s 88% 15 normal, anomaly, 1 uncertain
011669_ToyConveyor_case1_normal_IND_ch1_1669.24b5072v normal 10s 100% 17 normal
011666_ToyConveyor_case1_normal_IND_ch1_1666.24b50723 normal 10s 100% 17 normal
011665_ToyConveyor_case1_normal_IND_ch1_1665.24b506v5 normal 10s 100% 17 normal
011662_ToyConveyor_case1_normal_IND_ch1_1662.24b506u4 normal 10s 88% 15 normal, 2 uncertain
011656_ToyConveyor_case1_normal_IND_ch1_1656.24b506uq normal 10s 82% 14 normal, 3 anomaly
011647_ToyConveyor_case1_normal_IND_ch1_1647.24b506np normal 10s 100% 17 normal
011643_ToyConveyor_case1_normal_IND_ch1_1643.24b506nf normal 10s 100% 17 normal
011652_ToyConveyor_case1_normal_IND_ch1_1652.24b506o8 normal 10s 88% 15 normal, anomaly, 1 uncertain
011637_ToyConveyor_case1_normal_IND_ch1_1637.24b506al normal 10s 100% 17 normal
011632_ToyConveyor_case1_normal_IND_ch1_1632.24b5069f normal 10s 71% 12 normal, 3 anomaly, 2 uncertain
011645_ToyConveyor_case1_normal_IND_ch1_1645.24b5069n normal 10s 88% 15 normal, 2 anomaly
011639_ToyConveyor_case1_normal_IND_ch1_1639.24b5067b normal 10s 100% 17 normal
011628_ToyConveyor_case1_normal_IND_ch1_1628.24b505t0 normal 10s 100% 17 normal
011619_ToyConveyor_case1_normal_IND_ch1_1619.24b505nu normal 10s 100% 17 normal
011625_ToyConveyor_case1_normal_IND_ch1_1625.24b505n0 normal 10s 100% 17 normal
011611_ToyConveyor_case1_normal_IND_ch1_1611.24b505j8 normal 10s 100% 17 normal
011623_ToyConveyor_case1_normal_IND_ch1_1623.24b505ig normal 10s 59% 10 normal, 5 anomaly, 2 uncertain
011622_ToyConveyor_case1_normal_IND_ch1_1622.24b505hl normal 10s 100% 17 normal
011618_ToyConveyor_case1_normal_IND_ch1_1618.24b505bv normal 10s 100% 17 normal
011617_ToyConveyor_case1_normal_IND_ch1_1617.24b505a6 normal 10s 100% 17 normal
011613_ToyConveyor_case1_normal_IND_ch1_1613.24b5059s normal 10s 82% 14 normal, 2 anomaly, 1 uncertain
011590_ToyConveyor_case1_normal_IND_ch1_1590.24b5059h normal 10s 100% 17 normal
011597_ToyConveyor_case1_normal_IND_ch1_1597.24b5057a normal 10s 100% 17 normal
011608_ToyConveyor_case1_normal_IND_ch1_1608.24b5059p normal 10s 100% 17 normal
011591_ToyConveyor_case1_normal_IND_ch1_1591.24b5057r normal 10s 59% 10 normal, 5 uncertain, 2 anomaly
011610_ToyConveyor_case1_normal_IND_ch1_1610.24b5056q normal 10s 100% 17 normal
011606_ToyConveyor_case1_normal_IND_ch1_1606.24b504um normal 10s 100% 17 normal
011603_ToyConveyor_case1_normal_IND_ch1_1603.24b504rd normal 10s 100% 17 normal
011601_ToyConveyor_case1_normal_IND_ch1_1601.24b504pu normal 10s 100% 17 normal
011596_ToyConveyor_case1_normal_IND_ch1_1596.24b504op normal 10s 100% 17 normal
011602_ToyConveyor_case1_normal_IND_ch1_1602.24b504q1 normal 10s 100% 17 normal
011571_ToyConveyor_case1_normal_IND_ch1_1571.24b504n9 normal 10s 100% 17 normal
011592_ToyConveyor_case1_normal_IND_ch1_1592.24b504d5 normal 10s 100% 17 normal
011589_ToyConveyor_case1_normal_IND_ch1_1589.24b504bf normal 10s 100% 17 normal
011584_ToyConveyor_case1_normal_IND_ch1_1584.24b50442 normal 10s 100% 17 normal
011581_ToyConveyor_case1_normal_IND_ch1_1581.24b50449 normal 10s 100% 17 normal
011580_ToyConveyor_case1_normal_IND_ch1_1580.24b5043j normal 10s 100% 17 normal
011572_ToyConveyor_case1_normal_IND_ch1_1572.24b5041v normal 10s 100% 17 normal
011566_ToyConveyor_case1_normal_IND_ch1_1566.24b503l7 normal 10s 53% 9 normal, 6 anomaly, 2 uncertain
011579_ToyConveyor_case1_normal_IND_ch1_1579.24b503lu normal 10s 100% 17 normal
011574_ToyConveyor_case1_normal_IND_ch1_1574.24b503kt normal 10s 100% 17 normal
011576_ToyConveyor_case1_normal_IND_ch1_1576.24b503ip normal 10s 100% 17 normal
011575_ToyConveyor_case1_normal_IND_ch1_1575.24b503fg normal 10s 100% 17 normal
011563_ToyConveyor_case1_normal_IND_ch1_1563.24b503ar normal 10s 100% 17 normal
011564_ToyConveyor_case1_normal_IND_ch1_1564.24b5038u normal 10s 100% 17 normal
011562_ToyConveyor_case1_normal_IND_ch1_1562.24b5038k normal 10s 100% 17 normal
011560_ToyConveyor_case1_normal_IND_ch1_1560.24b5038f normal 10s 76% 13 normal, 2 anomaly, 2 uncertain
011558_ToyConveyor_case1_normal_IND_ch1_1558.24b5038m normal 10s 100% 17 normal
011544_ToyConveyor_case1_normal_IND_ch1_1544.24b5035j normal 10s 100% 17 normal
011557_ToyConveyor_case1_normal_IND_ch1_1557.24b5035t normal 10s 100% 17 normal
011561_ToyConveyor_case1_normal_IND_ch1_1561.24b5034i normal 10s 100% 17 normal
011551_ToyConveyor_case1_normal_IND_ch1_1551.24b502t3 normal 10s 100% 17 normal
011554_ToyConveyor_case1_normal_IND_ch1_1554.24b502hk normal 10s 100% 17 normal
011515_ToyConveyor_case1_normal_IND_ch1_1515.24b502ia normal 10s 100% 17 normal
011552_ToyConveyor_case1_normal_IND_ch1_1552.24b502c0 normal 10s 100% 17 normal
011546_ToyConveyor_case1_normal_IND_ch1_1546.24b502cr normal 10s 100% 17 normal
011543_ToyConveyor_case1_normal_IND_ch1_1543.24b5027u normal 10s 100% 17 normal
011540_ToyConveyor_case1_normal_IND_ch1_1540.24b50249 normal 10s 100% 17 normal
011537_ToyConveyor_case1_normal_IND_ch1_1537.24b5024s normal 10s 94% 16 normal, anomaly
011519_ToyConveyor_case1_normal_IND_ch1_1519.24b50244 normal 10s 100% 17 normal
011514_ToyConveyor_case1_normal_IND_ch1_1514.24b50234 normal 10s 100% 17 normal
011494_ToyConveyor_case1_normal_IND_ch1_1494.24b501r1 normal 10s 100% 17 normal
011513_ToyConveyor_case1_normal_IND_ch1_1513.24b501pl normal 10s 100% 17 normal
011534_ToyConveyor_case1_normal_IND_ch1_1534.24b501oq normal 10s 100% 17 normal
011536_ToyConveyor_case1_normal_IND_ch1_1536.24b501n4 normal 10s 100% 17 normal
011518_ToyConveyor_case1_normal_IND_ch1_1518.24b501mu normal 10s 100% 17 normal
011516_ToyConveyor_case1_normal_IND_ch1_1516.24b501mq normal 10s 76% 13 normal, 3 uncertain, anomaly
011520_ToyConveyor_case1_normal_IND_ch1_1520.24b501mt normal 10s 59% 10 normal, 6 anomaly, 1 uncertain
011521_ToyConveyor_case1_normal_IND_ch1_1521.24b501jc normal 10s 88% 15 normal, 2 uncertain
011512_ToyConveyor_case1_normal_IND_ch1_1512.24b5010d normal 10s 71% 12 normal, 3 uncertain, 2 anomaly
011498_ToyConveyor_case1_normal_IND_ch1_1498.24b500v9 normal 10s 100% 17 normal
011509_ToyConveyor_case1_normal_IND_ch1_1509.24b500ro normal 10s 88% 15 normal, 2 uncertain
011507_ToyConveyor_case1_normal_IND_ch1_1507.24b500r5 normal 10s 100% 17 normal
011506_ToyConveyor_case1_normal_IND_ch1_1506.24b500pt normal 10s 76% 13 normal, 2 anomaly, 2 uncertain
011497_ToyConveyor_case1_normal_IND_ch1_1497.24b500ph normal 10s 100% 17 normal
011492_ToyConveyor_case1_normal_IND_ch1_1492.24b500pj normal 10s 100% 17 normal
011502_ToyConveyor_case1_normal_IND_ch1_1502.24b500pj normal 10s 100% 17 normal
011491_ToyConveyor_case1_normal_IND_ch1_1491.24b500mf normal 10s 100% 17 normal
011490_ToyConveyor_case1_normal_IND_ch1_1490.24b5001u normal 10s 100% 17 normal
011478_ToyConveyor_case1_normal_IND_ch1_1478.24b5000v normal 10s 100% 17 normal
011483_ToyConveyor_case1_normal_IND_ch1_1483.24b5000p normal 10s 100% 17 normal
011482_ToyConveyor_case1_normal_IND_ch1_1482.24b50008 normal 10s 100% 17 normal
011487_ToyConveyor_case1_normal_IND_ch1_1487.24b4vvv4 normal 10s 100% 17 normal
011480_ToyConveyor_case1_normal_IND_ch1_1480.24b4vvs4 normal 10s 100% 17 normal
011428_ToyConveyor_case1_normal_IND_ch1_1428.24b4vvsh normal 10s 88% 15 normal, 2 uncertain
011479_ToyConveyor_case1_normal_IND_ch1_1479.24b4vvse normal 10s 71% 12 normal, 4 uncertain, anomaly
011449_ToyConveyor_case1_normal_IND_ch1_1449.24b4vvqa normal 10s 100% 17 normal
011457_ToyConveyor_case1_normal_IND_ch1_1457.24b4vvgd normal 10s 100% 17 normal
011477_ToyConveyor_case1_normal_IND_ch1_1477.24b4vvib normal 10s 100% 17 normal
011476_ToyConveyor_case1_normal_IND_ch1_1476.24b4vvi7 normal 10s 82% 14 normal, 2 anomaly, 1 uncertain
011474_ToyConveyor_case1_normal_IND_ch1_1474.24b4vvgk normal 10s 100% 17 normal
011459_ToyConveyor_case1_normal_IND_ch1_1459.24b4vv6s normal 10s 100% 17 normal
011471_ToyConveyor_case1_normal_IND_ch1_1471.24b4vv6l normal 10s 100% 17 normal
011446_ToyConveyor_case1_normal_IND_ch1_1446.24b4vv5q normal 10s 100% 17 normal
011470_ToyConveyor_case1_normal_IND_ch1_1470.24b4vv5a normal 10s 94% 16 normal, 1 uncertain
011464_ToyConveyor_case1_normal_IND_ch1_1464.24b4vv50 normal 10s 100% 17 normal
011420_ToyConveyor_case1_normal_IND_ch1_1420.24b4vv5a normal 10s 100% 17 normal
011460_ToyConveyor_case1_normal_IND_ch1_1460.24b4vv4b normal 10s 100% 17 normal
011458_ToyConveyor_case1_normal_IND_ch1_1458.24b4vuqe normal 10s 100% 17 normal
011451_ToyConveyor_case1_normal_IND_ch1_1451.24b4vuq4 normal 10s 100% 17 normal
011439_ToyConveyor_case1_normal_IND_ch1_1439.24b4vubq normal 10s 100% 17 normal
011440_ToyConveyor_case1_normal_IND_ch1_1440.24b4vubp normal 10s 100% 17 normal
011444_ToyConveyor_case1_normal_IND_ch1_1444.24b4vub7 normal 10s 100% 17 normal
011436_ToyConveyor_case1_normal_IND_ch1_1436.24b4vu47 normal 10s 100% 17 normal
011417_ToyConveyor_case1_normal_IND_ch1_1417.24b4vu0f normal 10s 100% 17 normal
011427_ToyConveyor_case1_normal_IND_ch1_1427.24b4vtv1 normal 10s 100% 17 normal
011426_ToyConveyor_case1_normal_IND_ch1_1426.24b4vtum normal 10s 100% 17 normal
011424_ToyConveyor_case1_normal_IND_ch1_1424.24b4vtum normal 10s 94% 16 normal, 1 uncertain
011425_ToyConveyor_case1_normal_IND_ch1_1425.24b4vts3 normal 10s 100% 17 normal
011418_ToyConveyor_case1_normal_IND_ch1_1418.24b4vtk6 normal 10s 100% 17 normal
011402_ToyConveyor_case1_normal_IND_ch1_1402.24b4vtga normal 10s 82% 14 normal, 2 anomaly, 1 uncertain
011405_ToyConveyor_case1_normal_IND_ch1_1405.24b4vtg0 normal 10s 100% 17 normal
011415_ToyConveyor_case1_normal_IND_ch1_1415.24b4vtbj normal 10s 100% 17 normal
011409_ToyConveyor_case1_normal_IND_ch1_1409.24b4vta1 normal 10s 88% 15 normal, 2 uncertain
011407_ToyConveyor_case1_normal_IND_ch1_1407.24b4vt9o normal 10s 100% 17 normal
011390_ToyConveyor_case1_normal_IND_ch1_1390.24b4vt92 normal 10s 100% 17 normal
011382_ToyConveyor_case1_normal_IND_ch1_1382.24b4vt74 normal 10s 100% 17 normal
011395_ToyConveyor_case1_normal_IND_ch1_1395.24b4vt7e normal 10s 100% 17 normal
011399_ToyConveyor_case1_normal_IND_ch1_1399.24b4vsvn normal 10s 94% 16 normal, 1 uncertain
011396_ToyConveyor_case1_normal_IND_ch1_1396.24b4vsqk normal 10s 94% 16 normal, 1 uncertain
011398_ToyConveyor_case1_normal_IND_ch1_1398.24b4vsqj normal 10s 65% 11 normal, 4 anomaly, 2 uncertain
011394_ToyConveyor_case1_normal_IND_ch1_1394.24b4vspt normal 10s 100% 17 normal
011328_ToyConveyor_case1_normal_IND_ch1_1328.24b4vsnb normal 10s 100% 17 normal
011387_ToyConveyor_case1_normal_IND_ch1_1387.24b4vsh9 normal 10s 100% 17 normal
011386_ToyConveyor_case1_normal_IND_ch1_1386.24b4vsgv normal 10s 100% 17 normal
011393_ToyConveyor_case1_normal_IND_ch1_1393.24b4vsh3 normal 10s 100% 17 normal
011389_ToyConveyor_case1_normal_IND_ch1_1389.24b4vsh2 normal 10s 100% 17 normal
011385_ToyConveyor_case1_normal_IND_ch1_1385.24b4vsfr normal 10s 100% 17 normal
011344_ToyConveyor_case1_normal_IND_ch1_1344.24b4vsdd normal 10s 100% 17 normal
011366_ToyConveyor_case1_normal_IND_ch1_1366.24b4vsbk normal 10s 100% 17 normal
011384_ToyConveyor_case1_normal_IND_ch1_1384.24b4vrsv normal 10s 82% 14 normal, 2 anomaly, 1 uncertain
011381_ToyConveyor_case1_normal_IND_ch1_1381.24b4vrqa normal 10s 100% 17 normal
011368_ToyConveyor_case1_normal_IND_ch1_1368.24b4vrot normal 10s 100% 17 normal
011360_ToyConveyor_case1_normal_IND_ch1_1360.24b4vrmk normal 10s 100% 17 normal
011361_ToyConveyor_case1_normal_IND_ch1_1361.24b4vrm9 normal 10s 59% 10 normal, 4 uncertain, 3 anomaly
011365_ToyConveyor_case1_normal_IND_ch1_1365.24b4vrf7 normal 10s 94% 16 normal, 1 uncertain
