This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name | Expected outcome | Length | Accuracy | Result | |
---|---|---|---|---|---|
yes.2497pb81 | yes | 1s | 100% | 1 yes | |
yes.2497pb54 | yes | 1s | 100% | 1 yes | |
yes.2497pb3k | yes | 1s | 100% | 1 yes | |
yes.2497pb46 | yes | 1s | 100% | 1 yes | |
yes.2497pb1m | yes | 1s | 100% | 1 yes | |
yes.2497pb2f | yes | 1s | 100% | 1 yes | |
yes.2497pb16 | yes | 1s | 100% | 1 yes | |
yes.2497pavs | yes | 1s | 100% | 1 yes | |
yes.2497pb0c | yes | 1s | 100% | 1 yes | |
yes.2497pau6 | yes | 1s | 100% | 1 yes | |
yes.2497pau8 | yes | 1s | 100% | 1 yes | |
yes.2497pau7 | yes | 1s | 100% | 1 yes | |
yes.2497pash | yes | 1s | 100% | 1 yes | |
yes.2497paqp | yes | 1s | 100% | 1 yes | |
yes.2497parm | yes | 1s | 100% | 1 yes | |
yes.2497parr | yes | 1s | 100% | 1 yes | |
yes.2497paq4 | yes | 1s | 100% | 1 yes | |
yes.2497paq3 | yes | 1s | 100% | 1 yes | |
yes.2497pap3 | yes | 1s | 100% | 1 yes | |
yes.2497paob | yes | 1s | 100% | 1 yes | |
yes.2497pank | yes | 1s | 0% | 1 left |
Results
Model version:
_noise | _unknown | down | go | left | no | off | on | right | stop | up | yes | uncertain | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_noise | 96.7% | 0.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.7% | 0% | 0% | 2.3% |
_unknown | 2.7% | 43% | 4.7% | 4.7% | 4.3% | 0.7% | 2% | 9.7% | 4.7% | 1.7% | 1% | 1.7% | 19.3% |
down | 2.3% | 1.7% | 74% | 2.3% | 2.3% | 5% | 0% | 0.7% | 0% | 2% | 0% | 1.7% | 8% |
go | 0.3% | 2.3% | 3.7% | 74.3% | 1% | 4.3% | 2.7% | 0.3% | 0% | 1.7% | 1% | 0% | 8.3% |
left | 1% | 0% | 0.3% | 0.3% | 86.7% | 0% | 1% | 0.3% | 1.3% | 0% | 0% | 3% | 6% |
no | 1.3% | 2.7% | 3.7% | 7.3% | 2% | 74% | 0% | 0% | 0.3% | 0.3% | 0.3% | 1% | 7% |
off | 1.7% | 0% | 0% | 1.3% | 1% | 0% | 79.3% | 1.7% | 0% | 1.3% | 9.7% | 0% | 4% |
on | 1.7% | 2.3% | 2% | 0% | 0.3% | 0% | 6.3% | 82.3% | 0% | 0.7% | 2.3% | 0% | 2% |
right | 1.3% | 3% | 0.7% | 0% | 7.3% | 0% | 0.3% | 1% | 82.7% | 0% | 0% | 0.3% | 3.3% |
stop | 2.7% | 0.3% | 2% | 3% | 0.3% | 0% | 2.7% | 0% | 0% | 81% | 2.7% | 0.7% | 4.7% |
up | 3.3% | 0.3% | 0% | 1% | 0.7% | 0.7% | 17% | 1.3% | 0% | 1% | 65.7% | 0.7% | 8.3% |
yes | 1.7% | 0.7% | 0% | 0.3% | 5.7% | 0% | 0% | 0% | 0% | 1% | 0% | 87% | 3.7% |
f1 score | 0.89 | 0.55 | 0.77 | 0.76 | 0.82 | 0.80 | 0.75 | 0.83 | 0.87 | 0.85 | 0.72 | 0.89 |
Error while loading features: {"response":{"readyState":0,"status":0,"statusText":"error"},"errorThrown":""}