This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Length | Accuracy | Result | |
---|---|---|---|---|---|
ambient-piano-amp-strings_16000_segment_218 | unknown | 39.433ms | |||
ambient-piano-amp-strings_16000_segment_110 | unknown | 1,000ms | |||
chit_chat_segment_20 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_211 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_23 | unknown | 1,000ms | |||
chit_chat_segment_160 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_139 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_141 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_174 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_43 | unknown | 1,000ms | |||
chit_chat_segment_13 | unknown | 1,000ms | |||
chit_chat_segment_102 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_36 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_65 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_84 | unknown | 1,000ms | |||
chit_chat_segment_10 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_77 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_14 | unknown | 1,000ms | |||
chit_chat_segment_62 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_6 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_55 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_113 | unknown | 1,000ms | |||
chit_chat_segment_96 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_213 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_149 | unknown | 1,000ms | |||
chit_chat_segment_44 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_204 | unknown | 1,000ms | |||
chit_chat_segment_133 | unknown | 1,000ms | |||
chit_chat_segment_34 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_112 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_189 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_76 | unknown | 1,000ms | |||
chit_chat_segment_11 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_191 | unknown | 1,000ms | |||
chit_chat_segment_117 | unknown | 1,000ms | |||
chit_chat_segment_66 | unknown | 1,000ms | |||
chit_chat_segment_166 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_67 | unknown | 1,000ms | |||
chit_chat_segment_55 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_109 | unknown | 1,000ms | |||
chit_chat_segment_91 | unknown | 1,000ms | |||
chit_chat_segment_137 | unknown | 1,000ms | |||
chit_chat_segment_71 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_118 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_83 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_182 | unknown | 1,000ms | |||
chit_chat_segment_31 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_186 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_207 | unknown | 1,000ms | |||
chit_chat_segment_89 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_158 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_216 | unknown | 1,000ms | |||
chit_chat_segment_132 | unknown | 1,000ms | |||
chit_chat_segment_118 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_108 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_140 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_98 | unknown | 1,000ms | |||
chit_chat_segment_107 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_208 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_132 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_176 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_154 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_164 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_40 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_3 | unknown | 1,000ms | |||
chit_chat_segment_54 | unknown | 1,000ms | |||
chit_chat_segment_123 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_44 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_160 | unknown | 1,000ms | |||
chit_chat_segment_156 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_156 | unknown | 1,000ms | |||
chit_chat_segment_147 | unknown | 1,000ms | |||
chit_chat_segment_63 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_131 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_161 | unknown | 1,000ms | |||
ambient-piano-amp-strings_16000_segment_25 | unknown | 1,000ms | |||
chit_chat_segment_105 | unknown | 1,000ms | |||
G0005_P0006_01_segment_9 | noise | 1,000ms | |||
G0002_P0001_01_segment_5 | noise | 1,000ms | |||
G0002_P0003_01_segment_8 | noise | 1,000ms | |||
G0005_P0006_01_segment_3 | noise | 1,000ms | |||
G0002_P0007_01_segment_10 | noise | 1,000ms | |||
G0001_P0001_01_segment_7 | noise | 1,000ms | |||
G0005_P0008_01_segment_8 | noise | 1,000ms | |||
G0005_P0006_01_segment_7 | noise | 1,000ms | |||
G0006_P0006_01_segment_8 | noise | 1,000ms | |||
G0006_P0001_01_segment_2 | noise | 1,000ms | |||
G0001_P0006_01_segment_3 | noise | 1,000ms | |||
G0006_P0001_01_segment_6 | noise | 1,000ms | |||
G0001_P0006_01_segment_4 | noise | 1,000ms | |||
G0006_P0003_01_segment_8 | noise | 1,000ms | |||
G0005_P0011_01_segment_6 | noise | 1,000ms | |||
G0005_P0011_01_segment_8 | noise | 1,000ms | |||
G0005_P0004_01_segment_4 | noise | 1,000ms | |||
G0005_P0010_01_segment_2 | noise | 1,000ms | |||
G0002_P0003_01_segment_4 | noise | 1,000ms | |||
G0005_P0011_01_segment_1 | noise | 1,000ms | |||
G0005_P0005_01_segment_6 | noise | 1,000ms | |||
G0002_P0002_01_segment_4 | noise | 1,000ms | |||
G0001_P0002_01_segment_3 | noise | 1,000ms | |||
G0001_P0001_01_segment_1 | noise | 1,000ms | |||
G0006_P0003_01_segment_4 | noise | 1,000ms | |||
G0006_P0004_01_segment_8 | noise | 1,000ms | |||
G0005_P0010_01_segment_4 | noise | 1,000ms | |||
G0001_P0002_01_segment_10 | noise | 1,000ms | |||
G0001_P0005_01_segment_5 | noise | 1,000ms | |||
G0001_P0002_01_segment_2 | noise | 1,000ms | |||
G0001_P0002_01_segment_6 | noise | 1,000ms | |||
G0001_P0005_01_segment_10 | noise | 1,000ms | |||
G0002_P0002_01_segment_7 | noise | 1,000ms | |||
G0006_P0006_01_segment_4 | noise | 1,000ms | |||
G0002_P0004_01_segment_5 | noise | 1,000ms | |||
G0005_P0011_01_segment_7 | noise | 1,000ms | |||
G0001_P0005_01_segment_7 | noise | 1,000ms | |||
G0006_P0007_01_segment_8 | noise | 1,000ms | |||
G0005_P0007_01_segment_10 | noise | 1,000ms | |||
G0005_P0004_01_segment_2 | noise | 1,000ms | |||
G0002_P0001_01_segment_10 | noise | 1,000ms | |||
G0001_P0007_01_segment_1 | noise | 1,000ms | |||
G0006_P0006_01_segment_6 | noise | 1,000ms | |||
G0002_P0005_01_segment_1 | noise | 1,000ms | |||
G0005_P0005_01_segment_2 | noise | 1,000ms | |||
G0005_P0006_01_segment_6 | noise | 1,000ms | |||
G0001_P0006_01_segment_8 | noise | 1,000ms | |||
G0002_P0003_01_segment_1 | noise | 1,000ms | |||
G0005_P0006_01_segment_10 | noise | 1,000ms | |||
G0002_P0005_01_segment_9 | noise | 1,000ms | |||
G0002_P0001_01_segment_4 | noise | 1,000ms | |||
G0005_P0008_01_segment_5 | noise | 1,000ms | |||
G0005_P0008_01_segment_3 | noise | 1,000ms | |||
G0002_P0006_01_segment_2 | noise | 1,000ms | |||
G0001_P0007_01_segment_5 | noise | 1,000ms | |||
G0006_P0001_01_segment_7 | noise | 1,000ms | |||
computer_2_word_19 | computer | 943.063ms | |||
computer_2_word_9 | computer | 896.563ms | |||
computer_2_word_16 | computer | 966.25ms | |||
computer_2_word_15 | computer | 919.813ms | |||
computer_2_word_32 | computer | 850.188ms | |||
computer_2_word_45 | computer | 873.375ms | |||
computer_2_word_23 | computer | 896.625ms | |||
computer_2_word_40 | computer | 896.625ms | |||
computer_2_word_14 | computer | 943.063ms | |||
computer_2_word_8 | computer | 966.25ms | |||
computer_2_word_3 | computer | 896.625ms | |||
computer_2_word_7 | computer | 919.813ms | |||
computer_word_36 | computer | 943.063ms | |||
computer_word_8 | computer | 943.063ms | |||
computer_word_27 | computer | 1,012.688ms | |||
computer_word_13 | computer | 966.25ms | |||
computer_word_21 | computer | 966.313ms | |||
computer_word_33 | computer | 966.25ms | |||
computer_word_15 | computer | 966.25ms | |||
computer_word_16 | computer | 873.375ms | |||
unknown_word_98 | unknown | 1,082.313ms | |||
unknown_word_74 | unknown | 943.063ms | |||
unknown_word_58 | unknown | 710.875ms | |||
unknown_word_17 | unknown | 826.938ms | |||
unknown_word_88 | unknown | 757.25ms | |||
unknown_word_102 | unknown | 734.063ms | |||
unknown_word_60 | unknown | 803.75ms | |||
unknown_word_76 | unknown | 1,012.688ms | |||
unknown_word_49 | unknown | 594.688ms | |||
unknown_word_31 | unknown | 687.625ms | |||
unknown_word_45 | unknown | 1,407.438ms | |||
unknown_word_80 | unknown | 710.813ms | |||
unknown_word_21 | unknown | 641.188ms | |||
unknown_word_15 | unknown | 1,082.375ms | |||
unknown_word_96 | unknown | 1,059.125ms | |||
unknown_word_36 | unknown | 664.375ms | |||
unknown_word_70 | unknown | 710.813ms | |||
noise_word_2-3 | noise | 849.563ms | |||
noise_word_2-2 | noise | 865.938ms | |||
noise_word_49 | noise | 292.875ms | |||
noise_word_30 | noise | 362.5ms | |||
noise_word_43 | noise | 292.875ms | |||
noise_word_28 | noise | 803.75ms | |||
noise_word_16 | noise | 409ms | |||
noise_word_21 | noise | 409ms | |||
noise_word_20 | noise | 432.188ms | |||
noise_word_38 | noise | 408.938ms | |||
noise_word_27 | noise | 409ms | |||
noise_word_24 | noise | 292.875ms | |||
noise_word_35 | noise | 710.813ms | |||
noise_word_61 | noise | 292.875ms | |||
noise_word_48 | noise | 292.875ms | |||
noise_word_4 | noise | 316.125ms | |||
noise_word_13 | noise | 408.938ms | |||
computer.5ma99rds | computer | 1,000ms | |||
computer.5ma99kij | computer | 1,000ms | |||
computer.5ma98inf | computer | 1,000ms | |||
computer.5ma98gi7 | computer | 1,000ms | |||
computer.5ma9857v | computer | 1,000ms | |||
computer.5ma97s26 | computer | 1,000ms | |||
computer.5ma97nod | computer | 1,000ms | |||
computer.5ma97j9b | computer | 1,000ms | |||
computer.5ma97ehc | computer | 1,000ms | |||
computer.5ma97c5c | computer | 1,000ms | |||
computer.5ma977rn | computer | 1,000ms | |||
computer.5ma974n5 | computer | 1,000ms | |||
computer.5ma972jv | computer | 1,000ms | |||
computer.5ma96pgc | computer | 1,000ms | |||
computer.5ma96b8r | computer | 1,000ms | |||
computer.5ma9620m | computer | 1,000ms | |||
computer.5ma95t11 | computer | 1,000ms | |||
computer.5ma95d27 | computer | 1,000ms | |||
computer.5ma9568d | computer | 1,000ms | |||
computer.5ma94idt | computer | 1,000ms | |||
computer.5ma9421a | computer | 1,000ms | |||
computer.5ma93vo3 | computer | 1,000ms | |||
computer.5ma938k6 | computer | 1,000ms | |||
computer.5ma9362u | computer | 1,000ms | |||
computer.5ma933jj | computer | 1,000ms | |||
computer.5ma9152a | computer | 1,000ms | |||
computer.5ma90pgv | computer | 1,000ms | |||
computer.5ma90bq2 | computer | 1,000ms | |||
computer.5ma8vvtp | computer | 1,000ms | |||
computer.5ma8vhme | computer | 1,000ms | |||
computer.5ma8v61p | computer | 1,000ms | |||
computer.5ma8uja7 | computer | 1,000ms | |||
computer.5ma8ua1n | computer | 1,000ms | |||
computer.5ma8u5a6 | computer | 1,000ms | |||
computer.5ma8tp6b | computer | 1,000ms | |||
computer.5ma8t48g | computer | 1,000ms | |||
computer.5ma8ssqp | computer | 1,000ms | |||
computer.5ma8scnr | computer | 1,000ms | |||
computer.5ma8s82b | computer | 1,000ms | |||
computer.5ma8s5lm | computer | 1,000ms | |||
computer.5ma8s39l | computer | 1,000ms | |||
computer.5ma8rlil | computer | 1,000ms | |||
computer.5ma8rj3v | computer | 1,000ms | |||
computer.5ma8rejm | computer | 1,000ms | |||
computer.5ma8rc4s | computer | 1,000ms | |||
computer.5ma8r7c3 | computer | 1,000ms | |||
computer.5ma8qraq | computer | 1,000ms | |||
computer.5ma8qmi5 | computer | 1,000ms | |||
computer.5ma8qfqo | computer | 1,000ms | |||
computer.5ma8pt9r | computer | 1,000ms | |||
computer.5ma8poi4 | computer | 1,000ms | |||
computer.5ma8pjr5 | computer | 1,000ms | |||
computer.5ma8oegr | computer | 1,000ms | |||
computer.5ma8o78o | computer | 1,000ms | |||
computer.5ma8o4sp | computer | 1,000ms | |||
computer.5ma8msbe | computer | 1,000ms | |||
computer.5ma8mbgc | computer | 1,000ms | |||
computer.5ma8lpcn | computer | 1,000ms | |||
computer.5ma8kc9l | computer | 1,000ms | |||
computer.5ma8k7hl | computer | 1,000ms | |||
computer.5ma8jlas | computer | 1,000ms | |||
computer.5ma8jiva | computer | 1,000ms | |||
computer.5ma8jggd | computer | 1,000ms | |||
computer.5ma7as8v | computer | 1,000ms | |||
computer.5ma7apq1 | computer | 1,000ms | |||
computer.5ma7ane1 | computer | 1,000ms | |||
computer.5ma7a5v4 | computer | 1,000ms | |||
b3cc848a-7599-4f8e-b152-c8f406351f3f | computer | 3,072ms | |||
e0c4aed7-f3e6-4253-9dca-df4fbc13531c | computer | 3,072ms | |||
1eb26560-7ab4-43b1-a82f-3b37837d85dc | computer | 3,072ms | |||
7d15b858-65d8-4a6c-be17-db69435109ce | computer | 3,072ms | |||
1d6dc97e-4258-40bc-94c0-77e62751c37b | computer | 3,072ms | |||
a8f5d9c6-660a-47d7-b102-eddba319a094 | computer | 3,072ms | |||
946b0035-2132-4fbf-8c59-9c9875154863 | computer | 2,304ms | |||
ecb6a7b9-2b62-45b9-89e7-109480ae7333 | computer | 3,072ms | |||
04685ec1-bfbf-4c53-a852-60274a74d80e | computer | 3,072ms | |||
5cd5e262-c42c-487d-b7eb-02659a8a3427 | computer | 3,072ms | |||
1e434905-31c5-41c5-bfca-e1c8f607027b | computer | 3,072ms | |||
4f4cb6df-9f50-4935-81dc-146c635f52ea | computer | 3,072ms | |||
1ae69315-10c4-4f03-bf58-f0e75a179226 | computer | 3,072ms | |||
1e9a8664-5b8d-4959-952f-dad394c42a90 | computer | 3,072ms | |||
5e3e3238-1c66-42eb-ab69-ff57efde95b1 | computer | 3,072ms | |||
55316428-3ef9-4b14-a9a6-272bd03c6a9c | computer | 3,072ms | |||
87c9a2a0-ddb2-4353-9544-621ad54a1666 | computer | 3,072ms | |||
482c8b9d-0ad0-41bd-add8-a35341c776f1 | computer | 3,072ms | |||
2585570b-62c4-4271-8642-1b1617814493 | computer | 3,072ms | |||
6b38fb06-aeca-49ee-99f3-5465136115c7 | computer | 3,072ms | |||
f64ea135-02a9-487c-aa81-7b49cf2907df | computer | 3,072ms | |||
a33a89c7-c9ac-473f-87c6-d138fec40689 | computer | 3,072ms | |||
53f89f4b-9df6-43c5-9b79-da287006c1f2 | computer | 3,072ms | |||
88442690-1514-4309-9bd3-f6f611660c03 | computer | 3,072ms | |||
930b02f5-76a8-4143-9567-254481be819e | computer | 3,072ms | |||
20d48f60-28a2-4b8f-b474-91178d797752 | computer | 3,072ms | |||
8713e545-868a-45b8-962e-20fc532caba2 | computer | 3,072ms | |||
aa8e2b1a-e19b-4cf0-872e-725ac372bcd7 | computer | 3,072ms | |||
300d0e75-52b6-4597-b158-97def4dd31dd | computer | 3,072ms | |||
48f082d3-5679-4c5c-9930-392940d49bfe | computer | 3,072ms | |||
51a3f1e3-aee8-4b4b-8652-5327db6f85a5 | computer | 3,072ms | |||
29309732-bcee-4793-8779-a44df8fe436a | computer | 3,072ms | |||
fda84fb6-febc-45f9-9737-53587ce0a4fc | computer | 3,072ms | |||
2c2b6f33-ad84-40db-b56c-1006a49f9123 | computer | 3,072ms | |||
9dff42f9-7fc1-48fa-9740-86c48ba6dd24 | computer | 3,072ms | |||
73ff2283-8421-4cc5-944b-5923009afa32 | computer | 3,072ms | |||
0cefaa42-64da-46fa-9522-b6aa5a9b7ae1 | computer | 3,072ms | |||
f59987b6-4e80-4747-a913-84cbbc590bba | computer | 3,072ms | |||
f28da8b9-3d49-465d-aa85-46c124d31df4 | computer | 3,072ms | |||
39356e17-5635-40f1-8173-0f135ce3bdd3 | computer | 3,072ms | |||
1df10ac9-44c6-4162-8d8a-6af1e8037ed6 | computer | 3,072ms | |||
738e7576-8970-44a4-83b9-9613c5404aed | computer | 3,072ms | |||
e3270210-6712-4eb5-b9ae-f9b83f075e64 | computer | 3,072ms | |||
2ee38788-a9d6-4bb5-99c5-6b968a7b7d44 | computer | 3,072ms | |||
f62c51f1-fc39-402c-afd9-2360294af0c8 | computer | 3,072ms | |||
73d067c5-6b64-425b-9f35-bcc6acf93160 | computer | 3,072ms | |||
5ba4e565-97eb-4b5f-9933-a3b7d9305721 | computer | 3,072ms | |||
35cf991b-fe0d-4641-acc2-1e3a3035554e | computer | 2,496ms | |||
9ded38a9-c276-493b-a2e2-25ddd2a8e984 | computer | 3,072ms | |||
368e4aa0-d68d-402a-88bd-33082b5458f0 | computer | 3,072ms | |||
d6e935ec-5877-4414-8413-a22ee9b2a3e0 | computer | 2,016ms | |||
150c947e-ee42-4d6d-85d0-41149f05b929 | computer | 3,072ms | |||
0d3eb5cb-288c-4069-8ca4-5fc05370057d | computer | 3,072ms | |||
08fb146a-2a05-4a58-97d6-eb14bcee8fa7 | computer | 3,072ms | |||
318e4717-fd52-45c1-b366-7a3bd12eecd1 | computer | 3,072ms | |||
cff9e5f1-476e-4c3a-b0b8-942fd277625c | computer | 2,208ms | |||
6f03c6c1-cdde-4703-9502-9934745cfe40 | computer | 3,072ms | |||
a2a47b29-4d0c-497a-9017-5a3b11dfd677 | computer | 3,072ms | |||
600c5a73-cbe4-44c0-a151-b23eb3e412e6 | computer | 3,072ms | |||
bc002e75-b6e1-4590-bd82-981716c5d9b2 | computer | 3,072ms | |||
cb72f1af-aba8-450c-8ad8-7200e9f1c9f8 | computer | 3,072ms | |||
6a81367a-2042-4e12-ae47-7578be01896d | computer | 3,072ms | |||
79b6453b-2f00-40ea-8bf7-7eeaaf24beb7 | computer | 3,072ms | |||
7c2e9673-3fdc-4712-8cee-6805e015cfb3 | computer | 3,072ms | |||
882b11fb-ae6a-405f-a2d6-0f1fad3c9659 | computer | 2,912ms | |||
575ea360-1e2b-4fef-9074-58358bd1e2f1 | computer | 3,072ms | |||
4d3ba7d2-0119-46fd-a0d6-85f84f577f71 | computer | 3,072ms | |||
622ffb3a-02a7-434d-a550-b97baaab548a | computer | 3,072ms | |||
6fdb7ad2-54a6-45de-b03f-9158002a0582 | computer | 2,400ms | |||
af699542-cfeb-48c1-b1bb-34052b387a6a | computer | 3,072ms | |||
2f4176ff-9d2f-48d7-a0ea-65d27504fd95 | computer | 3,072ms | |||
8bef2c08-743c-45cc-b639-d65a42f0aee4 | computer | 3,072ms | |||
60ad0cd0-1c65-4627-9a7f-d259372d27b9 | computer | 3,072ms | |||
0fa1a21d-97a9-4fb6-9969-bb23b8132d21 | computer | 3,072ms | |||
69f70bfc-bcd8-423e-b978-4c910eced09b | computer | 3,072ms | |||
208d5ce1-5ee9-4527-9737-97330326ef49 | computer | 2,112ms | |||
73317403-5f07-40d2-95f3-044f3f30f18d | computer | 3,072ms | |||
3192bedd-72d6-4b9a-a167-b6168bb8a221 | computer | 2,112ms | |||
4e0f19f4-6db9-49d9-9717-0221982d0999 | computer | 1,696ms | |||
noise.pink_noise.wav.42000 | noise | 1,000ms | |||
noise.orig_train.Washing_1.wav.180000 | noise | 1,000ms | |||
noise.orig_train.Washing_1.wav.25000 | noise | 1,000ms | |||
noise.orig_train.Washing_1.wav.71000 | noise | 1,000ms | |||
noise.white_noise.wav.13000 | noise | 1,000ms | |||
noise.orig_train.Washing_1.wav.38000 | noise | 1,000ms | |||
noise.orig_train.WasherDryer_7.wav.16000 | noise | 1,000ms | |||
noise.orig_train.Washing_1.wav.127000 | noise | 1,000ms | |||
noise.white_noise.wav.14000 | noise | 1,000ms | |||
noise.orig_train.Washing_1.wav.121000 | noise | 1,000ms | |||
noise.white_noise.wav.22000 | noise | 1,000ms | |||
unknown.3fb8c268_nohash_0 | unknown | 1,000ms | |||
unknown.833d9f56_nohash_1 | unknown | 1,000ms | |||
unknown.763188c4_nohash_3 | unknown | 1,000ms | |||
unknown.161fcca8_nohash_2 | unknown | 1,000ms | |||
unknown.89e59d18_nohash_0 | unknown | 1,000ms | |||
unknown.9b3ea809_nohash_0 | unknown | 1,000ms | |||
unknown.92a9c5e6_nohash_1 | unknown | 1,000ms | |||
unknown.b46e8153_nohash_0 | unknown | 1,000ms | |||
unknown.2796ac50_nohash_0 | unknown | 1,000ms | |||
unknown.017c4098_nohash_1 | unknown | 1,000ms | |||
unknown.42f81601_nohash_2 | unknown | 1,000ms | |||
unknown.28e47b1a_nohash_3 | unknown | 1,000ms | |||
unknown.333784b7_nohash_4 | unknown | 1,000ms | |||
unknown.aff582a1_nohash_2 | unknown | 1,000ms | |||
unknown.37bd115d_nohash_2 | unknown | 1,000ms | |||
unknown.15c563d7_nohash_2 | unknown | 1,000ms | |||
unknown.3efa7ec4_nohash_1 | unknown | 1,000ms | |||
unknown.b29f8b23_nohash_1 | unknown | 1,000ms | |||
unknown.265bd13a_nohash_0 | unknown | 1,000ms | |||
unknown.5a5721f8_nohash_4 | unknown | 1,000ms | |||
unknown.9b6c08ba_nohash_0 | unknown | 1,000ms | |||
unknown.37b03ab1_nohash_0 | unknown | 1,000ms | |||
unknown.9448c397_nohash_3 | unknown | 1,000ms | |||
unknown.9b6c08ba_nohash_2 | unknown | 1,000ms | |||
unknown.97cbf436_nohash_1 | unknown | 1,000ms | |||
unknown.3411cf4b_nohash_1 | unknown | 1,000ms | |||
unknown.9be15e93_nohash_1 | unknown | 1,000ms | |||
unknown.b00c4c53_nohash_1 | unknown | 1,000ms | |||
unknown.46114b4e_nohash_1 | unknown | 1,000ms | |||
unknown.7d5f87c8_nohash_1 | unknown | 1,000ms | |||
unknown.03cf93b1_nohash_0 | unknown | 1,000ms | |||
unknown.499be02e_nohash_4 | unknown | 1,000ms | |||
unknown.b29f8b23_nohash_2 | unknown | 1,000ms | |||
unknown.017c4098_nohash_2 | unknown | 1,000ms | |||
unknown.b49caed3_nohash_1 | unknown | 1,000ms | |||
unknown.43f57297_nohash_1 | unknown | 1,000ms | |||
unknown.14587ff0_nohash_1 | unknown | 1,000ms | |||
unknown.742d6431_nohash_2 | unknown | 1,000ms | |||
unknown.b0f5b16d_nohash_2 | unknown | 1,000ms | |||
unknown.365908bd_nohash_5 | unknown | 1,000ms | |||
unknown.9acd0254_nohash_0 | unknown | 1,000ms | |||
unknown.20fd451f_nohash_1 | unknown | 1,000ms | |||
unknown.256c0a05_nohash_3 | unknown | 1,000ms | |||
unknown.692a88e6_nohash_3 | unknown | 1,000ms | |||
unknown.ae71797c_nohash_1 | unknown | 1,000ms | |||
unknown.3102f006_nohash_2 | unknown | 1,000ms | |||
unknown.35d1b6ee_nohash_0 | unknown | 1,000ms | |||
unknown.37dca74f_nohash_4 | unknown | 1,000ms | |||
unknown.0397ecda_nohash_2 | unknown | 1,000ms | |||
unknown.24b82192_nohash_0 | unknown | 1,000ms | |||
unknown.afabfa0e_nohash_0 | unknown | 1,000ms | |||
unknown.4c432947_nohash_0 | unknown | 1,000ms | |||
unknown.656e8bb3_nohash_2 | unknown | 1,000ms | |||
unknown.1e9e6bdd_nohash_0 | unknown | 1,000ms | |||
unknown.2927c601_nohash_4 | unknown | 1,000ms | |||
unknown.434a267c_nohash_0 | unknown | 1,000ms | |||
unknown.8e884ec4_nohash_0 | unknown | 1,000ms | |||
unknown.888a0c49_nohash_0 | unknown | 1,000ms | |||
unknown.329eab8a_nohash_0 | unknown | 1,000ms | |||
unknown.837a0f64_nohash_0 | unknown | 1,000ms | |||
unknown.91ffb786_nohash_0 | unknown | 1,000ms | |||
unknown.42a99aec_nohash_4 | unknown | 1,000ms | |||
unknown.29229c21_nohash_4 | unknown | 1,000ms | |||
unknown.af790082_nohash_2 | unknown | 1,000ms | |||
unknown.528f9242_nohash_0 | unknown | 1,000ms | |||
unknown.99081f4d_nohash_2 | unknown | 1,000ms | |||
unknown.30137d34_nohash_0 | unknown | 1,000ms | |||
unknown.763188c4_nohash_0 | unknown | 1,000ms | |||
unknown.837f7378_nohash_0 | unknown | 1,000ms | |||
unknown.31db232b_nohash_1 | unknown | 1,000ms | |||
unknown.3cbd76a3_nohash_1 | unknown | 1,000ms | |||
unknown.7846fd85_nohash_4 | unknown | 1,000ms | |||
unknown.483e2a6f_nohash_2 | unknown | 1,000ms | |||
unknown.b29f8b23_nohash_0 | unknown | 1,000ms | |||
unknown.322d17d3_nohash_0 | unknown | 1,000ms | |||
unknown.b12bef84_nohash_0 | unknown | 1,000ms | |||
unknown.370844f7_nohash_0 | unknown | 1,000ms | |||
unknown.321aba74_nohash_3 | unknown | 1,000ms | |||
unknown.8e05039f_nohash_2 | unknown | 1,000ms | |||
unknown.9151f184_nohash_1 | unknown | 1,000ms | |||
unknown.94de6a6a_nohash_3 | unknown | 1,000ms | |||
unknown.90735d8b_nohash_0 | unknown | 1,000ms | |||
unknown.9d7036f9_nohash_0 | unknown | 1,000ms | |||
unknown.9d171fee_nohash_0 | unknown | 1,000ms | |||
unknown.7846fd85_nohash_2 | unknown | 1,000ms | |||
unknown.15c9605c_nohash_0 | unknown | 1,000ms | |||
unknown.76424fa5_nohash_1 | unknown | 1,000ms | |||
unknown.9ab86dd0_nohash_0 | unknown | 1,000ms | |||
unknown.220ee1ef_nohash_0 | unknown | 1,000ms | |||
unknown.256c0a05_nohash_1 | unknown | 1,000ms | |||
unknown.1538beb7_nohash_0 | unknown | 1,000ms | |||
unknown.9b8a7439_nohash_0 | unknown | 1,000ms | |||
unknown.7cf14c54_nohash_0 | unknown | 1,000ms | |||
unknown.748cb308_nohash_0 | unknown | 1,000ms | |||
unknown.01648c51_nohash_0 | unknown | 1,000ms | |||
unknown.857366dd_nohash_0 | unknown | 1,000ms | |||
unknown.39999a0f_nohash_0 | unknown | 1,000ms | |||
unknown.40b60ae9_nohash_1 | unknown | 1,000ms | |||
unknown.093f65a1_nohash_0 | unknown | 1,000ms | |||
unknown.299c14b1_nohash_2 | unknown | 1,000ms | |||
unknown.8b367d88_nohash_1 | unknown | 1,000ms | |||
unknown.0717b9f6_nohash_1 | unknown | 1,000ms | |||
