Edge Impulse Experts / Adiuvo_BrainChip_Anomaly
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectrogram training data | NPY file | 98325 windows | |
Spectrogram training labels | NPY file | 98325 windows | |
Spectrogram testing data | NPY file | 24396 windows | |
Spectrogram testing labels | NPY file | 24396 windows | |
Default Akida Classifier model | TensorFlow Lite (float32) | 34 KB | |
Default Akida Classifier model | TensorFlow Lite (int8 quantized) | 13 KB | |
Default Akida Classifier model | MetaTF | 12 KB | |
Default Akida Classifier model | TensorFlow SavedModel | 38 KB | |
Default Akida Classifier model | Keras h5 model | 32 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Run this model
Scan QR code or launch in browser
Summary
Data collected
19h 44m 9sProject info
Project ID | 261242 |
Project version | 1 |
License | Apache 2.0 |