Target
No name set
Arduino Nano 33 BLE Sense (Cortex-M4F 64MHz)
100 ms
256 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Grayscale
0.0005 | 20 | 89%
6/23/2023, 3:27:38 PM
Grayscale
0.0005 | 20 | 83%
6/23/2023, 3:30:11 PM
RGB
0.0005 | 10 | 63%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
6/23/2023, 3:21:52 PM
Grayscale
0.0005 | 20 | 60%
6/23/2023, 3:27:55 PM
RGB
0.0005 | 10 | 57%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
6/23/2023, 3:28:03 PM
Grayscale
0.0005 | 10 | 55%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
6/23/2023, 3:21:46 PM