Edge Impulse Experts / Muse-EEG-Robot BLINKS
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
CSV Wizard config | JSON file | 563 Bytes | |
Spectral Analysis training data | NPY file | 138 windows | |
Spectral Analysis training labels | NPY file | 138 windows | |
Spectral Analysis testing data | NPY file | 52 windows | |
Spectral Analysis testing labels | NPY file | 52 windows | |
Classifier model | TensorFlow Lite (float32) | 28 KB | |
Classifier model | TensorFlow Lite (int8 quantized) | 9 KB | |
Classifier model | TensorFlow SavedModel | 32 KB | |
Classifier model | Keras h5 model | 27 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Run this model
Scan QR code or launch in browser
Summary
Data collected
7m 16sProject info
Project ID | 238114 |
Project version | 1 |
License | Apache 2.0 |