Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 317381808 | eiWIN.s58 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317381689 | eiWIN.s583 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317381688 | eiWIN.s588 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380335 | eiWIN.s5814 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380334 | eiWIN.s5804 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380333 | eiWIN.s5809 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380332 | eiWIN.s5824 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380331 | eiWIN.s5819 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380326 | eiWIN.s5834 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380325 | eiWIN.s5829 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380324 | eiWIN.s5844 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380323 | eiWIN.s5849 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.