Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 317381809 | eiWIN.s53 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317381701 | eiWIN.s538 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317381700 | eiWIN.s533 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380506 | eiWIN.s5300 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380503 | eiWIN.s5310 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380502 | eiWIN.s5305 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380500 | eiWIN.s5330 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380499 | eiWIN.s5315 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380497 | eiWIN.s5325 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380496 | eiWIN.s5335 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380495 | eiWIN.s5320 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz | |||||
| 317380491 | eiWIN.s5340 | win | HS256 | home_team, away_team, home_team_fifa_rank, away_team_fifa_rank, neutral_location @ 1Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.