Massimo Pavan / Fan-AD Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.

Apply filters

Sample name Expected outcome Length Anomaly Accuracy Result
testing.4164bff0 testing 10s 4.22 25 anomaly, 10 Medium, 6 High, 5 uncertain
testing.41649b2h testing 10s 1.13 36 anomaly, 10 High
testing.4164773q testing 10s 1.37 29 anomaly, 17 High
testing.41645hdt testing 10s 2.13 36 anomaly, 10 High
testing.41643cim testing 10s 0.92 23 Medium, 16 anomaly, 4 uncertain, 3 Low
testing.416417t1 testing 10s -0.57 24 Low, 10 Medium, 5 Off, 4 High, 3 uncertain
testing.4163ukuf testing 10s -0.81 46 Low
High.415ppehr.s10 High 1s -0.30 100% 1 High
High.415ppehr.s9 High 1s -0.41 100% 1 High
High.415ppehr.s8 High 1s -0.05 100% 1 High
High.415ppehr.s7 High 1s -0.61 100% 1 High
High.415ppehr.s6 High 1s 0.08 100% 1 High
High.415ppehr.s5 High 1s -0.16 100% 1 High
High.415ppehr.s4 High 1s -0.55 100% 1 High
High.415ppehr.s3 High 1s -0.11 100% 1 High
High.415ppehr.s2 High 1s -0.24 100% 1 High
High.415ppehr.s1 High 1s -0.07 100% 1 High
Medium.415pqc0n.s10 Medium 1s -0.90 100% 1 Medium
Medium.415pqc0n.s9 Medium 1s -0.89 100% 1 Medium
Medium.415pqc0n.s8 Medium 1s -0.84 100% 1 Medium
Medium.415pqc0n.s7 Medium 1s -0.69 100% 1 Medium
Medium.415pqc0n.s6 Medium 1s -0.29 100% 1 Medium
Medium.415pqc0n.s5 Medium 1s -0.61 100% 1 Medium
Medium.415pqc0n.s4 Medium 1s -1.00 100% 1 Medium
Medium.415pqc0n.s3 Medium 1s -0.74 100% 1 Medium
Medium.415pqc0n.s2 Medium 1s -1.08 100% 1 Medium
Medium.415pqc0n.s1 Medium 1s -0.81 100% 1 Medium
Low.415prgpv.s10 Low 1s -0.91 100% 1 Low
Low.415prgpv.s9 Low 1s -1.07 100% 1 Low
Low.415prgpv.s8 Low 1s -1.24 100% 1 Low
Low.415prgpv.s7 Low 1s -1.06 100% 1 Low
Low.415prgpv.s6 Low 1s -0.97 100% 1 Low
Low.415prgpv.s5 Low 1s -0.66 100% 1 Low
Low.415prgpv.s4 Low 1s -1.02 100% 1 Low
Low.415prgpv.s3 Low 1s -1.22 100% 1 Low
Low.415prgpv.s2 Low 1s -1.15 100% 1 Low
Low.415prgpv.s1 Low 1s -1.26 100% 1 Low
Off.415ptkf0.s10 Off 1s -1.29 100% 1 Off
Off.415ptkf0.s9 Off 1s -1.29 100% 1 Off
Off.415ptkf0.s8 Off 1s -1.46 100% 1 Off
Off.415ptkf0.s7 Off 1s -1.48 100% 1 Off
Off.415ptkf0.s6 Off 1s -1.38 100% 1 Off
Off.415ptkf0.s5 Off 1s -1.19 100% 1 Off
Off.415ptkf0.s4 Off 1s -1.44 100% 1 Off
Off.415ptkf0.s3 Off 1s -1.35 100% 1 Off
Off.415ptkf0.s2 Off 1s -1.45 100% 1 Off
Off.415ptkf0.s1 Off 1s -1.26 100% 1 Off
Low-anomaly.415puu96.s10 Low-anomaly 1s -1.19 1 Low
Low-anomaly.415puu96.s9 Low-anomaly 1s -1.01 1 Low
Low-anomaly.415puu96.s8 Low-anomaly 1s -1.02 1 Low
Low-anomaly.415puu96.s7 Low-anomaly 1s -1.14 1 Low
Low-anomaly.415puu96.s6 Low-anomaly 1s -1.13 1 Low
Low-anomaly.415puu96.s5 Low-anomaly 1s -0.83 1 Low
Low-anomaly.415puu96.s4 Low-anomaly 1s -1.05 1 Low
Low-anomaly.415puu96.s3 Low-anomaly 1s -0.92 1 Low
Low-anomaly.415puu96.s2 Low-anomaly 1s -0.92 1 Low
Low-anomaly.415puu96.s1 Low-anomaly 1s -1.11 1 Low
Medium-anomaly.415q0nc6.s10 Medium-anomaly 1s 0.68 anomaly
Medium-anomaly.415q0nc6.s9 Medium-anomaly 1s 0.55 anomaly
Medium-anomaly.415q0nc6.s8 Medium-anomaly 1s 0.82 anomaly
Medium-anomaly.415q0nc6.s7 Medium-anomaly 1s 0.42 anomaly
Medium-anomaly.415q0nc6.s6 Medium-anomaly 1s 0.45 anomaly
Medium-anomaly.415q0nc6.s5 Medium-anomaly 1s 0.40 anomaly
Medium-anomaly.415q0nc6.s4 Medium-anomaly 1s 0.53 anomaly
Medium-anomaly.415q0nc6.s3 Medium-anomaly 1s 0.33 anomaly
Medium-anomaly.415q0nc6.s2 Medium-anomaly 1s 0.77 anomaly
Medium-anomaly.415q0nc6.s1 Medium-anomaly 1s 1.34 anomaly
High-anomaly.415q21in.s10 High-anomaly 1s 3.44 anomaly
High-anomaly.415q21in.s9 High-anomaly 1s 3.02 anomaly
High-anomaly.415q21in.s8 High-anomaly 1s 2.48 anomaly
High-anomaly.415q21in.s7 High-anomaly 1s 3.01 anomaly
High-anomaly.415q21in.s6 High-anomaly 1s 2.48 anomaly
High-anomaly.415q21in.s5 High-anomaly 1s 3.78 anomaly
High-anomaly.415q21in.s4 High-anomaly 1s 2.94 anomaly
High-anomaly.415q21in.s3 High-anomaly 1s 2.64 anomaly
High-anomaly.415q21in.s2 High-anomaly 1s 2.82 anomaly
High-anomaly.415q21in.s1 High-anomaly 1s 1.11 anomaly
Filter yielded no results, click to adjust the filter

Model testing output

Results

Model version:
Loading...
Loading...