This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Anomaly | Accuracy | Result | |
|---|---|---|---|---|---|---|
| testing.414c09gd | testing | 5s | 0.46 | 15 anomaly, 6 off, 1 anomaly (Classifier), 1 uncertain | ||
| testing.414bujvb | testing | 5s | -0.09 | 23 off | ||
| on.40kf51tv.ingestion-654c8ddcd7-2dhss | on | 5s | -0.04 | 100% | 23 on | |
| on.40kf98os.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.07 | 100% | 23 on | |
| on.40kf89sr.ingestion-654c8ddcd7-2dhss | on | 5s | -0.05 | 100% | 23 on | |
| on.40kf189u.ingestion-654c8ddcd7-2dhss | on | 5s | -0.02 | 100% | 23 on | |
| on.40kf33fk.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.04 | 100% | 23 on | |
| on.40kf25el.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.04 | 100% | 23 on | |
| on.40kf9n8b.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.04 | 100% | 23 on | |
| on.40kf8qe1.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.04 | 100% | 23 on | |
| on.40kf7rlp.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.05 | 100% | 23 on | |
| on.40kf7d62.ingestion-654c8ddcd7-2dhss | on | 5s | -0.05 | 100% | 23 on | |
| on.40kf6vtl.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.05 | 100% | 23 on | |
| on.40kf6gln.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.06 | 100% | 23 on | |
| on.40kf3mcj.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.01 | 100% | 23 on | |
| on.40kf5v51.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.04 | 100% | 23 on | |
| on.40kf4bfm.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.05 | 100% | 23 on | |
| on.40kf5hkh.ingestion-654c8ddcd7-2dhss | on | 5s | -0.05 | 100% | 23 on | |
| on.40kf2ju5.ingestion-654c8ddcd7-2dhss | on | 5s | -0.03 | 100% | 23 on | |
| on.40kf1nqp.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.03 | 100% | 23 on | |
| on.40kf0qup.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.04 | 100% | 23 on | |
| on.40keurhe.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.10 | 100% | 23 on | |
| on.40keudpv.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.09 | 100% | 23 on | |
| on.40kevbfc.ingestion-654c8ddcd7-2dhss | on | 5s | -0.10 | 100% | 23 on | |
| on.40keqo14.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.10 | 100% | 23 on | |
| on.40ker6jp.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.10 | 100% | 23 on | |
| on.40kepq5d.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.10 | 100% | 23 on | |
| on.40keq89t.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.09 | 100% | 23 on | |
| on.40keoq8c.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.10 | 100% | 23 on | |
| on.40kemeko.ingestion-654c8ddcd7-ln5rj | on | 5s | -0.10 | 100% | 23 on | |
| on.40keo9ir.ingestion-654c8ddcd7-98jk5 | on | 5s | -0.10 | 100% | 23 on | |
| on.40kendsd.ingestion-654c8ddcd7-2dhss | on | 5s | -0.10 | 100% | 23 on | |
| off.40kchjnq.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.15 | 100% | 23 off | |
| off.40kcfs44.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.11 | 100% | 23 off | |
| off.40kcga7u.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.12 | 100% | 23 off | |
| off.40kcef1h.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.15 | 100% | 23 off | |
| off.40kcfd9c.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.12 | 100% | 23 off | |
| off.40kcesjl.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.13 | 100% | 23 off | |
| off.40kce1jb.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.15 | 100% | 23 off | |
| off.40kcbp4d.ingestion-654c8ddcd7-2dhss | off | 5s | -0.11 | 100% | 23 off | |
| off.40kch6be.ingestion-654c8ddcd7-2dhss | off | 5s | -0.12 | 100% | 23 off | |
| off.40kcgo5b.ingestion-654c8ddcd7-2dhss | off | 5s | -0.12 | 100% | 23 off | |
| off.40kcafqf.ingestion-654c8ddcd7-2dhss | off | 5s | -0.11 | 100% | 23 off | |
| off.40kcbbaf.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.14 | 100% | 23 off | |
| off.40kca2ai.ingestion-654c8ddcd7-2dhss | off | 5s | -0.10 | 100% | 23 off | |
| off.40kc70o1.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.14 | 100% | 23 off | |
| off.40kcatur.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.10 | 100% | 23 off | |
| off.40kc63m9.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.14 | 100% | 23 off | |
| off.40kc6ils.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.12 | 100% | 23 off | |
| off.40kc9kdq.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.12 | 100% | 23 off | |
| off.40kc58bn.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.10 | 100% | 23 off | |
| off.40kc7ehp.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.13 | 100% | 23 off | |
| off.40kc5m2i.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.14 | 100% | 23 off | |
| off.40kc3gsp.ingestion-654c8ddcd7-2dhss | off | 5s | -0.05 | 100% | 23 off | |
| off.40kc4qnp.ingestion-654c8ddcd7-2dhss | off | 5s | -0.11 | 100% | 23 off | |
| off.40kc3uhv.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.11 | 100% | 23 off | |
| off.40kc1reb.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.11 | 100% | 23 off | |
| off.40kbvs96.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.13 | 100% | 23 off | |
| off.40kc1abj.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.12 | 100% | 23 off | |
| off.40kbt1ha.ingestion-654c8ddcd7-98jk5 | off | 5s | -0.13 | 100% | 23 off | |
| off.40kc0big.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.15 | 100% | 23 off | |
| off.40kbqcvo.ingestion-654c8ddcd7-ln5rj | off | 5s | -0.09 | 100% | 23 off | |
| anomaly.40uoknsh.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.00 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uok9t3.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.06 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uojs4s.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.08 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uojein.ingestion-ff69cdbf8-2rsll | anomaly | 5s | -0.01 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoivnm.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.01 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoih5v.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.00 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uohfhf.ingestion-ff69cdbf8-2rsll | anomaly | 5s | -0.06 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoi11b.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.04 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoh0i5.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.05 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uogiek.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.06 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uog3ah.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.07 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uof5hd.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.02 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoe7fj.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.07 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uofjih.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.08 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uodoq1.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.04 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uod73o.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.04 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uocm5r.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.03 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoenf5.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.06 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uobdnn.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.08 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoc707.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.10 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoaf6g.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.10 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uo71p5.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.11 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoatov.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.05 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uoa006.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.09 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uo9hfm.ingestion-ff69cdbf8-2rsll | anomaly | 5s | -0.09 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uo6hjh.ingestion-ff69cdbf8-2rsll | anomaly | 5s | -0.11 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uo8vug.ingestion-ff69cdbf8-mmzwz | anomaly | 5s | -0.08 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uo7u40.ingestion-ff69cdbf8-9hcc4 | anomaly | 5s | -0.09 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uo8feh.ingestion-ff69cdbf8-2rsll | anomaly | 5s | -0.05 | 100% | 23 anomaly (Classifier) | |
| anomaly.40uo7fst.ingestion-ff69cdbf8-2rsll | anomaly | 5s | -0.09 | 100% | 23 anomaly (Classifier) |
Filter yielded no results, click to adjust the filter