This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Accuracy | Result | |
|---|---|---|---|---|---|
| _unknown.rw_yari.common_voice_rw_21670789.02.wav.2if40b55.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.rw_kagame.common_voice_rw_21241293.02.wav.2if40b5i.ingestion-569dcbcdc-rrg9v | unknown | 1s | 0% | 1 uncertain | |
| _unknown.rw_kandi.common_voice_rw_21424035.02.wav.2if40b5v.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.rw_aho.common_voice_rw_21323736.01.wav.2if40asd.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 0% | 1 uncertain | |
| _unknown.fr_trois.common_voice_fr_18380965.02.wav.2if40aad.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.fr_quelques.common_voice_fr_19196586.00.wav.2if40ab5.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.fr_père.common_voice_fr_20276201.01.wav.2if40a54.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.fr_parole.common_voice_fr_17666734.01.wav.2if40a4t.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.fr_peu.common_voice_fr_20460576.00.wav.2if40a9t.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.fr_huit.common_voice_fr_18047600.00.wav.2if40964.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.fr_alors.common_voice_fr_19617934.01.wav.2if408re.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.fa_کجا.common_voice_fa_19883297.01.wav.2if408pc.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.fa_خوب.common_voice_fa_19086782.01.wav.2if408ju.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_yes.common_voice_en_22178573.02.wav.2if407u2.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_world.common_voice_en_21867428.02.wav.2if407tf.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_wind.common_voice_en_65730.00.wav.2if407s8.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_thing.common_voice_en_639425.01.wav.2if407pi.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_stop.common_voice_en_18521426.00.wav.2if407o3.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_please.common_voice_en_262476.01.wav.2if4071l.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_people.common_voice_en_62680.02.wav.2if406vn.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_old.common_voice_en_72067.01.wav.2if406ta.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_north.common_voice_en_19600792.02.wav.2if406ng.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_make.common_voice_en_17957525.02.wav.2if4064t.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_language.common_voice_en_20247255.02.wav.2if4062b.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_going.common_voice_en_18479178.00.wav.2if405r8.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_done.common_voice_en_10434.02.wav.2if405mo.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_film.common_voice_en_21638495.01.wav.2if405o3.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.en_also.common_voice_en_18890751.00.wav.2if404te.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.de_vom.common_voice_de_19782036.01.wav.2if404r8.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.de_seinem.common_voice_de_19321651.01.wav.2if404od.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.de_teil.common_voice_de_20040179.02.wav.2if404qv.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.de_liegt.common_voice_de_17707774.00.wav.2if403q5.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.de_mehr.common_voice_de_19124968.02.wav.2if403sl.ingestion-569dcbcdc-rrg9v | unknown | 1s | 0% | 1 uncertain | |
| _unknown.de_heißt.common_voice_de_18008174.02.wav.2if403c6.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.ca_planta.common_voice_ca_19418015.01.wav.2if400dt.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.de_dann.common_voice_de_22375066.01.wav.2if4034d.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.de_damit.common_voice_de_18243990.00.wav.2if402j8.ingestion-569dcbcdc-7cl6n | unknown | 1s | 100% | 1 unknown | |
| _unknown.ca_tenen.common_voice_ca_17738348.01.wav.2if400dq.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 100% | 1 unknown | |
| _unknown.ca_als.common_voice_ca_17475860.01.wav.2if400du.ingestion-569dcbcdc-rrg9v | unknown | 1s | 100% | 1 unknown | |
| _unknown.ca_actualment.common_voice_ca_22099858.00.wav.2if400du.ingestion-569dcbcdc-pdtt9 | unknown | 1s | 0% | 1 uncertain | |
| _background.000178.wav.2if3v9he.ingestion-569dcbcdc-7cl6n | noise | 1s | 0% | 1 uncertain | |
| _background.000197.wav.2if3vakr.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000192.wav.2if3va8e.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000186.wav.2if3va0t.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000183.wav.2if3v9vs.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000169.wav.2if3v955.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000166.wav.2if3v8u8.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000154.wav.2if3v8ts.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000156.wav.2if3v910.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000155.wav.2if3v8vb.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000149.wav.2if3v8oi.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000145.wav.2if3v84c.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000138.wav.2if3v7ve.ingestion-569dcbcdc-rrg9v | noise | 1s | 0% | 1 uncertain | |
| _background.000132.wav.2if3v7pg.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000130.wav.2if3v6t1.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000121.wav.2if3v715.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000120.wav.2if3v6no.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000106.wav.2if3v60j.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000111.wav.2if3v6no.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000104.wav.2if3v5si.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000093.wav.2if3v5ap.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000097.wav.2if3v5j7.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000082.wav.2if3v4gm.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000083.wav.2if3v4r2.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000081.wav.2if3v4mv.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000073.wav.2if3v47f.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000071.wav.2if3v455.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000066.wav.2if3v3c9.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000059.wav.2if3v2q4.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000055.wav.2if3v30l.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000054.wav.2if3v2tn.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000047.wav.2if3v1pk.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000039.wav.2if3v18e.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000023.wav.2if3uv37.ingestion-569dcbcdc-7cl6n | noise | 1s | 100% | 1 noise | |
| _background.000021.wav.2if3uufk.ingestion-569dcbcdc-rrg9v | noise | 1s | 0% | 1 uncertain | |
| _background.000031.wav.2if3v06h.ingestion-569dcbcdc-pdtt9 | noise | 1s | 0% | 1 uncertain | |
| _background.000002.wav.2if3uu68.ingestion-569dcbcdc-pdtt9 | noise | 1s | 100% | 1 noise | |
| _background.000006.wav.2if3v0ib.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000008.wav.2if3v249.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| _background.000001.wav.2if3utsc.ingestion-569dcbcdc-rrg9v | noise | 1s | 100% | 1 noise | |
| HelloWorld | helloworld | 1s | 100% | 1 helloworld | |
| HelloWorld | helloworld | 1s | 0% | 1 uncertain | |
| HelloWorld | helloworld | 1s | 100% | 1 helloworld |
Filter yielded no results, click to adjust the filter