Edge Impulse Experts / Car Detection and Tracking
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Uploaded pretrained model (lite-model_yamnet_tflite_1.tflite) | TFLite file | 15 MB | |
Image training data | NPY file | 360 windows | |
Image training labels | JSON file | 360 windows | |
Image testing data | NPY file | 80 windows | |
Image testing labels | JSON file | 80 windows | |
Object detection model | TensorFlow Lite (float32) | 13 MB | |
Object detection model | TensorFlow Lite (int8 quantized) | 7 MB | |
Object detection model | ONNX model | 27 MB | |
Object detection model | TensorFlow SavedModel | 108 MB | |
Object detection model | Model evaluation metrics (JSON file) | undefined |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
440 itemsProject info
Project ID | 203881 |
License | Apache 2.0 |