This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Length | Anomaly | Accuracy | Result | |
---|---|---|---|---|---|---|
testing.34ujb5ie.ingestion-68b7b864c-s5z88 | testing | 10s | 0.14 | 51 terrestrial, 39 idle, 6 uncertain, 5 lift | ||
testing.34csfgd5.ingestion-65bfb76ddd-n9fzx | testing | 10s | -0.03 | 63 terrestrial, 15 lift, 12 maritime, 8 anomaly, 3 uncertain | ||
testing.34csean8.ingestion-65bfb76ddd-zzcf6 | testing | 10s | -0.21 | 100 lift, 1 idle | ||
terrestrial.34cqc6cf.ingestion-65bfb76ddd-n9fzx | terrestrial | 10s | -0.23 | 100% | 101 terrestrial | |
terrestrial.34cq5rng.ingestion-65bfb76ddd-vl9kr | terrestrial | 10s | -0.22 | 100% | 101 terrestrial | |
maritime.34cqpo2v.ingestion-65bfb76ddd-zzcf6 | maritime | 10s | -0.13 | 79% | 80 maritime, 20 anomaly, 1 uncertain | |
maritime.34cqm4vg.ingestion-65bfb76ddd-vl9kr | maritime | 10s | -0.21 | 92% | 93 maritime, 8 anomaly | |
lift.34cqjaad.ingestion-65bfb76ddd-zzcf6 | lift | 10s | -0.19 | 100% | 101 lift | |
lift.34cqfbfc.ingestion-65bfb76ddd-vl9kr | lift | 10s | -0.25 | 100% | 101 lift | |
idle.34cqskr1.ingestion-65bfb76ddd-zzcf6 | idle | 10s | -0.50 | 100% | 101 idle | |
idle.34cr0hvr.ingestion-65bfb76ddd-n9fzx | idle | 10s | -0.50 | 100% | 101 idle |
Filter yielded no results, click to adjust the filter