This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Anomaly | Accuracy | Result | |
|---|---|---|---|---|---|---|
| Atrial Fibrillation.json.1vk09hqc.s13 | Atrial Fibrillation | 2s | ||||
| testing.json.1vk14l3q | testing | 40s | 13 Atrial Fibrillation | |||
| testing.json.1vk2c2cn | testing | 20s | 0.11 | 6 Atrial Fibrillation | ||
| testing.json.1vk2a40q | testing | 40s | 0.07 | 8 Atrial Fibrillation, 4 uncertain, 1 First-Degree Heart Block | ||
| testing.json.1vk23tdk | testing | 40s | 0.04 | 7 uncertain, 5 Atrial Fibrillation, 1 First-Degree Heart Block | ||
| testing.json.1vk19nbp | testing | 40s | 0.07 | 9 Atrial Fibrillation, 3 uncertain, 1 First-Degree Heart Block | ||
| Atrial Fibrillation.json.1vk09hqc.s8 | Atrial Fibrillation | 2s | ||||
| Atrial Fibrillation.json.1vk09hqc.s14 | Atrial Fibrillation | 2s | ||||
| testing.json.1vk02gbq | testing | 20s | 6 Atrial Fibrillation | |||
| testing.json.1vjvu6nl | testing | 20s | 6 uncertain | |||
| testing.json.1vjvsq0f | testing | 20s | 0.11 | 6 Atrial Fibrillation | ||
| Atrial Fibrillation.json.1v91vqsv.s6 | Atrial Fibrillation | 2s | ||||
| Atrial Fibrillation.json.1v91vqsv.s5 | Atrial Fibrillation | 2s | ||||
| Atrial Fibrillation.json.1v91vqsv.s4 | Atrial Fibrillation | 2s | ||||
| Atrial Fibrillation.json.1v91vqsv.s3 | Atrial Fibrillation | 2s | ||||
| Atrial Fibrillation.json.1v91vqsv.s2 | Atrial Fibrillation | 2s | ||||
| Atrial Fibrillation.json.1v91vqsv.s1 | Atrial Fibrillation | 2s | ||||
| First-Degree Heart Block.json.1v95ldcc | First-Degree Heart Block | 20s | 0.00 | 83% | 5 First-Degree Heart Block, 1 uncertain | |
| testing.json.1vjvi02v | testing | 20s | 0.11 | 6 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsttsu.s9 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjuukgq.s2 | Second-Degree Heart Block | 955ms | ||||
| Second-Degree Heart Block.json.1vjuukgq.s7 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjuukgq.s5 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjuukgq.s6 | Second-Degree Heart Block | 1s | ||||
| testing.json.1vjvbl2i | testing | 20s | 0.11 | 6 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjuukgq.s4 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjuukgq.s3 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjuukgq.s1 | Second-Degree Heart Block | 871ms | ||||
| Second-Degree Heart Block.json.1vjur02n.s7 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjur02n.s6 | Second-Degree Heart Block | 2s | ||||
| Second-Degree Heart Block.json.1vjur02n.s5 | Second-Degree Heart Block | 2s | ||||
| Second-Degree Heart Block.json.1vjur02n.s4 | Second-Degree Heart Block | 2s | ||||
| Second-Degree Heart Block.json.1vjur02n.s3 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjur02n.s2 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjur02n.s1 | Second-Degree Heart Block | 509ms | ||||
| testing.json.1vjugeu7 | testing | 20s | 6 Atrial Fibrillation | |||
| Atrial Fibrillation.json.1vju7jsu | Atrial Fibrillation | 59s | 100% | 19 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsttsu.s8 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsttsu.s7 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsttsu.s6 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsttsu.s5 | Second-Degree Heart Block | 3s | ||||
| Second-Degree Heart Block.json.1vjsttsu.s4 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsttsu.s3 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjsttsu.s2 | Second-Degree Heart Block | 1s | ||||
| Second-Degree Heart Block.json.1vjsttsu.s1 | Second-Degree Heart Block | 2s | ||||
| Second-Degree Heart Block.json.1vjspn23.s9 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s8 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s7 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s6 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s5 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s4 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s3 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s2 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjspn23.s1 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s9 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s8 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s7 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s6 | Second-Degree Heart Block | 3s | ||||
| Second-Degree Heart Block.json.1vjsmo6s.s5 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s4 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s3 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s2 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjsmo6s.s1 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s8 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s7 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s6 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s5 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s4 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s3 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s2 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs5ch3.s1 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s9 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s8 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s7 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s6 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s5 | Second-Degree Heart Block | 3s | ||||
| Second-Degree Heart Block.json.1vjs2b2s.s4 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s3 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s2 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjs2b2s.s1 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s9 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s8 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s7 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s6 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s5 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s4 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s3 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s2 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Second-Degree Heart Block.json.1vjrre8v.s1 | Second-Degree Heart Block | 3s | 0.13 | 1 Atrial Fibrillation | ||
| Normal.json.1v913v86.s2.s2 | Normal | 20s | 100% | 6 Normal | ||
| Normal.json.1v913v86.s1.s2 | Normal | 20s | 100% | 6 Normal | ||
| testing.json.1v97lgf9 | testing | 40s | 0.44 | 7 Atrial Fibrillation, 3 anomaly, 2 First-Degree Heart Block, 1 uncertain |
Filter yielded no results, click to adjust the filter