RashadShubita / MottionDetection_P1
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral features training data | NPY file | 820 windows | |
Spectral features training labels | NPY file | 820 windows | |
Spectral features testing data | NPY file | 275 windows | |
Spectral features testing labels | NPY file | 275 windows | |
NN Classifier model | TensorFlow Lite (float32) | 5 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized) | 4 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized with float32 input and output) | 4 KB | |
NN Classifier model | TensorFlow SavedModel | 15 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
10m 4sProject info
Project ID | 19276 |
Project version | 2 |
License | No license attached |