Name | Input | DSP Blocks | Learn Blocks | f32_V_Acc | f32_T_Acc | f32_Latency | f32_Flash | ||
---|---|---|---|---|---|---|---|---|---|
|
320×320 | Image | Object detection | 89.4% | 87.1% | 30 ms. | 3.5M | ||
|
320×320 | Image | Object detection | - | - | - | - | ||
|
320×320 | Image | Object detection | - | - | - | - | ||
|
320×320 | Image | Object detection | - | - | - | - | ||
|
320×320 | Image | Object detection | - | - | - | - |
Edge Impulse Experts
/
synthetic_data_with_nvidia_replicator_and_edge_impulse_v2
Public
Experiments
Column settings
Select which columns to show in the impulse list:
Impulse information
Key metrics
Input block config
Processing block config
Learn block config
Accuracy metrics
No columns
Send us your feedback!
We're always looking for ways to improve Edge Impulse. If you have any feedback, please let us know!
This field is required
This field is required