Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
206374517 | rgb_0004 | spoon, spoon, spoon, spoon, spoon | none | image | |||||
206374505 | rgb_0004 | spoon, spoon, spoon | none | image | |||||
206374494 | rgb_0004 | spoon, spoon, spoon, spoon, spoon | none | image | |||||
206374333 | rgb_0004 | fork | none | image | |||||
206374316 | rgb_0004 | knife, knife, knife, knife, knife, knife | none | image | |||||
206374313 | rgb_0004 | knife | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.