Brainchip / Image Classification - Deck of Cards - BrainChip Akida - Edge Learning Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Accuracy Result
10C.16 10C 0% 1 QC
10C.18 10C 0% 1 2H
10C.21 10C 100% 1 10C
10C.25 10C 100% 1 10C
10C.26 10C 100% 1 10C
10C.52 10C 0% 1 uncertain
10D.11 10D 100% 1 10D
10D.16 10D 100% 1 10D
10D.19 10D 100% 1 10D
10D.27 10D 100% 1 10D
10D.22 10D 100% 1 10D
10D.28 10D 100% 1 10D
10D.30 10D 0% 1 9S
10D.31 10D 100% 1 10D
10D.36 10D 0% 1 uncertain
10D.46 10D 0% 1 9S
10D.44 10D 100% 1 10D
10D.9 10D 100% 1 10D
10D.8 10D 100% 1 10D
10D.10 10D 0% 1 9S
10D.7 10D 100% 1 10D
10H.2 10H 100% 1 10H
10H.15 10H 100% 1 10H
10H.17 10H 100% 1 10H
10H.20 10H 100% 1 10H
10H.27 10H 100% 1 10H
10H.28 10H 100% 1 10H
10H.4 10H 100% 1 10H
10S.1 10S 0% 1 6D
10H.44 10H 100% 1 10H
10H.49 10H 100% 1 10H
10H.6 10H 100% 1 10H
10S.14 10S 0% 1 uncertain
10S.23 10S 100% 1 10S
10S.35 10S 0% 1 uncertain
10S.30 10S 100% 1 10S
10S.34 10S 100% 1 10S
10S.37 10S 100% 1 10S
10S.9 10S 100% 1 10S
10S.6 10S 100% 1 10S
2C.12 2C 100% 1 2C
2C.3 2C 0% 1 uncertain
2C.19 2C 100% 1 2C
2C.30 2C 100% 1 2C
2C.38 2C 100% 1 2C
2C.45 2C 100% 1 2C
2C.43 2C 100% 1 2C
2C.42 2C 100% 1 2C
2C.47 2C 100% 1 2C
2C.46 2C 100% 1 2C
2D.16 2D 100% 1 2D
2D.18 2D 100% 1 2D
2D.25 2D 100% 1 2D
2D.26 2D 100% 1 2D
2D.34 2D 100% 1 2D
2D.39 2D 100% 1 2D
2D.50 2D 100% 1 2D
2H.2 2H 100% 1 2H
2D.9 2D 100% 1 2D
2D.10 2D 100% 1 2D
2H.15 2H 100% 1 2H
2H.18 2H 100% 1 2H
2H.19 2H 100% 1 2H
2H.20 2H 100% 1 2H
2H.26 2H 100% 1 2H
2H.29 2H 100% 1 2H
2H.27 2H 100% 1 2H
2H.28 2H 0% 1 QC
2H.39 2H 100% 1 2H
2H.36 2H 100% 1 2H
2H.41 2H 100% 1 2H
2H.47 2H 100% 1 2H
2S.13 2S 100% 1 2S
2S.25 2S 0% 1 2C
2S.35 2S 100% 1 2S
2S.40 2S 100% 1 2S
2S.5 2S 100% 1 2S
2S.42 2S 100% 1 2S
2S.45 2S 100% 1 2S
2S.7 2S 100% 1 2S
3C.20 3C 100% 1 3C
3C.17 3C 100% 1 3C
3C.3 3C 100% 1 3C
3C.24 3C 100% 1 3C
3C.27 3C 100% 1 3C
3C.4 3C 100% 1 3C
3C.39 3C 100% 1 3C
3C.5 3C 100% 1 3C
3C.44 3C 100% 1 3C
3C.47 3C 100% 1 3C
3C.45 3C 100% 1 3C
3C.51 3C 100% 1 3C
3C.52 3C 100% 1 3C
3C.10 3C 100% 1 3C
3D.2 3D 100% 1 3D
3D.11 3D 100% 1 3D
3D.13 3D 100% 1 3D
3D.21 3D 100% 1 3D
3D.23 3D 100% 1 3D
3D.24 3D 0% 1 6C
3D.26 3D 100% 1 3D
3D.28 3D 100% 1 3D
3D.32 3D 100% 1 3D
3D.36 3D 100% 1 3D
3D.44 3D 0% 1 6C
3D.6 3D 100% 1 3D
3H.17 3H 100% 1 3H
3D.8 3D 100% 1 3D
3H.16 3H 100% 1 3H
3H.23 3H 100% 1 3H
3H.25 3H 100% 1 3H
3H.31 3H 100% 1 3H
3H.42 3H 100% 1 3H
3H.51 3H 100% 1 3H
3H.10 3H 100% 1 3H
3S.2 3S 100% 1 3S
3S.13 3S 100% 1 3S
3S.21 3S 100% 1 3S
3S.19 3S 100% 1 3S
3S.28 3S 100% 1 3S
3S.32 3S 100% 1 3S
3S.43 3S 100% 1 3S
3S.35 3S 100% 1 3S
3S.48 3S 100% 1 3S
3S.6 3S 100% 1 3S
3S.52 3S 100% 1 3S
4C.19 4C 100% 1 4C
4C.2 4C 100% 1 4C
4C.11 4C 100% 1 4C
4C.18 4C 100% 1 4C
4C.13 4C 100% 1 4C
4C.17 4C 100% 1 4C
4C.3 4C 100% 1 4C
4C.21 4C 100% 1 4C
4C.25 4C 100% 1 4C
4C.26 4C 100% 1 4C
4C.28 4C 100% 1 4C
4C.30 4C 100% 1 4C
4C.31 4C 100% 1 4C
4C.5 4C 0% 1 JD
4C.41 4C 100% 1 4C
4C.47 4C 100% 1 4C
4C.38 4C 100% 1 4C
4C.36 4C 100% 1 4C
4C.57 4C 100% 1 4C
4C.55 4C 0% 1 3C
4C.53 4C 100% 1 4C
4C.7 4C 100% 1 4C
4C.10 4C 100% 1 4C
4D.15 4D 100% 1 4D
4D.20 4D 100% 1 4D
4D.22 4D 100% 1 4D
4D.30 4D 100% 1 4D
4D.39 4D 100% 1 4D
4D.49 4D 100% 1 4D
4H.14 4H 100% 1 4H
4H.3 4H 100% 1 4H
4H.24 4H 100% 1 4H
4H.22 4H 0% 1 JC
4H.26 4H 100% 1 4H
4H.34 4H 100% 1 4H
4H.35 4H 100% 1 4H
4H.42 4H 0% 1 JC
4H.41 4H 100% 1 4H
4H.45 4H 100% 1 4H
4H.10 4H 100% 1 4H
4S.18 4S 100% 1 4S
4S.23 4S 100% 1 4S
4S.25 4S 100% 1 4S
4S.35 4S 100% 1 4S
4S.37 4S 100% 1 4S
4S.41 4S 100% 1 4S
4S.39 4S 100% 1 4S
4S.40 4S 100% 1 4S
4S.5 4S 100% 1 4S
4S.42 4S 100% 1 4S
4S.45 4S 100% 1 4S
4S.43 4S 100% 1 4S
4S.47 4S 100% 1 4S
4S.51 4S 100% 1 4S
4S.6 4S 100% 1 4S
4S.10 4S 100% 1 4S
5C.18 5C 100% 1 5C
5C.17 5C 100% 1 5C
5C.23 5C 100% 1 5C
5C.27 5C 100% 1 5C
5C.26 5C 100% 1 5C
5C.28 5C 100% 1 5C
5C.34 5C 100% 1 5C
5C.31 5C 100% 1 5C
5C.32 5C 0% 1 KC
5C.42 5C 100% 1 5C
5C.49 5C 100% 1 5C
5D.12 5D 100% 1 5D
5D.25 5D 100% 1 5D
5D.29 5D 100% 1 5D
5D.30 5D 100% 1 5D
5D.37 5D 100% 1 5D
5D.41 5D 100% 1 5D
5D.7 5D 100% 1 5D
5H.12 5H 100% 1 5H
5H.15 5H 0% 1 uncertain
5H.13 5H 0% 1 5S
5H.20 5H 0% 1 5S
5H.23 5H 100% 1 5H
5H.26 5H 100% 1 5H
5H.32 5H 0% 1 5S
5H.35 5H 100% 1 5H
5H.36 5H 0% 1 5S
5H.37 5H 0% 1 uncertain
5H.43 5H 100% 1 5H
5S.11 5S 100% 1 5S
5S.12 5S 100% 1 5S
5S.13 5S 100% 1 5S
5S.18 5S 100% 1 5S
5S.23 5S 100% 1 5S
5S.29 5S 100% 1 5S
5S.33 5S 100% 1 5S
5S.41 5S 100% 1 5S
5S.39 5S 100% 1 5S
5S.51 5S 100% 1 5S
5S.46 5S 0% 1 uncertain
5S.9 5S 100% 1 5S
6C.2 6C 100% 1 6C
6C.16 6C 0% 1 uncertain
6C.21 6C 100% 1 6C
6C.23 6C 100% 1 6C
6C.29 6C 100% 1 6C
6C.42 6C 100% 1 6C
6C.43 6C 100% 1 6C
6C.39 6C 100% 1 6C
6C.47 6C 100% 1 6C
6C.41 6C 100% 1 6C
6C.9 6C 100% 1 6C
6D.2 6D 100% 1 6D
6D.12 6D 100% 1 6D
6D.14 6D 0% 1 5D
6D.20 6D 100% 1 6D
6D.24 6D 100% 1 6D
6D.15 6D 100% 1 6D
6D.33 6D 100% 1 6D
6D.36 6D 100% 1 6D
6D.44 6D 100% 1 6D
6D.45 6D 100% 1 6D
6H.14 6H 100% 1 6H
6H.19 6H 100% 1 6H
6H.13 6H 100% 1 6H
6H.30 6H 100% 1 6H
6S.1 6S 100% 1 6S
6H.34 6H 0% 1 9H
6H.40 6H 100% 1 6H
6H.43 6H 100% 1 6H
6H.10 6H 100% 1 6H
6S.13 6S 0% 1 uncertain
6S.17 6S 100% 1 6S
6S.19 6S 100% 1 6S
6S.21 6S 100% 1 6S
6S.20 6S 100% 1 6S
6S.24 6S 100% 1 6S
6S.4 6S 100% 1 6S
6S.5 6S 100% 1 6S
6S.44 6S 100% 1 6S
6S.46 6S 100% 1 6S
6S.6 6S 100% 1 6S
7C.2 7C 0% 1 JOKER
7C.12 7C 100% 1 7C
7C.28 7C 100% 1 7C
7C.27 7C 100% 1 7C
7C.40 7C 100% 1 7C
7C.5 7C 100% 1 7C
7C.44 7C 100% 1 7C
7C.49 7C 100% 1 7C
7C.6 7C 100% 1 7C
7C.8 7C 100% 1 7C
7D.11 7D 100% 1 7D
7D.14 7D 100% 1 7D
7D.21 7D 100% 1 7D
7D.36 7D 100% 1 7D
7D.43 7D 100% 1 7D
7H.4 7H 100% 1 7H
7H.32 7H 100% 1 7H
7H.39 7H 0% 1 AC
7H.44 7H 0% 1 uncertain
7H.43 7H 100% 1 7H
7H.50 7H 0% 1 AC
7H.51 7H 0% 1 uncertain
7S.1 7S 100% 1 7S
7H.7 7H 100% 1 7H
7H.9 7H 100% 1 7H
7S.2 7S 100% 1 7S
7S.20 7S 100% 1 7S
7S.17 7S 100% 1 7S
7S.15 7S 100% 1 7S
7S.22 7S 100% 1 7S
7S.19 7S 100% 1 7S
7S.24 7S 100% 1 7S
7S.29 7S 100% 1 7S
7S.41 7S 100% 1 7S
7S.44 7S 100% 1 7S
7S.9 7S 100% 1 7S
8C.14 8C 100% 1 8C
8C.3 8C 100% 1 8C
8C.23 8C 100% 1 8C
8C.26 8C 100% 1 8C
8C.25 8C 100% 1 8C
8C.29 8C 0% 1 3H
8C.35 8C 100% 1 8C
8C.33 8C 100% 1 8C
8C.37 8C 100% 1 8C
8C.41 8C 100% 1 8C
8C.44 8C 100% 1 8C
8C.48 8C 100% 1 8C
8D.14 8D 100% 1 8D
8D.13 8D 100% 1 8D
8D.18 8D 100% 1 8D
8D.3 8D 100% 1 8D
8D.25 8D 0% 1 9D
8D.21 8D 100% 1 8D
8D.32 8D 100% 1 8D
8D.30 8D 100% 1 8D
8D.37 8D 100% 1 8D
8D.34 8D 100% 1 8D
8D.38 8D 100% 1 8D
8D.40 8D 100% 1 8D
8D.48 8D 100% 1 8D
8D.50 8D 100% 1 8D
8D.51 8D 100% 1 8D
8D.7 8D 100% 1 8D
8D.10 8D 0% 1 5C
8H.12 8H 100% 1 8H
8H.15 8H 100% 1 8H
8H.14 8H 100% 1 8H
8H.19 8H 100% 1 8H
8H.27 8H 100% 1 8H
8H.32 8H 100% 1 8H
8H.50 8H 100% 1 8H
8H.37 8H 100% 1 8H
8H.52 8H 100% 1 8H
8S.11 8S 100% 1 8S
8S.18 8S 100% 1 8S
8S.21 8S 100% 1 8S
8S.22 8S 100% 1 8S
8S.19 8S 100% 1 8S
8S.26 8S 100% 1 8S
8S.30 8S 0% 1 QC
8S.39 8S 0% 1 uncertain
8S.42 8S 100% 1 8S
8S.41 8S 0% 1 4D
8S.43 8S 100% 1 8S
8S.52 8S 0% 1 uncertain
9C.19 9C 100% 1 9C
9C.23 9C 100% 1 9C
9C.24 9C 100% 1 9C
9C.31 9C 100% 1 9C
9C.35 9C 100% 1 9C
9C.34 9C 100% 1 9C
9C.5 9C 100% 1 9C
9C.44 9C 100% 1 9C
9C.49 9C 100% 1 9C
9C.9 9C 0% 1 5S
9C.8 9C 0% 1 3H
9D.25 9D 100% 1 9D
9D.34 9D 100% 1 9D
9D.33 9D 100% 1 9D
9D.45 9D 100% 1 9D
9D.46 9D 100% 1 9D
9D.49 9D 0% 1 uncertain
9D.50 9D 100% 1 9D
9D.51 9D 100% 1 9D
9D.8 9D 100% 1 9D
9D.52 9D 100% 1 9D
9D.7 9D 100% 1 9D
9H.13 9H 100% 1 9H
9H.12 9H 100% 1 9H
9H.14 9H 100% 1 9H
9H.16 9H 100% 1 9H
9H.20 9H 100% 1 9H
9H.22 9H 100% 1 9H
9H.24 9H 100% 1 9H
9H.25 9H 100% 1 9H
9S.1 9S 0% 1 uncertain
9H.4 9H 100% 1 9H
9H.39 9H 100% 1 9H
9H.45 9H 0% 1 uncertain
9H.47 9H 100% 1 9H
9H.49 9H 100% 1 9H
9S.11 9S 100% 1 9S
9S.14 9S 100% 1 9S
9S.17 9S 100% 1 9S
9S.27 9S 100% 1 9S
9S.32 9S 100% 1 9S
AC.1 AC 0% 1 AS
9S.37 9S 100% 1 9S
9S.44 9S 100% 1 9S
9S.48 9S 100% 1 9S
9S.8 9S 100% 1 9S
AC.12 AC 100% 1 AC
AC.24 AC 100% 1 AC
AC.25 AC 100% 1 AC
AC.28 AC 100% 1 AC
AC.26 AC 100% 1 AC
AC.34 AC 100% 1 AC
AC.48 AC 0% 1 uncertain
AD.15 AD 100% 1 AD
AD.17 AD 100% 1 AD
AD.16 AD 100% 1 AD
AC.52 AC 100% 1 AC
AD.18 AD 100% 1 AD
AD.4 AD 100% 1 AD
AD.33 AD 100% 1 AD
AD.37 AD 100% 1 AD
AD.5 AD 100% 1 AD
AD.48 AD 100% 1 AD
AH.13 AH 100% 1 AH
AH.28 AH 100% 1 AH
AH.27 AH 100% 1 AH
AH.34 AH 100% 1 AH
AH.33 AH 0% 1 uncertain
AH.35 AH 100% 1 AH
AH.36 AH 100% 1 AH
AH.49 AH 100% 1 AH
AH.6 AH 100% 1 AH
AH.9 AH 100% 1 AH
AS.16 AS 100% 1 AS
AS.29 AS 100% 1 AS
AS.4 AS 100% 1 AS
AS.35 AS 100% 1 AS
AS.38 AS 100% 1 AS
AS.44 AS 100% 1 AS
AS.49 AS 0% 1 uncertain
AS.9 AS 100% 1 AS
JC.12 JC 100% 1 JC
JC.11 JC 100% 1 JC
JC.18 JC 100% 1 JC
JC.20 JC 100% 1 JC
JC.22 JC 100% 1 JC
JC.31 JC 100% 1 JC
JC.50 JC 100% 1 JC
JC.51 JC 100% 1 JC
JD.21 JD 100% 1 JD
JD.3 JD 100% 1 JD
JD.28 JD 100% 1 JD
JH.1 JH 100% 1 JH
JD.31 JD 100% 1 JD
JD.33 JD 100% 1 JD
JD.42 JD 100% 1 JD
JH.2 JH 100% 1 JH
JH.3 JH 100% 1 JH
JH.28 JH 100% 1 JH
JH.35 JH 100% 1 JH
JH.32 JH 100% 1 JH
JH.36 JH 100% 1 JH
JH.45 JH 100% 1 JH
JH.41 JH 100% 1 JH
JH.48 JH 100% 1 JH
JOKER.15 JOKER 100% 1 JOKER
JOKER.27 JOKER 100% 1 JOKER
JOKER.26 JOKER 100% 1 JOKER
JOKER.34 JOKER 100% 1 JOKER
JOKER.36 JOKER 100% 1 JOKER
JOKER.37 JOKER 100% 1 JOKER
JOKER.40 JOKER 100% 1 JOKER
JOKER.47 JOKER 100% 1 JOKER
JOKER.9 JOKER 100% 1 JOKER
JS.11 JS 100% 1 JS
JS.16 JS 100% 1 JS
JS.21 JS 100% 1 JS
JS.3 JS 100% 1 JS
JS.40 JS 100% 1 JS
JS.36 JS 100% 1 JS
JS.35 JS 100% 1 JS
JS.39 JS 100% 1 JS
JS.47 JS 100% 1 JS
JS.49 JS 100% 1 JS
JS.10 JS 100% 1 JS
KD.19 KD 100% 1 KD
KD.20 KD 100% 1 KD
KD.12 KD 100% 1 KD
KD.21 KD 100% 1 KD
KD.28 KD 100% 1 KD
KD.30 KD 100% 1 KD
KD.5 KD 100% 1 KD
KD.42 KD 100% 1 KD
KD.46 KD 100% 1 KD
KD.52 KD 100% 1 KD
KD.8 KD 100% 1 KD
KH.12 KH 100% 1 KH
KH.25 KH 100% 1 KH
KH.17 KH 100% 1 KH
KH.22 KH 100% 1 KH
KH.3 KH 0% 1 uncertain
KH.29 KH 100% 1 KH
KH.37 KH 100% 1 KH
KH.42 KH 100% 1 KH
KH.50 KH 100% 1 KH
KH.8 KH 100% 1 KH
KS.15 KS 100% 1 KS
KS.28 KS 100% 1 KS
KS.24 KS 100% 1 KS
KS.39 KS 100% 1 KS
KS.44 KS 100% 1 KS
KS.47 KS 100% 1 KS
KS.6 KS 100% 1 KS
KS.49 KS 100% 1 KS
QC.15 QC 0% 1 KS
QC.13 QC 100% 1 QC
QC.11 QC 100% 1 QC
QC.19 QC 100% 1 QC
QC.25 QC 100% 1 QC
QC.32 QC 100% 1 QC
QC.36 QC 100% 1 QC
QC.44 QC 100% 1 QC
QC.43 QC 0% 1 10C
QC.6 QC 100% 1 QC
QC.51 QC 0% 1 uncertain
QC.9 QC 0% 1 uncertain
QD.21 QD 100% 1 QD
QD.23 QD 100% 1 QD
QD.31 QD 0% 1 uncertain
QD.36 QD 100% 1 QD
QD.35 QD 100% 1 QD
QD.37 QD 100% 1 QD
QD.40 QD 100% 1 QD
QD.44 QD 100% 1 QD
QD.43 QD 100% 1 QD
QD.49 QD 100% 1 QD
QH.2 QH 100% 1 QH
QH.16 QH 100% 1 QH
QH.24 QH 100% 1 QH
QH.34 QH 100% 1 QH
QH.40 QH 100% 1 QH
QH.42 QH 100% 1 QH
QH.45 QH 100% 1 QH
QH.46 QH 100% 1 QH
QH.50 QH 100% 1 QH
QH.48 QH 100% 1 QH
QS.16 QS 100% 1 QS
QS.19 QS 0% 1 uncertain
QS.29 QS 100% 1 QS
QS.47 QS 100% 1 QS
QS.41 QS 100% 1 QS
QS.43 QS 100% 1 QS
QS.6 QS 0% 1 7C
QS.49 QS 100% 1 QS
QS.10 QS 100% 1 QS
QS.9 QS 100% 1 QS
KC.5 KC 100% 1 KC
KC.16 KC 100% 1 KC
KC.14 KC 100% 1 KC
KC.46 KC 100% 1 KC
KC.41 KC 100% 1 KC

Model testing output

Loading...
Loading...