Dhruv Sheth / Environmental-sensing-Anomaly-detection
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Flatten training data | NPY file | 122 windows | |
Flatten training labels | NPY file | 122 windows | |
Flatten testing data | NPY file | 72 windows | |
Flatten testing labels | NPY file | 72 windows | |
Spectral features training data | NPY file | 122 windows | |
Spectral features training labels | NPY file | 122 windows | |
Spectral features testing data | NPY file | 72 windows | |
Spectral features testing labels | NPY file | 72 windows | |
Anomaly detection model | JSON | 21 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
4m 59sProject info
Project ID | 16818 |
Project version | 1 |
License | No license attached |