Edge Impulse Experts / huggingface Public
Data collected
1,295 items
Train / test split
90% / 10%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Device Signature Created Sensors
173319185 healthy_test.3 healthy Jan 04 2023, 09:27:39 none Jan 04 2023, 09:27:39 image
173319184 healthy_test.35 healthy Jan 04 2023, 09:27:39 none Jan 04 2023, 09:27:39 image
173319183 healthy_test.30 healthy Jan 04 2023, 09:27:39 none Jan 04 2023, 09:27:39 image
173319182 healthy_test.36 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:39 image
173319181 healthy_test.31 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:39 image
173319180 healthy_test.39 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:39 image
173319179 healthy_test.37 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:39 image
173319175 healthy_test.38 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:39 image
173319173 healthy_test.33 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:40 image
173319172 healthy_test.34 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:39 image
173319171 healthy_test.32 healthy Jan 04 2023, 09:27:40 none Jan 04 2023, 09:27:40 image
Raw data

Click on a sample to load...

Metadata

No metadata.