This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Accuracy | Result | |
|---|---|---|---|---|---|
| Idle.3l8sbg1r | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8sal3s | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8s6he4 | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8s4gm8 | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8s3m8m | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8rvhan | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8rrvrg | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8rprbt | Idle | 10s | 100% | 41 Idle | |
| Idle.3l8rjnni | Idle | 10s | 100% | 41 Idle | |
| Overhead Raise.3l1fnkp4.ingestion-644bbf8fc4-s8fvn | Overhead Raise | 10s | 100% | 41 Overhead Raise | |
| Overhead Raise.3l1fcqkn.ingestion-644bbf8fc4-mcdbk | Overhead Raise | 10s | 100% | 41 Overhead Raise | |
| Overhead Raise.3l1f85m0.ingestion-644bbf8fc4-8gnjv | Overhead Raise | 10s | 100% | 41 Overhead Raise | |
| Overhead Raise.3l1er40l.ingestion-644bbf8fc4-mcdbk | Overhead Raise | 10s | 100% | 41 Overhead Raise | |
| Overhead Raise.3l1ehst4.ingestion-644bbf8fc4-8gnjv | Overhead Raise | 10s | 100% | 41 Overhead Raise | |
| Bicep Curl.3jm080u8.ingestion-579c755f8b-6kmx7 | Bicep Curl | 10s | 100% | 41 Bicep Curl | |
| Lateral Raise.3jm87aiu.ingestion-657c856878-zpfh2 | Lateral Raise | 10s | 100% | 41 Lateral Raise | |
| Lateral Raise.3jm82lvl.ingestion-657c856878-cmrsg | Lateral Raise | 10s | 100% | 41 Lateral Raise | |
| Lateral Raise.3jm8u5j0.ingestion-657c856878-b4dc6 | Lateral Raise | 10s | 100% | 41 Lateral Raise | |
| Lateral Raise.3jm8ltkn.ingestion-657c856878-zpfh2 | Lateral Raise | 10s | 100% | 41 Lateral Raise | |
| Bicep Curl.3jm04jrq.ingestion-579c755f8b-2zsgf | Bicep Curl | 10s | 100% | 41 Bicep Curl | |
| Lateral Raise.3jm8c5m0.ingestion-657c856878-zpfh2 | Lateral Raise | 10s | 100% | 41 Lateral Raise | |
| Bicep Curl.3jm0gf71.ingestion-579c755f8b-2zsgf | Bicep Curl | 10s | 88% | 36 Bicep Curl, 3 Lateral Raise, 2 uncertain | |
| Bicep Curl.3jm201ds.ingestion-579c755f8b-6kmx7 | Bicep Curl | 10s | 100% | 41 Bicep Curl | |
| Bicep Curl.3jm22ecb.ingestion-579c755f8b-2zsgf | Bicep Curl | 10s | 100% | 41 Bicep Curl | |
| Bicep Curl.3jm0nago.ingestion-579c755f8b-2zsgf | Bicep Curl | 10s | 100% | 41 Bicep Curl |
Filter yielded no results, click to adjust the filter