Edge Impulse Inc. / Tutorial: Continuous motion recognition Public
Data collected
15m 16s
Train / test split
84% / 16%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
4944
10000
By frequency
62
63
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
469874210 updown.1.cbor.1q53q102 updown 5s HS256 accX, accY, accZ @ 62.5Hz
469874204 idle.1.cbor.1q53ose9 idle 10s HS256 accX, accY, accZ @ 62.5Hz
469874196 wave.9.cbor.1q53osc8 wave 10s HS256 accX, accY, accZ @ 62.5Hz
469874197 updown.2.cbor.1q53oscv updown 5s HS256 accX, accY, accZ @ 62.5Hz
469874205 snake.16.cbor.1q53oscm snake 10s HS256 accX, accY, accZ @ 62.5Hz
469874211 idle.16.cbor.1q53osba idle 10s HS256 accX, accY, accZ @ 62.5Hz
469874212 wave.31.cbor.1q53oscr wave 10s HS256 accX, accY, accZ @ 62.5Hz
469874213 updown.12.cbor.1q53oscq updown 10s HS256 accX, accY, accZ @ 62.5Hz
469874220 updown.13.cbor.1q53oscn updown 10s HS256 accX, accY, accZ @ 62.5Hz
469874214 wave.14.cbor.1q53osb2 wave 10s HS256 accX, accY, accZ @ 62.5Hz
469874218 wave.15.cbor.1q53oscl wave 5s HS256 accX, accY, accZ @ 62.5Hz
469874217 idle.7.cbor.1q53osca idle 10s HS256 accX, accY, accZ @ 62.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.