This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Accuracy | Result | |
|---|---|---|---|---|---|
| seizure.3chdkr74 | seizure | 10s | 100% | 101 seizure | |
| seizure.3chdk9ab | seizure | 10s | 100% | 101 seizure | |
| seizure.3chdjnrh | seizure | 10s | 100% | 101 seizure | |
| seizure.3chdj357 | seizure | 10s | 100% | 101 seizure | |
| seizure.3chdg6qp | seizure | 10s | 100% | 101 seizure | |
| seizure.3chdfkqj | seizure | 10s | 100% | 101 seizure | |
| seizure.3chdf1m7 | seizure | 10s | 100% | 101 seizure | |
| normal.3chdbv1v | normal | 10s | 100% | 101 normal | |
| normal.3chdas90 | normal | 10s | 100% | 101 normal | |
| normal.3chda8g9 | normal | 10s | 100% | 101 normal | |
| normal.3chd9j2s | normal | 10s | 100% | 101 normal | |
| normal.3chd90mk | normal | 10s | 100% | 101 normal | |
| normal.3chd8elo | normal | 10s | 100% | 101 normal | |
| normal.3chd7s5u | normal | 10s | 100% | 101 normal |
Filter yielded no results, click to adjust the filter