Eloquent Arduino / palletizer
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral features training data | NPY file | 331 windows | |
Spectral features training labels | NPY file | 331 windows | |
Spectral features testing data | NPY file | 91 windows | |
Spectral features testing labels | NPY file | 91 windows | |
Regression model | TensorFlow Lite (float32) | 15 KB | |
Regression model | TensorFlow Lite (int8 quantized) | 5 KB | |
Regression model | TensorFlow SavedModel | 19 KB | |
Regression model | Keras h5 model | 15 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
7m 29sProject info
Project ID | 136188 |
Project version | 1 |
License | Apache 2.0 |