Manivannan / Smart baby swing rocker
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectrogram training data | NPY file | 272 windows | |
Spectrogram training labels | NPY file | 272 windows | |
Spectrogram testing data | NPY file | 68 windows | |
Spectrogram testing labels | NPY file | 68 windows | |
NN Classifier model | TensorFlow Lite (float32) | 17 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized) | 8 KB | |
NN Classifier model | TensorFlow SavedModel | 21 KB | |
NN Classifier model | Keras h5 model | 16 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
3m 21sProject info
Project ID | 134216 |
Project version | 2 |
License | No license attached |