Edge Impulse Experts / fallBT
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
Worker fall detection with Bluetooth reporting to a central server
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral features training data | NPY file | 56 windows | |
Spectral features training labels | NPY file | 56 windows | |
Spectral features testing data | NPY file | 17 windows | |
Spectral features testing labels | NPY file | 17 windows | |
NN Classifier model | TensorFlow Lite (float32) | 5 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized) | 3 KB | |
NN Classifier model | TensorFlow SavedModel | 11 KB | |
NN Classifier model | Keras h5 model | 5 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
3m 14sProject info
Project ID | 130968 |
Project version | 1 |
License | No license attached |