Kevin Richmond / Fan operation condition Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Accuracy Result
severe 444 severe 2s 100% 3 severe
severe 438 severe 2s 100% 3 severe
severe 433 severe 2s 100% 3 severe
severe 432 severe 2s 100% 3 severe
severe 415 severe 2s 100% 3 severe
severe 413 severe 2s 100% 3 severe
severe 406 severe 2s 100% 3 severe
severe 403 severe 2s 100% 3 severe
severe 399 severe 2s 100% 3 severe
severe 391 severe 2s 100% 3 severe
severe 395 severe 2s 100% 3 severe
severe 386 severe 2s 100% 3 severe
severe 377 severe 2s 100% 3 severe
severe 374 severe 2s 100% 3 severe
severe 371 severe 2s 100% 3 severe
severe 366 severe 2s 100% 3 severe
severe 363 severe 2s 100% 3 severe
severe 356 severe 2s 100% 3 severe
severe 352 severe 2s 100% 3 severe
severe 350 severe 2s 100% 3 severe
severe 329 severe 2s 100% 3 severe
severe 332 severe 2s 100% 3 severe
severe 328 severe 2s 100% 3 severe
severe 320 severe 2s 100% 3 severe
severe 308 severe 2s 33% 2 background, 1 severe
severe 318 severe 2s 100% 3 severe
severe 319 severe 2s 100% 3 severe
severe 314 severe 2s 100% 3 severe
severe 306 severe 2s 100% 3 severe
severe 297 severe 2s 100% 3 severe
severe 298 severe 2s 67% 2 severe, 1 background
severe 294 severe 2s 100% 3 severe
severe 292 severe 2s 100% 3 severe
severe 286 severe 2s 33% 2 background, 1 severe
severe 269 severe 2s 0% 2 uncertain, 1 background
severe 273 severe 2s 100% 3 severe
severe 266 severe 2s 67% 2 severe, 1 soft
severe 262 severe 2s 100% 3 severe
severe 264 severe 2s 67% 2 severe, 1 uncertain
severe 254 severe 2s 100% 3 severe
severe 259 severe 2s 100% 3 severe
severe 250 severe 2s 100% 3 severe
severe 251 severe 2s 100% 3 severe
severe 243 severe 2s 100% 3 severe
severe 245 severe 2s 100% 3 severe
severe 242 severe 2s 100% 3 severe
severe 244 severe 2s 100% 3 severe
severe 236 severe 2s 100% 3 severe
severe 228 severe 2s 100% 3 severe
severe 231 severe 2s 100% 3 severe
severe 227 severe 2s 100% 3 severe
severe 225 severe 2s 100% 3 severe
severe 222 severe 2s 100% 3 severe
severe 212 severe 2s 100% 3 severe
severe 216 severe 2s 100% 3 severe
severe 215 severe 2s 100% 3 severe
severe 205 severe 2s 100% 3 severe
severe 202 severe 2s 67% 2 severe, 1 uncertain
severe 196 severe 2s 100% 3 severe
severe 199 severe 2s 100% 3 severe
severe 189 severe 2s 67% 2 severe, 1 background
severe 185 severe 2s 67% 2 severe, 1 background
severe 178 severe 2s 100% 3 severe
severe 170 severe 2s 100% 3 severe
severe 169 severe 2s 100% 3 severe
severe 165 severe 2s 100% 3 severe
severe 166 severe 2s 100% 3 severe
severe 157 severe 2s 100% 3 severe
severe 154 severe 2s 100% 3 severe
severe 161 severe 2s 67% 2 severe, 1 soft
severe 158 severe 2s 100% 3 severe
severe 150 severe 2s 100% 3 severe
severe 146 severe 2s 100% 3 severe
severe 144 severe 2s 33% 1 severe, 1 soft, 1 uncertain
severe 126 severe 2s 100% 3 severe
severe 125 severe 2s 100% 3 severe
severe 124 severe 2s 100% 3 severe
severe 111 severe 2s 100% 3 severe
severe 107 severe 2s 100% 3 severe
severe 110 severe 2s 100% 3 severe
severe 105 severe 2s 100% 3 severe
severe 102 severe 2s 100% 3 severe
severe 90 severe 2s 100% 3 severe
severe 87 severe 2s 100% 3 severe
severe 80 severe 2s 100% 3 severe
severe 82 severe 2s 100% 3 severe
severe 78 severe 2s 100% 3 severe
severe 74 severe 2s 100% 3 severe
severe 71 severe 2s 100% 3 severe
severe 72 severe 2s 100% 3 severe
severe 66 severe 2s 100% 3 severe
severe 62 severe 2s 100% 3 severe
severe 60 severe 2s 100% 3 severe
severe 54 severe 2s 100% 3 severe
severe 47 severe 2s 100% 3 severe
severe 38 severe 2s 100% 3 severe
severe 34 severe 2s 100% 3 severe
severe 37 severe 2s 100% 3 severe
severe 32 severe 2s 100% 3 severe
severe 23 severe 2s 100% 3 severe
severe 15 severe 2s 100% 3 severe
severe 10 severe 2s 100% 3 severe
severe 5 severe 2s 100% 3 severe
soft failure 444 soft 2s 100% 3 soft
soft failure 441 soft 2s 100% 3 soft
soft failure 431 soft 2s 100% 3 soft
soft failure 433 soft 2s 100% 3 soft
soft failure 424 soft 2s 100% 3 soft
soft failure 422 soft 2s 100% 3 soft
soft failure 415 soft 2s 100% 3 soft
soft failure 414 soft 2s 100% 3 soft
soft failure 404 soft 2s 100% 3 soft
soft failure 401 soft 2s 100% 3 soft
soft failure 396 soft 2s 100% 3 soft
soft failure 392 soft 2s 100% 3 soft
soft failure 389 soft 2s 100% 3 soft
soft failure 383 soft 2s 100% 3 soft
soft failure 380 soft 2s 100% 3 soft
soft failure 376 soft 2s 100% 3 soft
soft failure 365 soft 2s 100% 3 soft
soft failure 362 soft 2s 100% 3 soft
soft failure 357 soft 2s 100% 3 soft
soft failure 351 soft 2s 100% 3 soft
soft failure 340 soft 2s 100% 3 soft
soft failure 353 soft 2s 100% 3 soft
soft failure 339 soft 2s 100% 3 soft
soft failure 331 soft 2s 100% 3 soft
soft failure 327 soft 2s 100% 3 soft
soft failure 323 soft 2s 33% 1 severe, 1 soft, 1 uncertain
soft failure 320 soft 2s 100% 3 soft
soft failure 313 soft 2s 100% 3 soft
soft failure 309 soft 2s 100% 3 soft
soft failure 301 soft 2s 100% 3 soft
soft failure 305 soft 2s 100% 3 soft
soft failure 295 soft 2s 100% 3 soft
soft failure 289 soft 2s 100% 3 soft
soft failure 282 soft 2s 100% 3 soft
soft failure 277 soft 2s 100% 3 soft
soft failure 275 soft 2s 100% 3 soft
soft failure 271 soft 2s 100% 3 soft
soft failure 267 soft 2s 100% 3 soft
soft failure 256 soft 2s 100% 3 soft
soft failure 252 soft 2s 100% 3 soft
soft failure 243 soft 2s 100% 3 soft
soft failure 244 soft 2s 100% 3 soft
soft failure 238 soft 2s 100% 3 soft
soft failure 232 soft 2s 100% 3 soft
soft failure 227 soft 2s 100% 3 soft
soft failure 215 soft 2s 100% 3 soft
soft failure 225 soft 2s 100% 3 soft
soft failure 212 soft 2s 100% 3 soft
soft failure 18 soft 2s 100% 3 soft
soft failure 19 soft 2s 100% 3 soft
soft failure 196 soft 2s 100% 3 soft
soft failure 193 soft 2s 100% 3 soft
soft failure 15 soft 2s 100% 3 soft
soft failure 186 soft 2s 100% 3 soft
soft failure 179 soft 2s 100% 3 soft
soft failure 13 soft 2s 100% 3 soft
soft failure 173 soft 2s 100% 3 soft
soft failure 172 soft 2s 0% 3 severe
soft failure 165 soft 2s 100% 3 soft
soft failure 161 soft 2s 100% 3 soft
soft failure 157 soft 2s 100% 3 soft
soft failure 152 soft 2s 100% 3 soft
soft failure 149 soft 2s 100% 3 soft
soft failure 144 soft 2s 100% 3 soft
soft failure 138 soft 2s 100% 3 soft
soft failure 135 soft 2s 100% 3 soft
soft failure 132 soft 2s 100% 3 soft
soft failure 125 soft 2s 100% 3 soft
soft failure 121 soft 2s 100% 3 soft
soft failure 116 soft 2s 100% 3 soft
soft failure 111 soft 2s 100% 3 soft
soft failure 108 soft 2s 100% 3 soft
soft failure 8 soft 2s 100% 3 soft
soft failure 99 soft 2s 100% 3 soft
soft failure 94 soft 2s 100% 3 soft
soft failure 91 soft 2s 100% 3 soft
soft failure 87 soft 2s 100% 3 soft
soft failure 82 soft 2s 100% 3 soft
soft failure 78 soft 2s 100% 3 soft
soft failure 6 soft 2s 100% 3 soft
soft failure 69 soft 2s 100% 3 soft
soft failure 10 soft 2s 100% 3 soft
soft failure 60 soft 2s 100% 3 soft
soft failure 57 soft 2s 100% 3 soft
soft failure 50 soft 2s 100% 3 soft
soft failure 46 soft 2s 100% 3 soft
soft failure 39 soft 2s 100% 3 soft
soft failure 32 soft 2s 100% 3 soft
soft failure 25 soft 2s 100% 3 soft
soft failure 21 soft 2s 100% 3 soft
soft failure 0 soft 2s 100% 3 soft
normal 447 normal 2s 100% 3 normal
normal 448 normal 2s 100% 3 normal
normal 440 normal 2s 100% 3 normal
normal 433 normal 2s 100% 3 normal
normal 428 normal 2s 100% 3 normal
normal 427 normal 2s 100% 3 normal
normal 420 normal 2s 100% 3 normal
normal 417 normal 2s 100% 3 normal
normal 409 normal 2s 100% 3 normal
normal 398 normal 2s 100% 3 normal
normal 400 normal 2s 100% 3 normal
normal 385 normal 2s 67% 2 normal, 1 uncertain
normal 391 normal 2s 100% 3 normal
normal 384 normal 2s 100% 3 normal
normal 392 normal 2s 100% 3 normal
normal 372 normal 2s 100% 3 normal
normal 367 normal 2s 100% 3 normal
normal 365 normal 2s 100% 3 normal
normal 356 normal 2s 100% 3 normal
normal 352 normal 2s 100% 3 normal
normal 347 normal 2s 100% 3 normal
normal 343 normal 2s 100% 3 normal
normal 340 normal 2s 100% 3 normal
normal 333 normal 2s 100% 3 normal
normal 329 normal 2s 100% 3 normal
normal 324 normal 2s 100% 3 normal
normal 319 normal 2s 67% 2 normal, 1 uncertain
normal 313 normal 2s 100% 3 normal
normal 308 normal 2s 100% 3 normal
normal 303 normal 2s 100% 3 normal
normal 301 normal 2s 100% 3 normal
normal 293 normal 2s 100% 3 normal
normal 288 normal 2s 100% 3 normal
normal 284 normal 2s 100% 3 normal
normal 279 normal 2s 100% 3 normal
normal 273 normal 2s 100% 3 normal
normal 270 normal 2s 100% 3 normal
normal 265 normal 2s 100% 3 normal
normal 261 normal 2s 100% 3 normal
normal 253 normal 2s 100% 3 normal
normal 248 normal 2s 100% 3 normal
normal 241 normal 2s 100% 3 normal
normal 240 normal 2s 100% 3 normal
normal 231 normal 2s 100% 3 normal
normal 229 normal 2s 100% 3 normal
normal 215 normal 2s 100% 3 normal
normal 217 normal 2s 100% 3 normal
normal 216 normal 2s 100% 3 normal
normal 208 normal 2s 100% 3 normal
normal 205 normal 2s 100% 3 normal
normal 202 normal 2s 100% 3 normal
normal 192 normal 2s 100% 3 normal
normal 188 normal 2s 100% 3 normal
normal 187 normal 2s 100% 3 normal
normal 182 normal 2s 100% 3 normal
normal 180 normal 2s 100% 3 normal
normal 175 normal 2s 100% 3 normal
normal 163 normal 2s 100% 3 normal
normal 162 normal 2s 100% 3 normal
normal 149 normal 2s 100% 3 normal
normal 146 normal 2s 100% 3 normal
normal 145 normal 2s 100% 3 normal
normal 139 normal 2s 100% 3 normal
normal 134 normal 2s 100% 3 normal
normal 127 normal 2s 100% 3 normal
normal 123 normal 2s 100% 3 normal
normal 116 normal 2s 100% 3 normal
normal 113 normal 2s 100% 3 normal
normal 107 normal 2s 100% 3 normal
normal 103 normal 2s 100% 3 normal
normal 93 normal 2s 100% 3 normal
normal 97 normal 2s 100% 3 normal
normal 91 normal 2s 100% 3 normal
normal 87 normal 2s 100% 3 normal
normal 80 normal 2s 100% 3 normal
normal 75 normal 2s 100% 3 normal
normal 71 normal 2s 100% 3 normal
normal 65 normal 2s 100% 3 normal
normal 54 normal 2s 100% 3 normal
normal 55 normal 2s 100% 3 normal
normal 49 normal 2s 100% 3 normal
normal 45 normal 2s 100% 3 normal
normal 41 normal 2s 100% 3 normal
normal 34 normal 2s 100% 3 normal
normal 32 normal 2s 100% 3 normal
normal 28 normal 2s 100% 3 normal
normal 8 normal 2s 33% 1 background, 1 normal, 1 uncertain
normal 6 normal 2s 100% 3 normal
normal 21 normal 2s 100% 3 normal
normal 2 normal 2s 100% 3 normal
normal 0 normal 2s 100% 3 normal
background 446 background 2s 100% 3 background
background 442 background 2s 100% 3 background
background 436 background 2s 100% 3 background
background 426 background 2s 100% 3 background
background 428 background 2s 100% 3 background
background 422 background 2s 67% 2 background, 1 severe
background 416 background 2s 100% 3 background
background 413 background 2s 100% 3 background
background 404 background 2s 100% 3 background
background 403 background 2s 100% 3 background
background 395 background 2s 100% 3 background
background 393 background 2s 100% 3 background
background 382 background 2s 100% 3 background
background 380 background 2s 100% 3 background
background 378 background 2s 100% 3 background
background 376 background 2s 100% 3 background
background 368 background 2s 100% 3 background
background 367 background 2s 100% 3 background
background 359 background 2s 100% 3 background
background 354 background 2s 100% 3 background
background 348 background 2s 100% 3 background
background 346 background 2s 100% 3 background
background 338 background 2s 100% 3 background
background 333 background 2s 100% 3 background
background 329 background 2s 100% 3 background
background 318 background 2s 100% 3 background
background 317 background 2s 100% 3 background
background 314 background 2s 67% 2 background, 1 uncertain
background 308 background 2s 100% 3 background
background 303 background 2s 100% 3 background
background 298 background 2s 100% 3 background
background 292 background 2s 67% 2 background, 1 uncertain
background 285 background 2s 100% 3 background
background 280 background 2s 100% 3 background
background 278 background 2s 100% 3 background
background 275 background 2s 100% 3 background
background 268 background 2s 100% 3 background
background 262 background 2s 100% 3 background
background 256 background 2s 100% 3 background
background 251 background 2s 100% 3 background
background 246 background 2s 100% 3 background
background 237 background 2s 100% 3 background
background 233 background 2s 100% 3 background
background 235 background 2s 100% 3 background
background 227 background 2s 100% 3 background
background 220 background 2s 100% 3 background
background 222 background 2s 100% 3 background
background 214 background 2s 100% 3 background
background 209 background 2s 100% 3 background
background 205 background 2s 100% 3 background
background 200 background 2s 100% 3 background
background 203 background 2s 100% 3 background
background 193 background 2s 100% 3 background
background 186 background 2s 100% 3 background
background 183 background 2s 100% 3 background
background 173 background 2s 100% 3 background
background 175 background 2s 100% 3 background
background 169 background 2s 100% 3 background
background 160 background 2s 100% 3 background
background 161 background 2s 100% 3 background
background 154 background 2s 100% 3 background
background 151 background 2s 100% 3 background
background 150 background 2s 100% 3 background
background 142 background 2s 100% 3 background
background 133 background 2s 100% 3 background
background 134 background 2s 100% 3 background
background 124 background 2s 100% 3 background
background 122 background 2s 100% 3 background
background 117 background 2s 100% 3 background
background 111 background 2s 100% 3 background
background 106 background 2s 100% 3 background
background 102 background 2s 100% 3 background
background 97 background 2s 100% 3 background
background 93 background 2s 100% 3 background
background 88 background 2s 100% 3 background
background 83 background 2s 100% 3 background
background 80 background 2s 100% 3 background
background 74 background 2s 100% 3 background
background 70 background 2s 100% 3 background
background 69 background 2s 100% 3 background
background 63 background 2s 100% 3 background
background 59 background 2s 100% 3 background
background 55 background 2s 100% 3 background
background 49 background 2s 100% 3 background
background 45 background 2s 100% 3 background
background 40 background 2s 100% 3 background
background 36 background 2s 100% 3 background
background 31 background 2s 100% 3 background
background 27 background 2s 100% 3 background
background 22 background 2s 100% 3 background
background 1 background 2s 67% 2 background, 1 severe
normal.3pula2s4 normal 5s 0% 9 background
normal.3pul92kf normal 5s 0% 9 background
background.3pul4iln background 256ms 100% 1 background
background.3pul3uqg background 5s 88% 7 background, 1 uncertain
background.3pukdpun background 5s 100% 9 background
background.3pukbfuv background 5s 100% 9 background
background.3puk8o07 background 5s 100% 9 background
background.3puk7aat background 5s 100% 9 background
background.3puk73ml background 5s 100% 9 background
background.3puk6til background 5s 100% 9 background
background.3puk5s7v background 5s 100% 9 background
background.3puk5frj background 5s 100% 9 background
background.3puk530i background 5s 100% 9 background
background.3puk4b2q background 5s 100% 9 background
background.3puk3va5 background 5s 100% 9 background
background.3puk2qpj background 5s 100% 9 background
background.3pujb62j background 5s 89% 8 background, 1 severe
background.3puja5im background 5s 100% 9 background
background.3puj9euj background 5s 56% 5 background, 3 severe, 1 uncertain

Model testing output

Results

Model version:
Loading...
Loading...