This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | F1 score | Result | |
---|---|---|---|---|
testing.38j2rnpq | - | 0% | ||
testing.38j2r43k | - | 0% | ||
testing.38j2qla7 | - | 0% | ||
testing.38j2pq30 | - | 0% | ||
testing.38j2pbft | - | 0% | ||
testing.38j2o6j2 | - | 0% | ||
testing.38j2nk45 | - | 0% | ||
testing.38j2n6fs | - | 0% | ||
testing.38j2ml9a | - | 0% | ||
testing.38j2m3vt | - | 0% | ||
testing.38j29m2v | - | 0% | ||
testing.38j28fmh | - | 0% | ||
testing.38j20nvu | - | 0% | ||
testing.38j1prva | - | 0% | ||
testing.38j1o6sr | - | 0% | ||
testing.38j1ik9r | - | 0% | ||
132 | - | 0% | ||
1848 | - | 0% | ||
44 | - | 0% | ||
34 | - | 0% | ||
19 | - | 0% | ||
15 | - | 0% | ||
35 | - | 0% | ||
54 (4) | - | 0% | ||
57 | - | 0% | ||
60 (6) | - | 0% | ||
13 | - | 0% | ||
128 | Tumor | 100% | ||
110 | Tumor | 100% | ||
104 (2) | Tumor, Tumor | 66% | ||
100 (3) | Tumor | 100% | ||
98 | Tumor | 66% | ||
97 | Tumor | 66% | ||
97 (3) | Tumor | 100% | ||
97 (2) | Tumor | 100% | ||
96 (3) | Tumor | 100% | ||
96 (2) | Tumor | 100% | ||
94 (3) | Tumor | 100% | ||
91 (5) | Tumor | 100% | ||
91 (2) | Tumor | 100% | ||
90 (2) | Tumor | 100% | ||
88 (3) | Tumor | 100% | ||
88 (5) | Tumor | 100% | ||
87 | Tumor | 100% | ||
87 (3) | Tumor | 100% | ||
82 (4) | Tumor | 100% | ||
81 (3) | Tumor | 100% | ||
79 | Tumor | 100% | ||
79 (10) | Tumor | 100% | ||
79 (5) | Tumor | 100% | ||
78 (2) | Tumor, Tumor | 66% | ||
77 (3) | Tumor | 100% | ||
76 (8) | Tumor | 100% | ||
76 (7) | Tumor | 100% | ||
76 (3) | Tumor | 100% | ||
75 | Tumor | 66% | ||
75 (8) | Tumor | 100% | ||
75 (7) | Tumor | 100% | ||
74 (10) | Tumor | 100% | ||
72 | Tumor | 100% | ||
73 (6) | Tumor | 100% | ||
72 (10) | Tumor | 100% | ||
70 (6) | Tumor | 100% | ||
69 (8) | Tumor | 100% | ||
69 (5) | Tumor | 100% | ||
69 (3) | Tumor | 100% | ||
68 | Tumor | 100% | ||
68 (6) | Tumor | 100% | ||
68 (3) | Tumor | 100% | ||
67 (5) | Tumor | 66% | ||
66 | Tumor | 100% | ||
66 (2) | Tumor | 100% | ||
65 (12) | Tumor | 100% | ||
65 (8) | Tumor | 100% | ||
65 (7) | Tumor | 100% | ||
64 (8) | Tumor | 100% | ||
64 (5) | Tumor | 100% | ||
64 (2) | Tumor | 100% | ||
63 (8) | Tumor | 100% | ||
63 (6) | Tumor | 100% | ||
63 (5) | Tumor | 100% | ||
61 (3) | Tumor | 0% | ||
62 (13) | Tumor | 100% | ||
61 (4) | Tumor | 100% | ||
62 (10) | Tumor | 100% | ||
62 (3) | Tumor | 100% | ||
2528 | Tumor | 100% | ||
2530 | Tumor | 66% | ||
2525 | Tumor | 100% | ||
2472 | Tumor | 66% | ||
2466 | Tumor | 66% | ||
2449 | Tumor | 100% | ||
2447 | Tumor | 100% | ||
2434 | Tumor | 100% | ||
2431 | Tumor | 100% | ||
2448 | Tumor | 100% | ||
2432 | Tumor | 100% | ||
2393 | Tumor | 100% | ||
2402 | Tumor | 0% | ||
2395 | Tumor | 100% | ||
2399 | Tumor | 100% | ||
2401 | Tumor | 100% | ||
2394 | Tumor | 100% | ||
2383 | Tumor | 100% | ||
2356 | Tumor | 100% | ||
2367 | Tumor | 100% | ||
2348 | Tumor | 100% | ||
2344 | Tumor | 100% | ||
2339 | Tumor | 100% | ||
2334 | Tumor | 100% | ||
2327 | Tumor | 100% | ||
2305 | Tumor | 66% | ||
2308 | Tumor | 100% | ||
2309 | Tumor | 100% | ||
00022_77 | Tumor, Tumor | 66% | ||
00019_75 | Tumor, Tumor | 66% | ||
00021_53 | Tumor | 0% | ||
00022_85 | Tumor | 100% | ||
00022_73 | Tumor | 0% | ||
00019_84 | Tumor | 100% | ||
00084_137 | Tumor, Tumor | 66% | ||
00088_136 | Tumor | 100% | ||
00090_157 | Tumor | 100% | ||
00088_153 | Tumor | 100% | ||
00088_150 | Tumor | 100% | ||
00088_137 | Tumor | 100% | ||
00088_122 | Tumor | 100% | ||
00088_115 | Tumor | 100% | ||
00084_152 | Tumor | 100% | ||
00084_145 | Tumor | 100% | ||
00081_98 | Tumor | 100% | ||
00072_81 | Tumor | 100% | ||
00064_220 | Tumor | 100% | ||
00064_209 | Tumor | 100% | ||
00064_170 | Tumor, Tumor | 66% | ||
00053_263 | Tumor | 100% | ||
00053_253 | Tumor | 100% | ||
00044_109 | Tumor | 100% | ||
00022_86 | Tumor | 100% | ||
00022_79 | Tumor, Tumor | 66% | ||
00018_134 | Tumor | 100% | ||
00018_101 | Tumor, Tumor | 66% | ||
00359_116 | Tumor | 100% | ||
00350_157 | Tumor | 100% | ||
00340_128 | Tumor, Tumor | 66% | ||
00334_108 | Tumor | 100% | ||
00322_122 | Tumor, Tumor | 66% | ||
00313_118 | Tumor | 0% | ||
00317_27 | Tumor | 100% | ||
00311_111 | Tumor | 100% | ||
00294_21 | Tumor | 100% | ||
00294_20 | Tumor | 100% | ||
00291_22 | Tumor | 100% | ||
00281_128 | Tumor | 100% | ||
00273_103 | Tumor | 100% | ||
00271_111 | Tumor | 100% | ||
00270_13 | Tumor | 100% | ||
00271_106 | Tumor | 100% | ||
00263_116 | Tumor | 100% | ||
00254_89 | Tumor | 100% | ||
00250_121 | Tumor | 100% | ||
00250_104 | Tumor, Tumor | 66% | ||
00246_103 | Tumor, Tumor | 66% | ||
00240_157 | Tumor | 100% | ||
00172_102 | Tumor | 100% | ||
00165_123 | Tumor | 100% | ||
00165_118 | Tumor | 100% | ||
00158_102 | Tumor | 100% | ||
00150_12 | Tumor | 100% | ||
00150_10 | Tumor | 100% | ||
00130_114 | Tumor | 100% | ||
00148_24 | Tumor | 0% | ||
00148_22 | Tumor | 100% | ||
00130_112 | Tumor | 100% | ||
00130_100 | Tumor | 100% | ||
00130_78 | Tumor, Tumor | 66% | ||
00124_8 | Tumor | 100% | ||
00123_16 | Tumor | 100% | ||
00116_15 | Tumor | 100% | ||
00116_12 | Tumor | 66% | ||
00116_8 | Tumor | 100% | ||
00112_12 | Tumor, Tumor | 66% | ||
00104_18 | Tumor | 100% | ||
00104_17 | Tumor | 100% | ||
00097_79 | Tumor | 100% | ||
00097_77 | Tumor | 100% | ||
00095_212 | Tumor | 100% |
Filter yielded no results, click to adjust the filter