This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Accuracy | Result | |
|---|---|---|---|---|
| new sample | new sample | 1 covid+ | ||
| new sample 2 | new sample2 | 1 covid+ | ||
| sample2 | sample2 | 1 covid+ | ||
| sample | sample | 1 covid+ | ||
| test-covid-negative | covid- | 100% | 1 covid- | |
| IM-0141-0001 | covid- | 100% | 1 covid- | |
| IM-0242-0001 | covid- | 100% | 1 covid- | |
| IM-0211-0001 | covid- | 100% | 1 covid- | |
| IM-0237-0001 | covid- | 100% | 1 covid- | |
| IM-0213-0001 | covid- | 100% | 1 covid- | |
| IM-0201-0001 | covid- | 100% | 1 covid- | |
| IM-0149-0001 | covid- | 100% | 1 covid- | |
| IM-0168-0001 | covid- | 100% | 1 covid- | |
| IM-0151-0001 | covid- | 100% | 1 covid- | |
| IM-0214-0001 | covid- | 100% | 1 covid- | |
| IM-0122-0001 | covid- | 100% | 1 covid- | |
| IM-0137-0001 | covid- | 100% | 1 covid- | |
| IM-0236-0001 | covid- | 100% | 1 covid- | |
| IM-0229-0001 | covid- | 100% | 1 covid- | |
| IM-0199-0001 | covid- | 100% | 1 covid- | |
| ryct.2020200028.fig1a | covid+ | 100% | 1 covid+ | |
| tpmd200203f2-b | covid+ | 100% | 1 covid+ | |
| tpmd200203f2-c | covid+ | 100% | 1 covid+ | |
| covid-19-caso-91-1-12 | covid+ | 100% | 1 covid+ | |
| f8335316 | covid+ | 100% | 1 covid+ | |
| 353889E0-A1E8-4F9E-A0B8-F24F36BCFBFB | covid+ | 100% | 1 covid+ | |
| e1446fe8 | covid+ | 100% | 1 covid+ | |
| c3829ecb | covid+ | 100% | 1 covid+ | |
| bb0e626a | covid+ | 100% | 1 covid+ | |
| yxppt-2020-02-19_00-51-27_287214-day8 | covid+ | 100% | 1 covid+ | |
| figure1-5e75d0940b71e1b702629659-98-right | covid+ | 100% | 1 covid+ | |
| nejmc2001573_f1a | covid+ | 100% | 1 covid+ | |
| f6575117 | covid+ | 100% | 1 covid+ | |
| b9673e89 | covid+ | 100% | 1 covid+ | |
| covid-19-caso-95-1-15 | covid+ | 100% | 1 covid+ | |
| covid-19-pneumonia-35-2 | covid+ | 100% | 1 covid+ | |
| 3b46de94 | covid+ | 100% | 1 covid+ | |
| f64132c8 | covid+ | 0% | 1 uncertain | |
| test-covid-positive | covid+ | 100% | 1 covid+ | |
| covid-19-pneumonia-93 | covid+ | 100% | 1 covid+ | |
| kjr-21-e25-g001-l-a | covid+ | 100% | 1 covid+ | |
| 93FE0BB1-022D-4F24-9727-987A07975FFB | covid+ | 100% | 1 covid+ | |
| 82a78c13 | covid+ | 100% | 1 covid+ | |
| 2cd63b76 | covid+ | 100% | 1 covid+ | |
| 19abe1f3 | covid+ | 100% | 1 covid+ | |
| 5f619d7e | covid+ | 100% | 1 covid+ | |
| extubation-8 | covid+ | 100% | 1 covid+ | |
| 1-s2.0-S2214250920300834-gr1_lrg-c | covid+ | 100% | 1 covid+ | |
| covid-19-pneumonia-evolution-over-a-week-1-day0-PA | covid+ | 100% | 1 covid+ | |
| 7AF6C1AF-D249-4BD2-8C26-449304105D03 | covid+ | 100% | 1 covid+ | |
| a361d7b7 | covid+ | 100% | 1 covid+ | |
| a8ac1969 | covid+ | 100% | 1 covid+ | |
| covid-19-pneumonia-8 | covid+ | 100% | 1 covid+ | |
| CD50BA96-6982-4C80-AE7B-5F67ACDBFA56 | covid+ | 100% | 1 covid+ | |
| b0f1684d1ee90dc09deef015e29dae_jumbo | covid+ | 100% | 1 covid+ | |
| auntminnie-c-2020_01_28_23_51_6665_2020_01_28_Vietnam_coronavirus | covid+ | 100% | 1 covid+ | |
| auntminnie-a-2020_01_28_23_51_6665_2020_01_28_Vietnam_coronavirus | covid+ | 100% | 1 covid+ | |
| auntminnie-d-2020_01_28_23_51_6665_2020_01_28_Vietnam_coronavirus | covid+ | 100% | 1 covid+ | |
| 12941_2020_358_Fig1_HTML | covid+ | 100% | 1 covid+ | |
| all14238-fig-0001-m-b | covid+ | 100% | 1 covid+ | |
| FE9F9A5D-2830-46F9-851B-1FF4534959BE | covid+ | 100% | 1 covid+ | |
| 88de9d8c39e946abd495b37cd07d89e5-6531-0 | covid+ | 100% | 1 covid+ | |
| 88de9d8c39e946abd495b37cd07d89e5-2ee6-0 | covid+ | 100% | 1 covid+ | |
| ae6c954c0039de4b5edee53865ffee43-e6c8-0 | covid+ | 100% | 1 covid+ | |
| 4e43e48d52c9e2d4c6c1fb9bc1544f_jumbo | covid+ | 100% | 1 covid+ | |
| 16747_1_1 | covid+ | 100% | 1 covid+ | |
| 1.CXRCTThoraximagesofCOVID-19fromSingapore.pdf-002-fig3a | covid+ | 100% | 1 covid+ | |
| 7-fatal-covid19 | covid+ | 100% | 1 covid+ | |
| 1-s2.0-S2387020620301959-gr4_lrg-c | covid+ | 100% | 1 covid+ | |
| 1141cc2b8b9cc394becce5d978b5a7_jumbo | covid+ | 100% | 1 covid+ | |
| 16660_1_1 | covid+ | 100% | 1 covid+ | |
| 1.CXRCTThoraximagesofCOVID-19fromSingapore.pdf-001-fig2b | covid+ | 100% | 1 covid+ | |
| 1.CXRCTThoraximagesofCOVID-19fromSingapore.pdf-001-fig2a | covid+ | 100% | 1 covid+ | |
| 1-s2.0-S1684118220300608-main.pdf-001 | covid+ | 100% | 1 covid+ |
Filter yielded no results, click to adjust the filter