This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | F1 score | Result | |
|---|---|---|---|---|
| n367386 | - | 0% | ||
| n374727 | - | 100% | ||
| n224051 | - | 0% | ||
| n119677 | - | 100% | ||
| n22396 | - | 100% | ||
| n328030 | - | 0% | ||
| n282046 | - | 100% | ||
| n61171 | - | 0% | ||
| n34760 | - | 100% | ||
| n486046 | - | 100% | ||
| n248631 | - | 0% | ||
| n80666 | - | 0% | ||
| n163951 | - | 0% | ||
| n419201 | - | 100% | ||
| n266206 | - | 100% | ||
| n150930 | - | 100% | ||
| n504580 | - | 100% | ||
| n229747 | - | 100% | ||
| n76731 | - | 100% | ||
| n173183 | - | 100% | ||
| n46378 | - | 0% | ||
| n166287 | - | 100% | ||
| n15254 | - | 0% | ||
| n519611 | - | 0% | ||
| n445658 | - | 0% | ||
| n530624 | - | 100% | ||
| n312278 | - | 0% | ||
| n205282 | - | 100% | ||
| n447313 | - | 100% | ||
| n405432 | - | 0% | ||
| n316666 | - | 100% | ||
| n359219 | - | 0% | ||
| p548555 | visitor | 0% | ||
| p201646 | visitor | 0% | ||
| p491090 | visitor | 80% | ||
| p490515 | visitor | 0% | ||
| p33368 | visitor | 100% | ||
| p213033 | visitor | 100% | ||
| p166165 | visitor, visitor | 100% | ||
| p342367 | visitor, visitor, visitor | 0% | ||
| p367818 | visitor | 80% | ||
| p295138 | visitor | 0% | ||
| p459153 | visitor | 50% | ||
| p54931 | visitor | 100% | ||
| p491464 | visitor | 66% | ||
| p161875 | visitor | 100% | ||
| p568195 | visitor, visitor, visitor | 40% | ||
| p410735 | visitor | 100% | ||
| p149568 | visitor | 66% | ||
| p252701 | visitor, visitor | 80% | ||
| p23034 | visitor, visitor | 40% | ||
| p369503 | visitor | 100% | ||
| p248752 | visitor | 66% | ||
| p547336 | visitor | 0% | ||
| p261535 | visitor | 100% | ||
| p275392 | visitor | 100% | ||
| p332570 | visitor | 0% | ||
| p32081 | visitor | 0% | ||
| p88485 | visitor | 85% | ||
| p66771 | visitor, visitor | 0% | ||
| p374369 | visitor | 100% | ||
| p163682 | visitor | 100% | ||
| p283520 | visitor, visitor | 100% | ||
| p429761 | visitor, visitor | 100% | ||
| p47819 | visitor | 66% | ||
| p281032 | visitor | 0% | ||
| p447465 | visitor, visitor | 80% | ||
| p553990 | visitor | 66% | ||
| p123480 | visitor | 0% | ||
| p567740 | visitor, visitor | 100% | ||
| p170099 | visitor | 66% | ||
| p325483 | visitor, visitor | 100% | ||
| p464824 | visitor | 66% | ||
| p313562 | visitor, visitor | 0% | ||
| p278705 | visitor, visitor | 66% | ||
| p337055 | visitor | 0% | ||
| p108253 | visitor | 100% | ||
| p276055 | visitor | 40% | ||
| p412362 | visitor, visitor, visitor | 40% | ||
| p193429 | visitor | 100% | ||
| p495732 | visitor, visitor, visitor | 50% | ||
| p109313 | visitor | 0% | ||
| p325347 | visitor, visitor | 50% | ||
| p104424 | visitor | 0% | ||
| p473869 | visitor | 50% | ||
| p369323 | visitor, visitor, visitor | 66% | ||
| p183675 | visitor | 28% | ||
| p239773 | visitor, visitor | 72% | ||
| p170613 | visitor, visitor | 66% | ||
| p389316 | visitor | 0% | ||
| p226147 | visitor, visitor | 50% | ||
| p289229 | visitor | 66% | ||
| p443426 | visitor | 0% | ||
| p501005 | visitor, visitor, visitor | 85% | ||
| p116208 | visitor | 0% | ||
| p222118 | visitor | 100% | ||
| p33005 | visitor | 0% | ||
| p519208 | visitor | 0% |
Filter yielded no results, click to adjust the filter