This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | F1 score | Result | |
---|---|---|---|---|
led.34ribmmo | Led, Led, Led | 80% | ||
no pen.34ri02db | IC | 100% | ||
no pen.34ri03qh | IC | 100% | ||
no pen.34ri046a | IC | 100% | ||
no pen.34ri052h | IC | 100% | ||
led.34ricfqp | Led, Led, Led | 100% | ||
led.34ricf2r | Led, Led, Led | 100% | ||
led.34ricelt | Led, Led, Led | 100% | ||
led.34ricd4n | Led, Led, Led | 100% | ||
led.34riccnp | Led, Led, Led | 100% | ||
led.34ricbae | Led, Led | 100% | ||
led.34ric4g5 | Led | 100% | ||
led.34ric17k | Led | 100% | ||
led.34ribqd9 | Led, Led, Led | 80% | ||
led.34ribpc9 | Led, Led, Led | 100% | ||
led.34riboff | Led, Led, Led | 100% | ||
led.34riamvf | Led | 100% | ||
led.34riampk | Led | 100% | ||
led.34rialc2 | Led | 100% | ||
led.34riaksi | Led | 100% | ||
led.34riakk5 | Led | 100% | ||
resistor.34ri5vsi | RESISTOR | 100% | ||
resistor.34ri5rq5 | RESISTOR | 100% | ||
resistor.34ri5r3g | RESISTOR | 100% | ||
resistor.34ri5qbi | RESISTOR | 100% | ||
resistor.34ri5mvi | RESISTOR, RESISTOR, RESISTOR, RESISTOR | 100% | ||
resistor.34ri5f4h | RESISTOR, RESISTOR, RESISTOR, RESISTOR | 100% | ||
resistor.34ri5967 | RESISTOR, RESISTOR | 100% | ||
resistor.34ri533a | RESISTOR, RESISTOR, RESISTOR, RESISTOR | 100% | ||
resistor.34ri4ucl | RESISTOR, RESISTOR, RESISTOR, RESISTOR | 100% | ||
resistor.34ri4psp | RESISTOR, RESISTOR, RESISTOR | 100% | ||
resistor.34ri4die | RESISTOR | 100% | ||
resistor.34ri4dan | RESISTOR | 100% | ||
resistor.34ri44on | RESISTOR | 100% | ||
resistor.34ri2gtj | RESISTOR | 100% | ||
resistor.34ri2fvb | RESISTOR | 100% | ||
resistor.34ri2fnk | RESISTOR | 100% | ||
resistor.34ri2fg8 | RESISTOR | 100% | ||
resistor.34ri2f71 | RESISTOR | 100% | ||
resistor.34ri20n1 | RESISTOR, RESISTOR, RESISTOR, RESISTOR | 100% | ||
resistor.34ri1vrv | RESISTOR, RESISTOR, RESISTOR, RESISTOR | 100% | ||
resistor.34ri1f9k | RESISTOR, RESISTOR | 100% | ||
resistor.34ri1c70 | RESISTOR | 0% | ||
no pen.34rhvt3o | IC, IC | 100% | ||
no pen.34rhvoaj | IC, IC | 100% | ||
no pen.34rhvo1j | IC, IC | 100% | ||
no pen.34rhvmaj | IC, IC | 100% | ||
no pen.34rhurs5 | IC, IC | 100% | ||
no pen.34rhu98c | IC, IC | 100% | ||
no pen.34rhtuq7 | IC, IC | 100% | ||
no pen.34rhtsp2 | IC, IC | 100% | ||
no pen.34rhtnn8 | IC, IC | 100% | ||
no pen.34rhtmkq | IC, IC | 100% | ||
no pen.34rhtl6v | IC, IC | 100% | ||
no pen.34rhtkkk | IC, IC | 100% | ||
no pen.34rhtdng | IC | 100% | ||
no pen.34rhtdeh | IC | 100% | ||
no pen.34rhtaaf | IC | 100% | ||
no pen.34rht9dk | IC | 100% | ||
screw.2v7p6de3 | - | 0% |
Filter yielded no results, click to adjust the filter