Adam Taylor / Cycle_detection
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Image training data | NPY file | 76 windows | |
Image training labels | JSON file | 76 windows | |
Image testing data | NPY file | 14 windows | |
Image testing labels | JSON file | 14 windows | |
Object detection model | TensorFlow Lite (float32) | 82 KB | |
Object detection model | TensorFlow Lite (int8 quantized) | 56 KB | |
Object detection model | TensorFlow SavedModel | 186 KB | |
Object detection model | Keras h5 model | 88 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
90 itemsProject info
Project ID | 108632 |
Project version | 3 |
License | No license attached |