This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Accuracy | Result | |
---|---|---|---|---|
less than 50 percent.33t2nc94 | less than 50 percent | 100% | 1 less than 50 percent | |
less than 50 percent.33t2o9im | less than 50 percent | 100% | 1 less than 50 percent | |
less than 50 percent.33t2p5fk | less than 50 percent | 100% | 1 less than 50 percent | |
low level.33t2r4cm | low level | 100% | 1 low level | |
low level.33t2rest | low level | 100% | 1 low level | |
low level.33t2uice | low level | 100% | 1 low level | |
low level.33t2ursf | low level | 100% | 1 low level | |
low level.33t2vkcd | low level | 100% | 1 low level | |
adequate.33uoev22 | adequate | 100% | 1 adequate | |
adequate.33uoga81 | adequate | 100% | 1 adequate | |
adequate.33uopokq | adequate | 100% | 1 adequate | |
testing.33iehlq8 | testing | 1 less than 50 percent |
Filter yielded no results, click to adjust the filter