This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Accuracy | Result | |
|---|---|---|---|---|---|
| clawrophyll.116 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.117 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.061 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.114 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.074 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.138 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.065 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.113 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.066 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.149 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.028 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.202 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.188 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.003 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.166 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.204 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.206 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.038 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.039 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.020 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.140 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.196 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.009 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.194 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.026 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.152 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.033 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.192 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.144 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.030 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.043 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.083 | clawrophyll | 1s | 0% | 1 uncertain | |
| clawrophyll.136 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.135 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.055 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.086 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.127 | clawrophyll | 1s | 0% | 1 uncertain | |
| clawrophyll.053 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.130 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.047 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| clawrophyll.078 | clawrophyll | 1s | 100% | 1 clawrophyll | |
| unknown.1cbcc7a7_nohash_0.wav.1ncrnoci.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 0% | 1 noise | |
| unknown.28ce0c58_nohash_2.wav.1ncrnjvi.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.d98f6043_nohash_1.wav.1ncrnpqd.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.460209ac_nohash_1.wav.1ncrnp90.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.520b2c17_nohash_2.wav.1ncrnok3.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.eda072b5_nohash_0.wav.1ncrnqqc.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.7ff085e1_nohash_0.wav.1ncrnjfc.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.9be15e93_nohash_4.wav.1ncrnjnc.ingestion-675cdb5cc7-tncpl | unknown | 1s | 0% | 1 uncertain | |
| unknown.96c66ab7_nohash_1.wav.1ncrnkmh.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.ec32860c_nohash_0.wav.1ncrnqp5.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 0% | 1 noise | |
| unknown.2aca1e72_nohash_7.wav.1ncrnqnf.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.ad6a46f1_nohash_0.wav.1ncrnpka.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.6cb6eee7_nohash_0.wav.1ncrnjeg.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.18e910f4_nohash_1.wav.1ncrnjqu.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.74b73f88_nohash_0.wav.1ncrnk81.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.978240e1_nohash_3.wav.1ncrnp99.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.7e7ca854_nohash_4.wav.1ncrnjfc.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.39a12648_nohash_2.wav.1ncrnk4j.ingestion-675cdb5cc7-tncpl | unknown | 1s | 0% | 1 uncertain | |
| unknown.df280250_nohash_2.wav.1ncrnq9j.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.f1b35ace_nohash_0.wav.1ncrnqvt.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.8fe67225_nohash_2.wav.1ncrnjfr.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.4995d875_nohash_3.wav.1ncrnosi.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.24a3e589_nohash_0.wav.1ncrnju0.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.5a3712c9_nohash_0.wav.1ncrniiv.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.8dc26a15_nohash_0.wav.1ncrnjfl.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.23059a35_nohash_0.wav.1ncrnp1l.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.b55a09be_nohash_1.wav.1ncrnpli.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.6cf5459b_nohash_0.wav.1ncrnjeh.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.3d53244b_nohash_3.wav.1ncrnhfv.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 100% | 1 unknown | |
| unknown.2cf28b70_nohash_0.wav.1ncrnqnn.ingestion-675cdb5cc7-tncpl | unknown | 1s | 0% | 1 uncertain | |
| unknown.745a8e32_nohash_0.wav.1ncrnoni.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.e98cb283_nohash_1.wav.1ncrnqe5.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.2da58b32_nohash_2.wav.1ncrnqp9.ingestion-675cdb5cc7-tncpl | unknown | 1s | 0% | 1 noise | |
| unknown.5a98d407_nohash_0.wav.1ncrniil.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.9d171fee_nohash_0.wav.1ncrnjnh.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.e53139ad_nohash_0.wav.1ncrnqlf.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.24ed94ab_nohash_0.wav.1ncrnjtk.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.9b6c08ba_nohash_2.wav.1ncrnjls.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.00176480_nohash_0.wav.1ncrnp2m.ingestion-675cdb5cc7-8nx9w | unknown | 1s | 0% | 1 uncertain | |
| unknown.eb609143_nohash_1.wav.1ncrnqdr.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 100% | 1 unknown | |
| unknown.617aeb6c_nohash_0.wav.1ncrnol7.ingestion-675cdb5cc7-tncpl | unknown | 1s | 100% | 1 unknown | |
| unknown.bdd22e4d_nohash_2.wav.1ncrnppm.ingestion-675cdb5cc7-q6zp6 | unknown | 1s | 0% | 1 uncertain | |
| noise.pink_noise.wav.15000.wav.1ncroe08.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.NeighborSpeaking_6.wav.129000.wav.1ncrod33.ingestion-675cdb5cc7-8nx9w | noise | 1s | 0% | 1 uncertain | |
| noise.orig_train.ShuttingDoor_4.wav.30000.wav.1ncrodd2.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.CopyMachine_10.wav.141000.wav.1ncrobni.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.AirConditioner_7.wav.76000.wav.1ncroaq8.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_test.Typing_2.wav.127000.wav.1ncroanf.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Restaurant_1.wav.192000.wav.1ncrodqu.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_test.AirConditioner_2.wav.3000.wav.1ncro4bu.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.CopyMachine_5.wav.5000.wav.1ncrobmb.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.ShuttingDoor_8.wav.23000.wav.1ncrod0s.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_test.ShuttingDoor_7.wav.27000.wav.1ncroajg.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_test.AirConditioner_5.wav.15000.wav.1ncro4c4.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Car_1.wav.139000.wav.1ncrobf3.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Office_1.wav.298000.wav.1ncrocfi.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.WasherDryer_4.wav.38000.wav.1ncrod9e.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_test.Babble_4.wav.70000.wav.1ncro4r8.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.SqueakyChair_8.wav.7000.wav.1ncroe1i.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Typing_3.wav.35000.wav.1ncroe07.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.WasherDryer_7.wav.3000.wav.1ncroe1l.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Park_1.wav.238000.wav.1ncrocup.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Typing_8.wav.177000.wav.1ncrocls.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.WasherDryer_6.wav.61000.wav.1ncrod8p.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.AirportAnnouncements_4.wav.26000.wav.1ncrob29.ingestion-675cdb5cc7-tncpl | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Car_1.wav.225000.wav.1ncrobfs.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Station_1.wav.2000.wav.1ncroct2.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.LivingRoom_1.wav.280000.wav.1ncroccb.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.AirConditioner_9.wav.117000.wav.1ncroaub.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Hallway_1.wav.5000.wav.1ncrobsl.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.LivingRoom_1.wav.160000.wav.1ncroc4q.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_test.Typing_1.wav.158000.wav.1ncroake.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.AirConditioner_9.wav.48000.wav.1ncroarg.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Metro_1.wav.66000.wav.1ncroc2c.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.NeighborSpeaking_6.wav.29000.wav.1ncrod8k.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Cafe_1.wav.46000.wav.1ncrobas.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_test.Typing_1.wav.128000.wav.1ncroakk.ingestion-675cdb5cc7-tncpl | noise | 1s | 0% | 1 unknown | |
| noise.orig_train.Munching_9.wav.51000.wav.1ncrod1i.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.CopyMachine_1.wav.7000.wav.1ncrobjb.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.ShuttingDoor_9.wav.11000.wav.1ncroddh.ingestion-675cdb5cc7-q6zp6 | noise | 1s | 100% | 1 noise | |
| noise.orig_train.ShuttingDoor_1.wav.24000.wav.1ncrocv4.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.VacuumCleaner_2.wav.36000.wav.1ncrocsu.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.NeighborSpeaking_9.wav.119000.wav.1ncrocle.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise | |
| noise.orig_train.Cafe_1.wav.209000.wav.1ncrobal.ingestion-675cdb5cc7-8nx9w | noise | 1s | 100% | 1 noise |
Filter yielded no results, click to adjust the filter